
2006-07 Pittsburgh Penguins [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 87 | Sidney Crosby | 1987-08-07 | 19 | C | 79 | 36 | 84 | 120 | 60 | 5 | 3 | 2 | 5 | 4 | |
| 71 | Evgeni Malkin | 1986-07-31 | 20 | C | 78 | 33 | 52 | 85 | 80 | 5 | 0 | 4 | 4 | 8 | |
| 8 | Mark Recchi | 1968-02-01 | 38 | R | 82 | 24 | 44 | 68 | 62 | 5 | 0 | 4 | 4 | 0 | |
| 55 | Sergei Gonchar | 1974-04-13 | 32 | D | 82 | 13 | 54 | 67 | 72 | 5 | 1 | 3 | 4 | 2 | |
| 19 | Ryan Whitney | 1983-02-19 | 23 | D | 81 | 14 | 45 | 59 | 77 | 5 | 1 | 1 | 2 | 6 | |
| 7 | Michel Ouellet | 1982-03-05 | 24 | R | 73 | 19 | 29 | 48 | 30 | 5 | 0 | 2 | 2 | 6 | |
| 11 52 |
Jordan Staal | 1988-09-10 | 17 | C | 81 | 29 | 13 | 42 | 24 | 5 | 3 | 0 | 3 | 2 | |
| 20 | Colby Armstrong | 1982-11-23 | 23 | W | 80 | 12 | 22 | 34 | 67 | 5 | 0 | 1 | 1 | 11 | |
| 16 | Erik Christensen | 1983-12-17 | 22 | C | 61 | 18 | 15 | 33 | 26 | 4 | 0 | 0 | 0 | 6 | |
| 12 | Ryan Malone | 1979-12-01 | 26 | F | 64 | 16 | 15 | 31 | 71 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Maxime Talbot | 1984-02-11 | 22 | C | 75 | 13 | 11 | 24 | 53 | 5 | 0 | 1 | 1 | 7 | |
| 37 | Jarkko Ruutu | 1975-08-23 | 31 | L | 81 | 7 | 9 | 16 | 125 | 5 | 0 | 0 | 0 | 10 | |
| 28 | Nils Ekman | 1976-03-11 | 30 | R | 34 | 6 | 9 | 15 | 24 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Dominic Moore | To Minnesota | 1980-08-03 | 26 | C | 59 | 6 | 9 | 15 | 46 | -- | -- | -- | -- | -- |
| 10 | Gary Roberts | From Florida | 1966-05-23 | 40 | L | 19 | 7 | 6 | 13 | 26 | 5 | 2 | 2 | 4 | 2 |
| 2 | Josef Melichar | 1979-01-20 | 27 | D | 70 | 1 | 11 | 12 | 44 | 5 | 0 | 0 | 0 | 2 | |
| 5 | Rob Scuderi | 1978-12-30 | 27 | D | 78 | 1 | 10 | 11 | 28 | 5 | 0 | 0 | 0 | 2 | |
| 10 | John LeClair | 1969-07-05 | 37 | L | 21 | 2 | 5 | 7 | 12 | -- | -- | -- | -- | -- | |
| 26 | Ronald Petrovicky | 1977-02-15 | 29 | R | 31 | 3 | 3 | 6 | 28 | 3 | 0 | 0 | 0 | 2 | |
| 44 | Brooks Orpik | 1980-09-26 | 25 | D | 70 | 0 | 6 | 6 | 82 | 5 | 0 | 0 | 0 | 8 | |
| 22 47 |
Chris Thorburn | 1983-06-03 | 23 | C | 39 | 3 | 2 | 5 | 69 | -- | -- | -- | -- | -- | |
| 32 | Alain Nasreddine | 1975-07-10 | 31 | D | 44 | 1 | 4 | 5 | 18 | -- | -- | -- | -- | -- | |
| 3 | Mark Eaton | 1977-05-06 | 29 | D | 35 | 0 | 3 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | |
| 29 | Marc-Andre Fleury | 1984-11-28 | 21 | G | 67 | 0 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 49 58 |
Kristopher Letang | 1987-04-24 | 19 | D | 7 | 2 | 0 | 2 | 4 | -- | -- | -- | -- | -- | |
| 4 | Noah Welch | To Florida | 1982-08-26 | 24 | D | 22 | 1 | 1 | 2 | 22 | -- | -- | -- | -- | -- |
| 27 | Georges Laraque | From Phoenix | 1976-12-07 | 29 | L | 17 | 0 | 2 | 2 | 18 | 2 | 0 | 0 | 0 | 0 |
| 47 | Micki DuPont | 1980-04-15 | 26 | D | 3 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 33 | Eric Cairns | 1974-06-27 | 32 | D | 1 | 0 | 0 | 0 | 5 | -- | -- | -- | -- | -- | |
| 6 | Joel Kwiatkowski | From Florida | 1977-03-22 | 29 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 17 | Karl Stewart | To Chicago | 1983-06-30 | 23 | L | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 36 | Andre Roy | To Tampa Bay | 1975-02-08 | 31 | L | 5 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- |
| 41 | Jocelyn Thibault | 1975-01-12 | 31 | G | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 267 | 468 | 735 | 1211 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jocelyn Thibault | 22 | 1101 | 52 | 2.83 | 7 | 8 | 2 | 520 | 0.909 | 2 | 1 |
| Marc-Andre Fleury | 67 | 3905 | 184 | 2.83 | 40 | 16 | 9 | 1770 | 0.906 | 2 | 5 |