Return to Main PageFiller1983-84 Pittsburgh Penguins [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Mike Bullard 1961-03-10 22 F 76 51 41 92 57 -- -- -- -- --
Doug Shedden 1961-04-26 22 C 67 22 35 57 20 -- -- -- -- --
Mark Taylor From Philadelphia 1958-01-26 25 F 59 24 31 55 24 -- -- -- -- --
Ron Flockhart From Philadelphia 1960-10-10 22 F 68 27 18 45 40 -- -- -- -- --
Rick Kehoe 1951-07-15 32 F 57 18 27 45 8 -- -- -- -- --
Pat Boutette 1952-03-01 31 C 73 14 26 40 142 -- -- -- -- --
Andy Brickley 1961-08-09 22 L 50 18 20 38 9 -- -- -- -- --
Greg Hotham 1956-03-07 27 D 76 5 25 30 59 -- -- -- -- --
Tom Roulston From Edmonton 1957-11-20 25 R 53 11 17 28 8 -- -- -- -- --
Randy Carlyle To Winnipeg 1956-04-19 27 D 50 3 23 26 82 -- -- -- -- --
Bob Errey 1964-09-21 18 L 65 9 13 22 29 -- -- -- -- --
Kevin McCarthy From Vancouver 1957-07-14 26 D 31 4 16 20 52 -- -- -- -- --
Norm Schmidt 1963-01-24 20 D 34 6 12 18 12 -- -- -- -- --
Gary Rissling 1956-08-08 27 L 47 4 13 17 297 -- -- -- -- --
Bryan Maxwell To Winnipeg 1955-09-07 27 D 45 3 12 15 84 -- -- -- -- --
Tom O'Regan 1961-12-29 21 F 51 4 10 14 8 -- -- -- -- --
Tim Hrynewich 1963-10-02 19 L 25 4 5 9 34 -- -- -- -- --
Marty McSorley 1963-05-18 20 D 72 2 7 9 224 -- -- -- -- --
Tom Thornbury 1963-03-17 20 D 14 1 8 9 16 -- -- -- -- --
Warren Young 1956-01-11 27 F 15 1 7 8 19 -- -- -- -- --
Greg Fox From Chicago 1953-08-12 30 D 49 2 5 7 66 -- -- -- -- --
Steve Gatzos 1961-06-22 22 F 23 3 3 6 15 -- -- -- -- --
Kevin McClelland To Edmonton 1962-07-04 21 R 24 2 4 6 62 -- -- -- -- --
Rod Buskas 1961-01-07 22 D 47 2 4 6 60 -- -- -- -- --
Bob Gladney 1957-08-27 26 D 13 1 5 6 2 -- -- -- -- --
Ted Bulley 1955-03-25 28 L 26 3 2 5 12 -- -- -- -- --
Dave Hannan 1961-11-26 21 L 24 2 3 5 33 -- -- -- -- --
Paul Gardner 1956-03-05 27 C 16 0 5 5 6 -- -- -- -- --
Jim Hamilton 1957-01-18 26 L 11 2 2 4 4 -- -- -- -- --
Rod Schutt 1956-10-13 26 L 11 1 3 4 4 -- -- -- -- --
Rocky Saganiuk 1957-10-15 25 R 29 1 3 4 37 -- -- -- -- --
Darren Lowe 1960-10-13 22 R 8 1 2 3 0 -- -- -- -- --
Andre St. Laurent To Detroit 1953-02-16 30 C 8 2 0 2 21 -- -- -- -- --
Mitch Lamoureux 1962-08-22 21 C 8 1 1 2 6 -- -- -- -- --
Tim Tookey 1960-08-29 23 C 8 0 2 2 2 -- -- -- -- --
Dean De Fazio 1963-04-16 20 F 22 0 2 2 28 -- -- -- -- --
Greg Tebbutt 1957-05-11 26 D 24 0 2 2 31 -- -- -- -- --
Marc Chorney To Los Angeles 1959-11-08 23 D 4 0 1 1 8 -- -- -- -- --
Phil Bourque 1962-06-08 21 D 5 0 1 1 12 -- -- -- -- --
Randy Boyd To Chicago 1962-01-23 21 D 5 0 1 1 6 -- -- -- -- --
Michel Dion 1954-02-11 29 G 30 0 1 1 2 -- -- -- -- --
Grant Sasser 1964-02-03 19 C 3 0 0 0 0 -- -- -- -- --
Vincent Tremblay 1959-10-21 23 G 4 0 0 0 2 -- -- -- -- --
Rich Sutter From Philadelphia 1963-12-02 19 R 5 0 0 0 0 -- -- -- -- --
Todd Charlesworth 1965-03-22 18 D 10 0 0 0 8 -- -- -- -- --
Troy Loney 1963-09-21 19 L 13 0 0 0 9 -- -- -- -- --
Roberto Romano 1962-10-29 20 G 18 0 0 0 0 -- -- -- -- --
Denis Herron 1952-06-18 31 G 38 0 0 0 21 -- -- -- -- --
Totals 254 418 672 1681

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Denis Herron3820281384.08824210620.88501
Roberto Romano181020784.5961105510.87601
Michel Dion3015531385.3321947990.85300
Vincent Tremblay4240246.000401180.83100