| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 9 | Zach Parise | 1984-07-28 | 24 | C | 82 | 45 | 49 | 94 | 24 | 30 | 7 | 3 | 3 | 6 | 2 | |
| 26 | Patrik Elias | 1976-04-13 | 32 | L | 77 | 31 | 47 | 78 | 32 | 18 | 7 | 1 | 2 | 3 | 2 | |
| 15 | Jamie Langenbrunner | 1975-07-24 | 33 | R | 81 | 29 | 40 | 69 | 56 | 25 | 4 | 2 | 1 | 3 | 2 | |
| 19 | Travis Zajac | 1985-05-13 | 23 | C | 82 | 20 | 42 | 62 | 29 | 33 | 7 | 1 | 3 | 4 | 6 | |
| 14 | Brian Gionta | 1979-01-18 | 29 | R | 81 | 20 | 40 | 60 | 32 | 12 | 7 | 2 | 3 | 5 | 4 | |
| 8 | Dainius Zubrus | 1978-06-16 | 30 | C | 82 | 15 | 25 | 40 | 69 | 6 | 7 | 0 | 1 | 1 | 10 | |
| 7 | Paul Martin | 1981-03-05 | 27 | D | 73 | 5 | 28 | 33 | 36 | 21 | 7 | 0 | 4 | 4 | 2 | |
| 23 | David Clarkson | 1984-03-31 | 24 | R | 82 | 17 | 15 | 32 | 164 | -1 | 7 | 2 | 0 | 2 | 19 | |
| 12 | Brian Rolston | 1973-02-21 | 35 | L | 64 | 15 | 17 | 32 | 30 | 2 | 7 | 1 | 1 | 2 | 4 | |
| 29 | Johnny Oduya | 1981-10-01 | 26 | D | 82 | 7 | 22 | 29 | 30 | 21 | 7 | 0 | 0 | 0 | 2 | |
| 11 | John Madden | 1973-05-04 | 35 | C | 76 | 7 | 16 | 23 | 26 | -7 | 7 | 0 | 1 | 1 | 4 | |
| 5 | Colin White | 1977-12-12 | 30 | D | 71 | 1 | 17 | 18 | 46 | 18 | 7 | 0 | 1 | 1 | 6 | |
| 24 | Bryce Salvador | 1976-02-11 | 32 | D | 76 | 3 | 13 | 16 | 78 | -1 | 4 | 0 | 0 | 0 | 4 | |
| 27 | Mike Mottau | 1978-03-19 | 30 | D | 80 | 1 | 14 | 15 | 35 | 24 | 7 | 1 | 1 | 2 | 0 | |
| 18 33 |
Brendan Shanahan | 1969-01-23 | 39 | L | 34 | 6 | 8 | 14 | 29 | -2 | 7 | 1 | 2 | 3 | 2 | |
| 20 | Jay Pandolfo | 1974-12-27 | 33 | L | 61 | 5 | 5 | 10 | 10 | -12 | 7 | 1 | 0 | 1 | 0 | |
| 16 | Bobby Holik | 1971-01-01 | 37 | C | 62 | 4 | 5 | 9 | 66 | -2 | 3 | 0 | 1 | 1 | 2 | |
| 17 | Michael Rupp | 1980-01-13 | 28 | L | 72 | 3 | 6 | 9 | 136 | -2 | 7 | 0 | 0 | 0 | 14 | |
| 6 | Andy Greene | 1982-10-30 | 25 | D | 49 | 2 | 7 | 9 | 22 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 25 28 |
Niclas Havelid | From Atlanta | 1973-04-12 | 35 | D | 15 | 0 | 4 | 4 | 6 | -2 | 7 | 0 | 1 | 1 | 2 |
| 25 28 |
Anssi Salmela | To Atlanta | 1984-08-13 | 24 | D | 17 | 0 | 3 | 3 | 6 | 1 | -- | -- | -- | -- | -- |
| 18 | Nicklas Bergfors | 1987-03-07 | 21 | R | 8 | 1 | 0 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| 22 | Petr Vrana | 1985-03-29 | 23 | C | 16 | 1 | 0 | 1 | 2 | -4 | -- | -- | -- | -- | -- | |
| 10 63 |
Matt Halischuk | 1988-06-01 | 20 | R | 1 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| 25 52 58 |
Pierre-Luc Letourneau-Leblond | 1985-06-04 | 23 | R | 8 | 0 | 1 | 1 | 22 | 3 | -- | -- | -- | -- | -- | |
| 2 25 28 |
Jay Leach | 1979-09-02 | 28 | D | 24 | 0 | 1 | 1 | 21 | 0 | -- | -- | -- | -- | -- | |
| 51 | Patrick Davis | 1986-12-28 | 21 | L | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 21 | Barry Tallackson | 1983-04-14 | 25 | R | 4 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 2 | Sheldon Brookbank | To Anaheim | 1980-10-03 | 27 | D | 15 | 0 | 0 | 0 | 25 | 1 | -- | -- | -- | -- | -- |
| 1 | Kevin Weekes | 1975-04-04 | 33 | G | 16 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Martin Brodeur | 1972-05-06 | 36 | G | 31 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 4 | |
| 35 | Scott Clemmensen | 1977-07-23 | 31 | G | 40 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| Bench | 82 | 0 | 0 | 0 | 20 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 238 | 426 | 664 | 1058 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Scott Clemmensen | 40 | 2356 | 94 | 2.39 | 25 | 13 | 1 | 1044 | 0.917 | 5 | 2 |
| Martin Brodeur | 31 | 1814 | 73 | 2.42 | 19 | 9 | 3 | 797 | 0.916 | 2 | 5 |
| Kevin Weekes | 16 | 795 | 32 | 2.42 | 7 | 5 | 0 | 367 | 0.92 | 1 | 0 |