hockey DB
home search by league team forums links contact us
home

2005-06 New York Islanders [NHL]

Game-by-game results
game results graph

Head Coach: Steve Stirling (18-22-2-0)
Head Coach: Brad Shaw (18-18-4-0)
Assistant Coach: Jack Capuano
Assistant Coach: Dan Bylsma
Assistant Coach: Brad Shaw
Goalie Coach: Sudarshan Maharaj

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
81 Miroslav Satan 1974-10-22 30 L 82 35 31 66 54 -8 -- -- -- -- --
79 Alexei Yashin 1973-11-05 31 C 82 28 38 66 68 -14 -- -- -- -- --
55 Jason Blake 1973-09-02 31 C 76 28 29 57 60 0 -- -- -- -- --
16 Mike York 1978-01-03 27 C 75 13 39 52 30 -9 -- -- -- -- --
37 Mark Parrish To Los Angeles 1977-02-02 28 R 57 24 17 41 16 -14 -- -- -- -- --
7 Trent Hunter 1980-07-05 25 R 82 16 19 35 34 -9 -- -- -- -- --
17 Shawn Bates 1975-04-03 30 C 66 15 19 34 60 -11 -- -- -- -- --
14 Chris Campoli 1984-07-09 21 D 80 9 25 34 46 -16 -- -- -- -- --
77 Alexei Zhitnik 1972-10-10 32 D 59 5 24 29 88 4 -- -- -- -- --
3 Brent Sopel To Los Angeles 1977-01-07 28 D 57 2 25 27 64 -9 -- -- -- -- --
45 Arron Asham 1978-04-13 27 R 63 9 15 24 103 -5 -- -- -- -- --
12 Oleg Kvasha To Phoenix 1978-07-26 27 L 49 9 12 21 32 -2 -- -- -- -- --
21 Robert Nilsson 1985-01-10 20 C 53 6 14 20 26 -6 -- -- -- -- --
24 Radek Martinek 1976-08-31 29 D 74 1 16 17 32 -9 -- -- -- -- --
25 Brad Lukowich To New Jersey 1976-08-12 29 D 57 1 12 13 32 -3 -- -- -- -- --
44 Janne Niinimaa To Dallas 1975-05-22 30 D 41 1 9 10 62 -7 -- -- -- -- --
10 Sean Bergenheim 1984-02-08 21 L 28 4 5 9 20 -11 -- -- -- -- --
4 Joel Bouchard 1974-01-23 31 D 25 1 8 9 23 5 -- -- -- -- --
18 Jeff Hamilton 1977-09-04 27 R 13 2 6 8 8 0 -- -- -- -- --
28 Wyatt Smith 1977-02-13 28 C 42 0 8 8 26 -7 -- -- -- -- --
6 Bruno Gervais 1984-10-03 20 D 27 3 4 7 8 -1 -- -- -- -- --
11 Mattias Weinhandl To Minnesota 1980-06-01 25 R 53 2 4 6 14 -4 -- -- -- -- --
49 Eric Godard 1980-03-07 25 L 57 2 2 4 115 -2 -- -- -- -- --
15
51
Jeff Tambellini From Los Angeles 1984-04-13 21 L 21 1 3 4 8 2 -- -- -- -- --
3
37
Denis Grebeshkov From Los Angeles 1983-10-11 21 D 21 0 3 3 8 -8 -- -- -- -- --
26
54
Rob Collins 1978-03-15 27 W 8 1 1 2 0 1 -- -- -- -- --
29 Petteri Nokelainen 1986-01-16 19 R 15 1 1 2 4 -1 -- -- -- -- --
27
66
Jeremy Colliton 1985-01-13 20 C 19 1 1 2 6 2 -- -- -- -- --
5
44
John Erskine From Dallas 1980-06-26 25 D 34 1 0 1 99 -12 -- -- -- -- --
38 Allan Rourke 1980-03-06 25 D 6 0 1 1 0 1 -- -- -- -- --
39 Rick DiPietro 1981-09-19 23 G 63 0 1 1 28 0 -- -- -- -- --
63 Cole Jarrett 1983-01-04 22 D 1 0 0 0 0 1 -- -- -- -- --
58 Masi Marjamaki 1985-01-16 20 L 1 0 0 0 0 0 -- -- -- -- --
43 Ryan Caldwell 1981-06-15 24 D 2 0 0 0 2 -2 -- -- -- -- --
40 Matt Koalska 1980-05-16 25 C 3 0 0 0 2 -1 -- -- -- -- --
34 Wade Dubielewicz 1979-01-30 26 G 7 0 0 0 0 0 -- -- -- -- --
48 Steven Regier 1984-08-31 21 L 9 0 0 0 0 -1 -- -- -- -- --
62 Kevin Colley 1979-01-04 26 C 16 0 0 0 52 -2 -- -- -- -- --
8 Tomi Pettinen 1977-06-17 28 D 18 0 0 0 16 -2 -- -- -- -- --
30 Garth Snow 1969-07-28 36 G 20 0 0 0 2 0 -- -- -- -- --
Bench 82 0 0 0 18 0 -- -- -- -- --
Totals 221 392 613 1266

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Wade Dubielewicz7310152.902301300.89710
Rick DiPietro6335721803.023024516170.971
Garth Snow201096683.7241315270.88640