hockey DB
search by league
team
morning report
contact us
home

Philadelphia Flyers 2012-13 roster and statistics



Head Coach: Peter Laviolette (23-22-0-3)
Assistant Coach: Joe Mullen
Assistant Coach: Kevin McCarthy
Assistant Coach: Craig Berube
Goalie Coach: Jeff Reese
Video Coach: Adam Patterson
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
28 Claude Giroux R 48 13 35 48 22 -7 ONT: Hearst 24
93 Jakub Voracek R 48 22 24 46 35 -7 -- -- -- -- -- Czech Rep.: Kladno 23
17 Wayne Simmonds R 45 15 17 32 82 -7 -- -- -- -- -- ONT: Scarborough 24
44 Kimmo Timonen D 45 5 24 29 36 3 -- -- -- -- -- Finland: Kuopio 37
10 Brayden Schenn C 47 8 18 26 24 -8 -- -- -- -- -- SASK: Saskatoon 21
24 Matt Read R 42 11 13 24 2 1 -- -- -- -- -- ONT: Ilderton 26
48 Daniel Briere C 34 6 10 16 10 -13 -- -- -- -- -- PQ: Gatineau 34
14 Sean Couturier C 46 4 11 15 10 -8 AZ: Phoenix 19
26 Ruslan Fedotenko F 47 4 9 13 12 8 -- -- -- -- -- Ukraine: Kiev 33
19 Scott Hartnell L 32 8 3 11 70 -5 -- -- -- -- -- SASK: Regina 30
12 Simon Gagne 1 R 27 5 6 11 6 -3 -- -- -- -- -- PQ: Sainte-Foy 32
22 Luke Schenn D 47 3 8 11 34 3 -- -- -- -- -- SASK: Saskatoon 22
25 Maxime Talbot C 35 5 5 10 23 2 -- -- -- -- -- PQ: Le Moyne 28
9 Mike Knuble R 28 4 4 8 20 -4 -- -- -- -- -- ONT: Toronto 40
29 Erik Gustafsson D 27 3 5 8 2 -1 -- -- -- -- -- Sweden: Kvissleby 23
27 Bruno Gervais D 37 1 5 6 10 -17 -- -- -- -- -- PQ: Longueuil 27
15 Tye McGinn L 18 3 2 5 19 0 -- -- -- -- -- ONT: Fergus 22
36 Zac Rinaldo C 32 3 2 5 85 -7 -- -- -- -- -- ONT: Mississauga 22
3 Kurtis Foster D 23 1 4 5 25 0 -- -- -- -- -- ONT: Carp 30
5 Braydon Coburn D 33 1 4 5 41 -10 -- -- -- -- -- SASK: Shaunavon 27
8 Nicklas Grossmann D 30 1 3 4 21 -1 -- -- -- -- -- Sweden: Stockholm 27
38 Oliver Lauridsen D 15 2 1 3 34 0 -- -- -- -- -- Denmark: Gentofte 23
30 Ilya Bryzgalov G 40 0 3 3 0 0 -- -- -- -- -- Russia: Togliatti 32
32 Tom Sestito 2 L 7 2 0 2 12 1 -- -- -- -- -- NY: Rome 24
32 Brandon Manning D 6 0 2 2 0 4 -- -- -- -- -- BC: Prince George 22
41 Andrej Meszaros D 11 0 2 2 2 -9 -- -- -- -- -- Slovakia: Povazska Bystrica 26
42 Jason Akeson R 1 1 0 1 0 2 -- -- -- -- -- ONT: Orleans 22
37 Jay Rosehill L 11 1 0 1 64 -4 -- -- -- -- -- ALTA: Olds 27
35 Steve Mason 3 G 7 0 1 1 0 0 -- -- -- -- -- ONT: Oakville 24
37 Harry Zolnierczyk L 7 0 1 1 36 0 -- -- -- -- -- ONT: Toronto 25
23 Kent Huskins 4 D 8 0 1 1 0 0 -- -- -- -- -- ONT: Almonte 33
45 Jody Shelley L 1 0 0 0 0 0 -- -- -- -- -- MAN: Thompson 36
49 Michael Leighton G 1 0 0 0 0 0 -- -- -- -- -- ONT: Petrolia 31
34 Matthew Konan D 2 0 0 0 0 0 -- -- -- -- -- CA: Tustin 20
11 Eric Wellwood L 4 0 0 0 0 0 -- -- -- -- -- ONT: Windsor 22
6 Andreas Lilja D 4 0 0 0 0 -1 -- -- -- -- -- Sweden: Helsingborg 37
33 Brian Boucher G 4 0 0 0 0 0 -- -- -- -- -- RI: Woonsocket 35
21 Scott Laughton C 5 0 0 0 0 0 ONT: Oakville 18
18 Adam Hall 5 R 11 0 0 0 0 -1 -- -- -- -- -- MI: Kalamazoo 32
Totals 132 223 355 737

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Steve Mason7378121.904202030.94410
Brian Boucher414462.50020490.89110
Ilya Bryzgalov4022981072.79191739590.90071
Michael Leighton15955.08010210.80800

Trade Key
1: From Los Angeles
2: To Vancouver
3: From Columbus
4: From Detroit
5: From Carolina