hockey DB
search by league
team
morning report
contact us
home

Ottawa Senators 2011-12 roster and statistics



Head Coach: Paul MacLean (41-31-0-10)
Assistant Coach: Dave Cameron
Assistant Coach: Rick Wamsley
Assistant Coach: Luke Richardson
Assistant Coach: Mark Reeds
Video Coach: Tim Pattyson
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
19 Jason Spezza C 80 34 50 84 36 11 7 3 2 5 8 ONT: Toronto 28
65 Erik Karlsson D 81 19 59 78 42 16 7 1 0 1 4 Sweden: Landsbro 21
9 Milan Michalek L 77 35 25 60 32 4 7 1 1 2 4 Czech Rep.: Jindrichuv Hradec 26
11 Daniel Alfredsson R 75 27 32 59 18 16 4 2 0 2 0 Sweden: Gothenburg 38
71 Nick Foligno L 82 15 32 47 124 2 7 1 3 4 8 NY: Buffalo 23
14 Colin Greening C 82 17 20 37 46 -4 7 0 1 1 0 NFLD: St. John's 25
55 Sergei Gonchar D 74 5 32 37 55 -4 7 1 3 4 6 Russia: Chelyabinsk 37
17 Filip Kuba D 73 6 26 32 26 26 7 0 2 2 10 Czech Rep.: Ostrava 34
7 Kyle Turris 1 C 49 12 17 29 27 12 7 1 2 3 2 BC: New Westminster 22
25 Chris Neil R 72 13 15 28 178 -10 7 2 1 3 22 ONT: Flesherton 32
15 Zack Smith L 81 14 12 26 98 4 7 0 1 1 10 SASK: Maple Creek 23
22 Erik Condra R 81 8 17 25 30 11 7 1 0 1 0 MI: Trenton 25
4 Chris Phillips D 80 5 14 19 16 12 7 0 1 1 4 ALTA: Calgary 33
2 Jared Cowen D 82 5 12 17 56 -4 7 0 1 1 4 SASK: Saskatoon 20
16 Bobby Butler R 56 6 10 16 12 8 3 0 0 0 0 MA: Marlborough 24
23 Kaspars Daugavins L 65 5 6 11 12 -2 1 0 0 0 0 Latvia: Riga 23
18 Jesse Winchester C 32 2 6 8 22 2 4 0 0 0 0 ONT: Long Sault 27
5 Brian Lee 2 D 35 1 7 8 27 -2 -- -- -- -- -- ND: Fargo 24
42 Jim O'Brien C 28 3 3 6 4 6 7 0 1 1 0 MN: Maplewood 22
24 Stephane Da Costa F 22 3 2 5 8 -9 -- -- -- -- -- France: Paris 22
28 Zenon Konopka C 55 3 2 5 193 -4 6 0 2 2 2 ONT: Niagara-on-the-Lake 30
13 Peter Regin C 10 2 2 4 2 3 -- -- -- -- -- Denmark: Herning 25
7 David Rundblad 3 D 24 1 3 4 6 -11 -- -- -- -- -- Sweden: Lycksele 20
41 Craig Anderson G 63 0 4 4 4 0 7 0 0 0 0 IL: Park Ridge 30
97 Matt Gilroy 4 D 14 1 2 3 2 0 3 0 0 0 0 NY: North Bellmore 27
39 Matt Carkner D 29 1 2 3 33 0 4 0 1 1 21 ONT: Winchester 30
36 Rob Klinkhammer L 15 0 2 2 2 0 -- -- -- -- -- ALTA: Lethbridge 25
93 Mika Zibanejad C 9 0 1 1 2 -3 -- -- -- -- -- Sweden: Stockholm 18
21 Nikita Filatov L 9 0 1 1 4 1 -- -- -- -- -- Russia: Moscow 21
Jakob Silfverberg R -- -- -- -- -- -- 2 0 0 0 2 Sweden: Gavle 20
Mark Stone R -- -- -- -- -- -- 1 0 1 1 0 MAN: Winnipeg 19
Mike Hoffman C 1 0 0 0 0 -1 -- -- -- -- -- ONT: Kitchener 21
20 Andre Petersson R 1 0 0 0 0 0 -- -- -- -- -- Sweden: Olofstrom 20
74 Mark Borowiecki D 2 0 0 0 2 -1 -- -- -- -- -- ONT: Ottawa 22
40 Robin Lehner G 5 0 0 0 0 0 -- -- -- -- -- Sweden: Gothenburg 20
30 Ben Bishop G 10 0 0 0 2 0 -- -- -- -- -- CO: Denver 24
35 Alex Auld G 14 0 0 0 0 0 -- -- -- -- -- ALTA: Cold Lake 30
Totals 243 416 659 1121

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Robin Lehner5299102.013201440.93501
Ben Bishop10532222.483322210.90900
Craig Anderson6334921652.833322617520.91323
Alex Auld14645363.352422740.88310

Trade Key
1: From Phoenix
2: To Tampa Bay
3: To Phoenix
4: From Tampa Bay