| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 19 | Brad Richards | 1980-05-02 | 21 | C | 82 | 20 | 42 | 62 | 13 | -18 | -- | -- | -- | -- | -- | |
| 20 | Vaclav "Vinny" Prospal | 1975-02-17 | 26 | L | 81 | 18 | 37 | 55 | 38 | -11 | -- | -- | -- | -- | -- | |
| 25 | Dave Andreychuk | 1963-09-29 | 37 | L | 82 | 21 | 17 | 38 | 109 | -12 | -- | -- | -- | -- | -- | |
| 4 | Vincent Lecavalier | 1980-04-21 | 21 | C | 76 | 20 | 17 | 37 | 61 | -18 | -- | -- | -- | -- | -- | |
| 26 | Martin St. Louis | 1975-06-18 | 26 | R | 53 | 16 | 19 | 35 | 20 | 4 | -- | -- | -- | -- | -- | |
| 7 | Ben Clymer | 1978-04-11 | 23 | D | 81 | 14 | 20 | 34 | 36 | -10 | -- | -- | -- | -- | -- | |
| 13 | Pavel Kubina | 1977-04-15 | 24 | D | 82 | 11 | 23 | 34 | 106 | -22 | -- | -- | -- | -- | -- | |
| 33 | Fredrik Modin | 1974-10-08 | 26 | L | 54 | 14 | 17 | 31 | 27 | 0 | -- | -- | -- | -- | -- | |
| 22 | Dan Boyle | From Florida | 1976-07-12 | 25 | D | 41 | 5 | 15 | 20 | 27 | -15 | -- | -- | -- | -- | -- |
| 41 | Jimmie Olvestad | 1980-02-16 | 21 | R | 74 | 3 | 11 | 14 | 24 | 3 | -- | -- | -- | -- | -- | |
| 28 42 |
Sheldon Keefe | 1980-09-17 | 20 | R | 39 | 6 | 7 | 13 | 16 | -11 | -- | -- | -- | -- | -- | |
| 5 | Jassen Cullimore | 1972-12-04 | 28 | D | 78 | 4 | 9 | 13 | 58 | -1 | -- | -- | -- | -- | -- | |
| 16 | Juha Ylonen | To Ottawa | 1972-02-13 | 29 | C | 65 | 3 | 10 | 13 | 8 | -10 | -- | -- | -- | -- | -- |
| 18 | Zdeno Ciger | From NY Rangers | 1969-10-19 | 31 | L | 27 | 6 | 6 | 12 | 10 | -12 | -- | -- | -- | -- | -- |
| 21 | Cory Sarich | 1978-08-16 | 23 | D | 72 | 0 | 11 | 11 | 105 | -4 | -- | -- | -- | -- | -- | |
| 15 | Nikita Alexeev | 1981-12-27 | 19 | W | 44 | 4 | 4 | 8 | 8 | -9 | -- | -- | -- | -- | -- | |
| 27 | Tim Taylor | 1969-02-06 | 32 | C | 48 | 4 | 4 | 8 | 25 | -2 | -- | -- | -- | -- | -- | |
| 2 | Stanislav Neckar | 1975-12-22 | 25 | D | 77 | 1 | 7 | 8 | 24 | -18 | -- | -- | -- | -- | -- | |
| 14 24 |
Shane Willis | From Carolina | 1977-06-13 | 24 | R | 21 | 4 | 3 | 7 | 6 | 0 | -- | -- | -- | -- | -- |
| 46 | Martin Cibak | 1980-05-17 | 21 | C | 26 | 1 | 5 | 6 | 8 | -6 | -- | -- | -- | -- | -- | |
| 3 | Grant Ledyard | 1961-11-19 | 39 | D | 53 | 1 | 3 | 4 | 12 | -5 | -- | -- | -- | -- | -- | |
| 11 | Chris Dingman | From Carolina | 1976-07-06 | 25 | L | 14 | 0 | 4 | 4 | 26 | -8 | -- | -- | -- | -- | -- |
| 9 | Brian Holzinger | 1972-10-10 | 28 | C | 23 | 1 | 2 | 3 | 4 | -4 | -- | -- | -- | -- | -- | |
| 44 | Nolan Pratt | 1975-08-14 | 26 | D | 46 | 0 | 3 | 3 | 51 | -4 | -- | -- | -- | -- | -- | |
| 36 | Andre Roy | From Ottawa | 1975-02-08 | 26 | L | 9 | 1 | 1 | 2 | 63 | -5 | -- | -- | -- | -- | -- |
| 30 | Andrei Zyuzin | To New Jersey | 1978-01-21 | 23 | D | 9 | 0 | 2 | 2 | 6 | -6 | -- | -- | -- | -- | -- |
| 34 | Gordie Dwyer | 1978-01-25 | 23 | L | 26 | 0 | 2 | 2 | 60 | -4 | -- | -- | -- | -- | -- | |
| 35 | Nikolai Khabibulin | 1973-01-13 | 28 | G | 70 | 0 | 2 | 2 | 6 | 0 | -- | -- | -- | -- | -- | |
| 14 | Glen Metropolit | To Washington | 1974-06-25 | 27 | C | 2 | 0 | 0 | 0 | 0 | -2 | -- | -- | -- | -- | -- |
| 11 | Kristian Kudroc | 1981-05-21 | 20 | D | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 55 | Josef Boumedienne | From New Jersey | 1978-01-12 | 23 | D | 3 | 0 | 0 | 0 | 4 | -1 | -- | -- | -- | -- | -- |
| 54 | Gaetan Royer | 1976-03-13 | 25 | R | 3 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- | |
| 17 18 |
Ryan Tobler | 1976-05-13 | 25 | W | 4 | 0 | 0 | 0 | 5 | -2 | -- | -- | -- | -- | -- | |
| 29 | Dmitry Afanasenkov | 1980-05-12 | 21 | L | 5 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 31 | Dieter Kochan | 1974-05-11 | 27 | G | 5 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 6 | Sascha Goc | From New Jersey | 1979-04-14 | 22 | D | 9 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 80 | Kevin Weekes | To Carolina | 1975-04-04 | 26 | G | 21 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 36 | Matthew Barnaby | To NY Rangers | 1973-05-04 | 28 | R | 29 | 0 | 0 | 0 | 70 | -7 | -- | -- | -- | -- | -- |
| 43 | Mathieu Biron | 1980-04-29 | 21 | D | 36 | 0 | 0 | 0 | 12 | -16 | -- | -- | -- | -- | -- | |
| Totals | 178 | 303 | 481 | 1050 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Nikolai Khabibulin | 70 | 3896 | 153 | 2.36 | 24 | 32 | 10 | 1761 | 0.92 | 7 | 7 |
| Kevin Weekes | 19 | 830 | 40 | 2.89 | 5 | 9 | 0 | 430 | 0.915 | 3 | 2 |
| Dieter Kochan | 5 | 237 | 16 | 4.05 | 0 | 3 | 1 | 113 | 0.876 | 0 | 0 |