| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 11 | Doug Robb | 1958-01-25 | 21 | R | 80 | 55 | 41 | 96 | 87 | 2 | 0 | 0 | 0 | 14 | |
| 7 | Claude St. Sauveur | 1952-01-02 | 27 | C | 43 | 38 | 57 | 95 | 91 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Dan Eastman | 1957-07-13 | 22 | C | 67 | 27 | 53 | 80 | 182 | 2 | 0 | 2 | 2 | 15 | |
| 12 | Michel Bergeron | 1954-11-11 | 24 | R | 34 | 25 | 37 | 62 | 34 | 2 | 0 | 1 | 1 | 20 | |
| 17 | Greg Sanford | 1955-11-11 | 23 | R | 80 | 23 | 32 | 55 | 73 | 2 | 0 | 0 | 0 | 9 | |
| 5 | Dick Layo | To Saginaw | 1956-06-08 | 23 | D | 72 | 5 | 36 | 41 | 122 | 2 | 0 | 0 | 0 | 10 |
| 10 | Real Paiement | 1959-09-30 | 19 | D | 74 | 6 | 34 | 40 | 46 | 2 | 1 | 1 | 2 | 26 | |
| 25 | Carey Haworth | 1958-02-17 | 21 | L | 34 | 24 | 14 | 38 | 16 | 2 | 1 | 1 | 2 | 0 | |
| 8 | Rich Kramp | To Grand Rapids | 1952-09-20 | 26 | C | 53 | 12 | 24 | 36 | 36 | -- | -- | -- | -- | -- |
| 6 | Bruce Frees | 1955-12-14 | 23 | D | 54 | 15 | 17 | 32 | 68 | 2 | 0 | 0 | 0 | 6 | |
| 18 | Gary McFadyen | To Dayton | 1956-09-03 | 22 | R | 47 | 17 | 14 | 31 | 47 | -- | -- | -- | -- | -- |
| 14 | Fred Berry | To Toledo | 1956-03-26 | 23 | C | 26 | 9 | 22 | 31 | 29 | 2 | 1 | 1 | 2 | 0 |
| Kevin Zappia | 1956-06-28 | 23 | L | 30 | 16 | 11 | 27 | 27 | -- | -- | -- | -- | -- | ||
| 5 | Bob Dugan | To Toledo | 1954-12-29 | 24 | D | 28 | 4 | 17 | 21 | 47 | -- | -- | -- | -- | -- |
| 14 | Bob Sauve | To Flint | 1956-07-08 | 23 | C | 24 | 8 | 12 | 20 | 18 | -- | -- | -- | -- | -- |
| 19 | Sylvain Locas | From Kalamazoo | 1958-02-17 | 21 | C | 20 | 11 | 5 | 16 | 16 | 2 | 1 | 1 | 2 | 0 |
| 4 | Vic Battey | 1958-04-15 | 21 | D | 37 | 2 | 10 | 12 | 43 | -- | -- | -- | -- | -- | |
| 22 | Larry Mensour | 1959-01-09 | 20 | D | 52 | 2 | 10 | 12 | 13 | 2 | 0 | 0 | 0 | 0 | |
| Dan St. Laurent | To Toledo | 1959-05-20 | 20 | L | 22 | 5 | 6 | 11 | 137 | -- | -- | -- | -- | -- | |
| 15 | Francis Couturier | 1957-03-10 | 22 | D | 30 | 3 | 8 | 11 | 153 | 2 | 0 | 0 | 0 | 18 | |
| 24 | Yves Dandurand | 1959-06-20 | 20 | L | 38 | 5 | 4 | 9 | 281 | -- | -- | -- | -- | -- | |
| Rick Tarasuk | To Dayton | 1956-07-04 | 23 | R | 10 | 3 | 5 | 8 | 2 | -- | -- | -- | -- | -- | |
| 3 | Rich Perron | 1954-09-05 | 24 | D | 26 | 1 | 6 | 7 | 12 | 2 | 1 | 0 | 1 | 4 | |
| Jim Webster | 1948-07-17 | 31 | C | 15 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dan Kreiner | To Dayton | 1956-03-03 | 23 | R | 13 | 2 | 2 | 4 | 2 | -- | -- | -- | -- | -- | |
| 30 57 |
Rich Sirois | 1957-03-10 | 22 | G | 60 | 0 | 4 | 4 | 38 | 2 | 0 | 0 | 0 | 2 | |
| 15 | Sylvain Millette | 4 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- | ||||
| Marc Genest | To Flint | 1959-02-26 | 20 | R | 12 | 0 | 3 | 3 | 28 | -- | -- | -- | -- | -- | |
| 27 | Danny Lecours | 1955-10-05 | 23 | L | 2 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| Neil Smith | To Muskegon | 1955-01-09 | 24 | D | 4 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| Ian Perrin | To Dayton | 1956-09-13 | 22 | D | 9 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | |
| 20 | Rene Hamelin | 1957-07-04 | 22 | R | 9 | 0 | 2 | 2 | 70 | -- | -- | -- | -- | -- | |
| 21 | Sylvain Cote | 1959-07-14 | 20 | R | 4 | 1 | 0 | 1 | 33 | -- | -- | -- | -- | -- | |
| 18 | Michel Deziel | 1954-01-31 | 25 | L | 9 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |
| Mike Melanson | 1957-03-21 | 22 | C | 1 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||
| Bruce Garber | 1956-11-25 | 22 | R | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| Mario Rouillard | 1955-03-29 | 24 | R | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| Al MacKenzie | 1952-02-02 | 27 | D | 6 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||
| 25 | Joe Martin | From Fort Wayne | 1959-02-11 | 20 | D | 12 | 0 | 1 | 1 | 33 | -- | -- | -- | -- | -- |
| 35 | Dave Legree | 1955-03-20 | 24 | G | 29 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Greg McDonald | D | -- | -- | -- | -- | -- | ||||||||
| 31 | Yves Guillemette | 1957-03-13 | 22 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Cam MacGregor | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||||
| Bernie Harbec | 1957-08-18 | 22 | C | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Greg Bogaerts | 1958-04-19 | 21 | D | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| Dave Selissen | To Flint | 1957-01-28 | 22 | R | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Tom Machowski | 1953-05-07 | 26 | D | 4 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| Pat Wilson | From Kalamazoo To Dayton |
1956-08-20 | 23 | D | 9 | 0 | 0 | 0 | 15 | -- | -- | -- | -- | -- | |
| Totals | 326 | 501 | 827 | 1829 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Rich Sirois | 60 | 3329 | 256 | 4.61 | 23 | 25 | 7 | 1824 | 0.877 | 3 | 1 |
| Dave Legree | 29 | 1403 | 136 | 5.82 | 6 | 15 | 3 | 770 | 0.85 | 0 | 0 |
| Yves Guillemette | 1 | 60 | 7 | 7.00 | 0 | 1 | 0 | 46 | 0.868 | 0 | 0 |