
1990-91 San Diego Gulls [IHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 17 | Larry Floyd | 1961-05-01 | 29 | R | 73 | 24 | 54 | 78 | 34 | -- | -- | -- | -- | -- | |
| 22 | Darren Lowe | 1960-10-13 | 29 | R | 79 | 21 | 37 | 58 | 60 | -- | -- | -- | -- | -- | |
| 15 | Dennis Holland | 1969-01-30 | 21 | C | 45 | 25 | 30 | 55 | 129 | -- | -- | -- | -- | -- | |
| 24 | Darcy Norton | 1967-05-02 | 23 | L | 74 | 22 | 23 | 45 | 83 | -- | -- | -- | -- | -- | |
| 28 | Steve Martinson | 1957-06-21 | 33 | R | 53 | 16 | 24 | 40 | 268 | -- | -- | -- | -- | -- | |
| Ron Duguay | 1957-07-06 | 33 | C | 51 | 15 | 24 | 39 | 87 | -- | -- | -- | -- | -- | ||
| 26 | Mike Sullivan | 1968-02-27 | 22 | C | 74 | 12 | 23 | 35 | 27 | -- | -- | -- | -- | -- | |
| 19 | Derek Mayer | 1967-05-21 | 23 | D | 31 | 9 | 24 | 33 | 31 | -- | -- | -- | -- | -- | |
| 14 | Taylor Hall | 1964-02-20 | 26 | R | 44 | 13 | 16 | 29 | 28 | -- | -- | -- | -- | -- | |
| 9 | Clark Donatelli | 1967-11-22 | 22 | C | 46 | 17 | 10 | 27 | 45 | -- | -- | -- | -- | -- | |
| 16 | Brent Sapergia | 1962-11-16 | 27 | R | 26 | 15 | 12 | 27 | 64 | -- | -- | -- | -- | -- | |
| 4 | Steve Dykstra | 1961-12-01 | 28 | D | 72 | 6 | 18 | 24 | 141 | -- | -- | -- | -- | -- | |
| 11 | Charlie Simmer | 1954-03-20 | 36 | F | 43 | 16 | 7 | 23 | 63 | -- | -- | -- | -- | -- | |
| 8 | Mike Gober | From Kansas City | 1967-04-10 | 23 | L | 22 | 8 | 11 | 19 | 148 | -- | -- | -- | -- | -- |
| Rob MacInnis | From Albany | 1965-09-12 | 24 | D | 21 | 2 | 14 | 16 | 44 | -- | -- | -- | -- | -- | |
| 23 | Bob Jones | 1970-01-13 | 20 | D | 56 | 8 | 7 | 15 | 77 | -- | -- | -- | -- | -- | |
| 3 | Darin Banister | 1967-01-16 | 23 | D | 81 | 4 | 11 | 15 | 108 | -- | -- | -- | -- | -- | |
| Joe Stefan | From Albany | 1966-02-27 | 24 | C | 21 | 4 | 9 | 13 | 25 | -- | -- | -- | -- | -- | |
| 12 | Robbie Nichols | 1964-08-04 | 26 | R | 50 | 5 | 7 | 12 | 216 | -- | -- | -- | -- | -- | |
| Soren True | From Albany | 1968-02-09 | 22 | L | 19 | 7 | 4 | 11 | 18 | -- | -- | -- | -- | -- | |
| Steve Richmond | 1959-12-11 | 30 | D | 12 | 3 | 7 | 10 | 19 | -- | -- | -- | -- | -- | ||
| Gordie Walker | 1965-08-12 | 25 | F | 22 | 3 | 7 | 10 | 24 | -- | -- | -- | -- | -- | ||
| Martin Bergeron | 1968-01-20 | 22 | C | 9 | 4 | 4 | 8 | 16 | -- | -- | -- | -- | -- | ||
| Rod Dallman | 1967-01-26 | 23 | L | 15 | 3 | 5 | 8 | 85 | -- | -- | -- | -- | -- | ||
| 7 | Dave Korol | 1965-03-01 | 25 | D | 58 | 1 | 7 | 8 | 51 | -- | -- | -- | -- | -- | |
| Byron Lomow | From Albany To Kalamazoo |
1966-04-01 | 24 | C | 13 | 3 | 4 | 7 | 41 | -- | -- | -- | -- | -- | |
| 18 | Jim McGeough | To Kalamazoo | 1963-04-13 | 27 | C | 10 | 2 | 4 | 6 | 4 | -- | -- | -- | -- | -- |
| Bob Bodak | To Albany | 1961-05-28 | 29 | L | 17 | 1 | 5 | 6 | 18 | -- | -- | -- | -- | -- | |
| 25 | Dean Morton | 1968-02-27 | 22 | D | 47 | 0 | 6 | 6 | 124 | -- | -- | -- | -- | -- | |
| Mark Vichorek | From Kansas City | 1963-01-05 | 27 | D | 14 | 1 | 4 | 5 | 20 | -- | -- | -- | -- | -- | |
| Scott Young | To Phoenix | 1965-05-26 | 25 | D | 14 | 0 | 5 | 5 | 12 | -- | -- | -- | -- | -- | |
| 30 | Alain Chevrier | 1961-04-23 | 29 | G | 31 | 0 | 5 | 5 | 11 | -- | -- | -- | -- | -- | |
| 6 | Al Tuer | 1963-07-19 | 27 | D | 60 | 0 | 5 | 5 | 305 | -- | -- | -- | -- | -- | |
| 2 | Paul Marshall | From Albany | 1966-10-22 | 23 | 12 | 1 | 1 | 2 | 6 | -- | -- | -- | -- | -- | |
| 15 | Paul Kelly | 1967-04-17 | 23 | R | 3 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| Mike Hurlbut | 1966-10-07 | 23 | D | 2 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| Brett MacDonald | 1966-01-05 | 24 | D | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 5 | Peter Dineen | 1960-11-19 | 29 | D | 24 | 0 | 1 | 1 | 17 | -- | -- | -- | -- | -- | |
| 28 | Jacques Mailhot | 1961-12-05 | 28 | R | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Rob Schena | 1967-02-05 | 23 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 19 | Carl Mokosak | To Indianapolis | 1962-09-22 | 27 | L | 5 | 0 | 0 | 0 | 30 | -- | -- | -- | -- | -- |
| Glen Hanlon | 1957-02-20 | 33 | G | 11 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 30 | Mark Reimer | 1967-03-23 | 23 | G | 14 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 35 |
Scott Brower | 1964-09-26 | 25 | G | 36 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 272 | 438 | 710 | 2491 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Glen Hanlon | 11 | 603 | 39 | 3.88 | 6 | 4 | 0 | 0 | 0 | ||
| Scott Brower | 37 | 2027 | 139 | 4.11 | 11 | 19 | 4 | 0 | 0 | ||
| Alain Chevrier | 32 | 1689 | 124 | 4.40 | 10 | 16 | 1 | 0 | 0 | ||
| Mark Reimer | 14 | 688 | 51 | 4.45 | 3 | 6 | 3 | 0 | 0 | ||