
2003-04 Dayton Bombers [ECHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 14 | Olivier Proulx | 1982-01-15 | 21 | C | 67 | 20 | 33 | 53 | 123 | -- | -- | -- | -- | -- | |
| 19 | Jason Deskins | 1979-05-06 | 24 | C | 65 | 24 | 26 | 50 | 84 | -- | -- | -- | -- | -- | |
| 27 | Chad Theuer | 1977-05-09 | 26 | C | 71 | 17 | 30 | 47 | 26 | -- | -- | -- | -- | -- | |
| 10 | Janne Jokila | 1982-04-22 | 21 | F | 69 | 17 | 23 | 40 | 69 | -- | -- | -- | -- | -- | |
| 34 | Sean Connolly | 1980-10-08 | 22 | D | 63 | 7 | 20 | 27 | 75 | -- | -- | -- | -- | -- | |
| 15 | Martin Paquet | To Long Beach | 1978-04-07 | 25 | W | 47 | 6 | 20 | 26 | 20 | -- | -- | -- | -- | -- |
| 4 | Jason Crain | 1980-01-03 | 23 | D | 67 | 6 | 15 | 21 | 22 | -- | -- | -- | -- | -- | |
| 18 | Scott Cameron | From Cincinnati | 1981-04-11 | 22 | L | 23 | 11 | 9 | 20 | 8 | -- | -- | -- | -- | -- |
| 24 | Jamie O'Leary | From Florida To Reading |
1974-09-15 | 28 | C | 45 | 8 | 12 | 20 | 88 | -- | -- | -- | -- | -- |
| 38 | Fraser Clair | From Cincinnati | 1981-01-07 | 22 | R | 36 | 8 | 10 | 18 | 60 | -- | -- | -- | -- | -- |
| 12 | Brian Ridolfi | 1971-10-03 | 31 | R | 36 | 6 | 12 | 18 | 10 | -- | -- | -- | -- | -- | |
| 17 | Jake Wiegand | 1979-03-21 | 24 | L | 63 | 5 | 13 | 18 | 51 | -- | -- | -- | -- | -- | |
| 11 | Riley Cote | 1982-03-16 | 21 | L | 57 | 6 | 11 | 17 | 258 | -- | -- | -- | -- | -- | |
| 5 | Nate Kiser | 1982-05-04 | 21 | D | 63 | 5 | 10 | 15 | 144 | -- | -- | -- | -- | -- | |
| 44 | Michael Chin | From Cincinnati To Greenville |
1980-09-24 | 22 | R | 35 | 6 | 8 | 14 | 20 | -- | -- | -- | -- | -- |
| 24 | Alex Johnstone | 1979-12-28 | 23 | D | 54 | 5 | 8 | 13 | 214 | -- | -- | -- | -- | -- | |
| 12 | Richard Naumann | To Cincinnati | 1980-02-22 | 23 | F | 33 | 3 | 9 | 12 | 25 | -- | -- | -- | -- | -- |
| 6 | Grady Moore | From Toledo | 1978-05-21 | 25 | D | 35 | 3 | 7 | 10 | 22 | -- | -- | -- | -- | -- |
| 21 | Brad Ralph | 1980-10-17 | 22 | C | 13 | 5 | 4 | 9 | 16 | -- | -- | -- | -- | -- | |
| 27 | Miguel Delisle | From Idaho To Trenton |
1982-04-06 | 21 | C | 15 | 3 | 5 | 8 | 21 | -- | -- | -- | -- | -- |
| 18 71 |
Jade Galbraith | From Florence To Cincinnati |
1982-03-02 | 21 | R | 16 | 3 | 5 | 8 | 33 | -- | -- | -- | -- | -- |
| Justin Kinnunen | 1981-07-26 | 22 | L | 5 | 2 | 3 | 5 | 0 | -- | -- | -- | -- | -- | ||
| 8 | Chris Heisten | To Florida | 1978-03-26 | 25 | F | 8 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- |
| Scooter Smith | From Reading | 1980-11-11 | 22 | C | 8 | 1 | 3 | 4 | 0 | -- | -- | -- | -- | -- | |
| Matt Herneisen | From Trenton | 1982-02-08 | 21 | C | 9 | 1 | 2 | 3 | 29 | -- | -- | -- | -- | -- | |
| 2 | Mike Bozoian | To Cincinnati | 1979-03-06 | 24 | D | 30 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- |
| Dody Wood | 1972-05-08 | 31 | L | 13 | 1 | 1 | 2 | 87 | -- | -- | -- | -- | -- | ||
| 71 | Lance Galbraith | To Idaho | 1980-02-21 | 23 | R | 4 | 1 | 0 | 1 | 37 | -- | -- | -- | -- | -- |
| 6 | Julius Halfkenny | 1981-02-08 | 22 | D | 6 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 7 | Nick Nutcher | To Cincinnati | 1979-12-11 | 23 | D | 27 | 0 | 1 | 1 | 59 | -- | -- | -- | -- | -- |
| 29 | Bujar Amidovski | To Atlantic City | 1977-02-19 | 26 | G | 28 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| 30 | Andrew Penner | 1982-12-21 | 20 | G | 50 | 0 | 1 | 1 | 8 | -- | -- | -- | -- | -- | |
| 2 | Les Hrapchak | 1978-03-09 | 25 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 35 | Dave Marlin | From Las Vegas | 1977-11-11 | 25 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 38 | Jeff Szwez | To Florence | 1981-06-16 | 22 | R | 3 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- |
| Totals | 182 | 308 | 490 | 1621 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Dave Marlin | 2 | 92 | 5 | 3.25 | 1 | 0 | 0 | 54 | 0.915 | 0 | 0 |
| Bujar Amidovski | 28 | 1489 | 81 | 3.26 | 10 | 14 | 3 | 709 | 0.897 | 2 | 1 |
| Andrew Penner | 50 | 2764 | 175 | 3.80 | 15 | 27 | 2 | 1352 | 0.885 | 5 | 0 |