| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 16 | Eric Schneider | 1977-09-15 | 23 | F | 65 | 38 | 40 | 78 | 40 | -2 | 8 | 4 | 4 | 8 | 2 | |
| 26 | Dan Carlson | 1979-04-06 | 22 | L | 61 | 28 | 33 | 61 | 63 | -1 | 8 | 2 | 5 | 7 | 8 | |
| 3 33 |
David Gove | 1978-05-04 | 23 | C | 54 | 17 | 32 | 49 | 32 | -19 | 8 | 1 | 3 | 4 | 4 | |
| 7 | J.F. Boutin | 1976-11-17 | 24 | L | 52 | 14 | 27 | 41 | 95 | -6 | 8 | 1 | 4 | 5 | 16 | |
| 12 | Philippe Roy | 1977-01-16 | 24 | D | 63 | 5 | 33 | 38 | 43 | -11 | 8 | 4 | 3 | 7 | 4 | |
| 24 | Jim Leger | 1976-05-06 | 25 | F | 59 | 20 | 17 | 37 | 74 | -7 | 8 | 0 | 1 | 1 | 15 | |
| 21 29 |
Lukas Smital | 1974-08-15 | 27 | R | 62 | 19 | 18 | 37 | 55 | -13 | 8 | 1 | 0 | 1 | 6 | |
| 5 | Brent Bilodeau | 1973-03-27 | 28 | D | 72 | 3 | 30 | 33 | 95 | -9 | 8 | 0 | 2 | 2 | 19 | |
| 10 | Jim Shepherd | To Augusta | 1977-05-13 | 24 | R | 52 | 16 | 16 | 32 | 112 | -15 | -- | -- | -- | -- | -- |
| 14 | Chad Onufrechuk | 1975-01-30 | 26 | L | 49 | 9 | 17 | 26 | 22 | -5 | 8 | 1 | 1 | 2 | 8 | |
| 10 | Robby Sandrock | From Greensboro | 1978-03-10 | 23 | D | 19 | 3 | 18 | 21 | 10 | -2 | 8 | 0 | 4 | 4 | 28 |
| 4 | Mike Rodrigues | 1977-04-03 | 24 | D | 71 | 2 | 19 | 21 | 86 | -3 | 8 | 0 | 2 | 2 | 13 | |
| 25 | Shaun Sutter | 1980-06-02 | 21 | R | 34 | 13 | 7 | 20 | 34 | -5 | 8 | 0 | 1 | 1 | 4 | |
| 19 | Andrew Clark | 1975-12-03 | 25 | R | 36 | 7 | 10 | 17 | 39 | -11 | -- | -- | -- | -- | -- | |
| 44 | Kevin Baker | 1979-06-15 | 22 | R | 18 | 6 | 10 | 16 | 26 | 0 | 5 | 4 | 1 | 5 | 6 | |
| 20 33 |
Jason Spence | 1979-07-07 | 22 | L | 55 | 8 | 6 | 14 | 181 | -5 | 6 | 0 | 0 | 0 | 6 | |
| 6 | Kevin Clauson | 1978-11-13 | 22 | D | 72 | 0 | 11 | 11 | 79 | -5 | 3 | 0 | 0 | 0 | 2 | |
| 28 | Blair Stayzer | 1980-10-04 | 20 | L | 41 | 1 | 8 | 9 | 100 | -4 | 5 | 1 | 0 | 1 | 9 | |
| 8 | Jeffrey Sullivan | 1978-09-18 | 22 | D | 36 | 3 | 5 | 8 | 155 | -6 | 5 | 0 | 1 | 1 | 20 | |
| 18 | Vladimir Nemec | 1978-11-03 | 22 | L | 39 | 3 | 5 | 8 | 18 | -9 | -- | -- | -- | -- | -- | |
| 23 | Ryan Townsend | 1977-01-06 | 24 | F | 32 | 3 | 2 | 5 | 75 | -6 | -- | -- | -- | -- | -- | |
| 27 | Ryan Shmyr | 1977-04-28 | 24 | W | 29 | 2 | 3 | 5 | 174 | 1 | -- | -- | -- | -- | -- | |
| 55 | Mark White | 1978-02-07 | 23 | D | 62 | 0 | 4 | 4 | 52 | -8 | 8 | 0 | 0 | 0 | 10 | |
| 31 | Frederic Deschenes | 1976-01-12 | 25 | G | 49 | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | |
| Sergei Skrobot | From Cincinnati To Greensboro |
1980-03-19 | 21 | D | 15 | 0 | 2 | 2 | 4 | -1 | -- | -- | -- | -- | -- | |
| 30 32 |
Dany Sabourin | 1980-09-02 | 20 | G | 27 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Bill Ruggiero | 1981-02-25 | 20 | G | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| David Vychodil | To Wheeling | 1980-03-25 | 21 | D | 2 | 0 | 0 | 0 | 2 | -2 | -- | -- | -- | -- | -- | |
| Rick Gorman | To Trenton | 1979-02-01 | 22 | L | 4 | 0 | 0 | 0 | 2 | -3 | -- | -- | -- | -- | -- | |
| Totals | 220 | 377 | 597 | 1670 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Frederic Deschenes | 49 | 2760 | 135 | 2.93 | 25 | 21 | 1 | 1264 | 0.904 | 4 | 1 |
| Dany Sabourin | 27 | 1539 | 84 | 3.28 | 14 | 10 | 1 | 695 | 0.892 | 3 | 0 |
| Bill Ruggiero | 2 | 60 | 4 | 4.00 | 26 | 0.867 | 0 | 0 | |||