
2002-03 Wichita Thunder [CHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 38 | Travis Clayton | 1976-03-09 | 26 | C | 63 | 35 | 57 | 92 | 109 | -- | -- | -- | -- | -- | |
| 11 | Jason Duda | 1975-05-05 | 27 | W | 64 | 31 | 52 | 83 | 60 | -- | -- | -- | -- | -- | |
| 24 | Tom Gomes | 1972-04-29 | 30 | R | 64 | 28 | 38 | 66 | 61 | -- | -- | -- | -- | -- | |
| 19 | Jeff Petruic | To Laredo | 1974-05-19 | 28 | L | 37 | 19 | 16 | 35 | 30 | -- | -- | -- | -- | -- |
| 8 | Peter MacKellar | To Tulsa | 1975-02-27 | 27 | R | 43 | 18 | 14 | 32 | 25 | -- | -- | -- | -- | -- |
| 14 | Todd Johnson | 1972-02-02 | 30 | C | 49 | 12 | 17 | 29 | 14 | -- | -- | -- | -- | -- | |
| 25 | Derek Reynolds | From El Paso | 1976-09-02 | 25 | W | 38 | 11 | 14 | 25 | 65 | -- | -- | -- | -- | -- |
| 21 | Ryan McLean | 1980-09-01 | 22 | C | 63 | 12 | 10 | 22 | 212 | -- | -- | -- | -- | -- | |
| 3 | Vladimir Hartinger | To New Mexico | 1979-07-16 | 23 | D | 41 | 10 | 12 | 22 | 111 | -- | -- | -- | -- | -- |
| 4 | Mario Dumoulin | From New Mexico | 1974-01-11 | 28 | D | 21 | 1 | 21 | 22 | 57 | -- | -- | -- | -- | -- |
| 22 | Pat Stachniak | To Odessa | 1979-03-17 | 23 | D | 35 | 4 | 15 | 19 | 106 | -- | -- | -- | -- | -- |
| 2 19 |
Jerry Cunningham | From Odessa | 1977-04-03 | 25 | F | 24 | 9 | 6 | 15 | 15 | -- | -- | -- | -- | -- |
| 44 | Chad Nelson | To Corpus Christi | 1974-06-03 | 28 | D | 32 | 5 | 10 | 15 | 112 | -- | -- | -- | -- | -- |
| 2 22 |
Jean-Francois Picard | From Laredo | 1979-04-12 | 23 | D | 27 | 3 | 12 | 15 | 28 | -- | -- | -- | -- | -- |
| 2 | Bobby Rapoza | To El Paso | 1974-09-29 | 27 | D | 20 | 1 | 12 | 13 | 16 | -- | -- | -- | -- | -- |
| 17 | Aaron Plumb | 1978-08-24 | 24 | L | 45 | 5 | 7 | 12 | 161 | -- | -- | -- | -- | -- | |
| 7 | Paul Johnson | 1977-04-21 | 25 | D | 31 | 3 | 9 | 12 | 58 | -- | -- | -- | -- | -- | |
| 16 | Jeff Leiter | 1973-04-27 | 29 | C | 49 | 2 | 10 | 12 | 289 | -- | -- | -- | -- | -- | |
| 6 | Tim Stay | 1979-01-20 | 23 | D | 19 | 0 | 6 | 6 | 4 | -- | -- | -- | -- | -- | |
| 40 | Jerod Bina | To Corpus Christi | 1974-05-25 | 28 | R | 25 | 1 | 4 | 5 | 32 | -- | -- | -- | -- | -- |
| 8 | Mike Payne | From Oklahoma City | 1975-01-31 | 27 | L | 7 | 2 | 2 | 4 | 55 | -- | -- | -- | -- | -- |
| 4 | Evan Marble | 1972-10-09 | 29 | D | 5 | 0 | 4 | 4 | 6 | -- | -- | -- | -- | -- | |
| 27 | Kevin Livingston | From Tulsa | 1981-07-06 | 21 | D | 20 | 0 | 4 | 4 | 38 | -- | -- | -- | -- | -- |
| 22 | Colen Pappas | 16 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | ||||
| 4 27 |
Andrew Oke | From Laredo To Tulsa |
1981-08-26 | 21 | D | 23 | 0 | 3 | 3 | 54 | -- | -- | -- | -- | -- |
| 20 | Sean Perry | 1974-02-09 | 28 | L | 5 | 1 | 1 | 2 | 8 | -- | -- | -- | -- | -- | |
| 40 | Joey Grasso | From San Angelo | 1981-02-04 | 21 | C | 14 | 1 | 1 | 2 | 6 | -- | -- | -- | -- | -- |
| 3 | Dominic Sereno | 1979-01-21 | 23 | D | 11 | 0 | 2 | 2 | 8 | -- | -- | -- | -- | -- | |
| 6 | Doug Merrell | 1975-07-12 | 27 | C | 13 | 1 | 0 | 1 | 10 | -- | -- | -- | -- | -- | |
| 6 | Andy Penny | 5 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | ||||
| 17 | Corey Lucas | 1978-09-25 | 23 | F | 6 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |
| 1 39 |
Patrik Lovisek | 1976-09-21 | 25 | G | 24 | 0 | 1 | 1 | 10 | -- | -- | -- | -- | -- | |
| 6 | Dominic Plenzich | From New Mexico | 1981-01-03 | 21 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 33 | Tomi Raisanen | 1977-06-02 | 25 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 27 | Jason Greenway | 1977-07-08 | 25 | C | 5 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 4 | Cam Werfelman | To Corpus Christi | 1979-10-05 | 22 | D | 6 | 0 | 0 | 0 | 23 | -- | -- | -- | -- | -- |
| 39 | Stephen Wagner | 1977-01-17 | 25 | G | 8 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 27 | Matt Cardwell | 1977-06-09 | 25 | D | 12 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- | |
| 1 39 |
Grant Sjerven | 1970-03-13 | 32 | G | 18 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 31 | Kristian Antila | 1980-01-10 | 22 | G | 21 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 216 | 364 | 580 | 1805 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Kristian Antila | 21 | 1147 | 70 | 3.66 | 10 | 7 | 2 | 590 | 0.894 | 0 | 0 |
| Tomi Raisanen | 3 | 144 | 9 | 3.74 | 1 | 0 | 1 | 70 | 0.886 | 0 | 0 |
| Grant Sjerven | 18 | 936 | 61 | 3.91 | 3 | 13 | 0 | 435 | 0.877 | 0 | 0 |
| Patrik Lovisek | 24 | 1188 | 81 | 4.09 | 6 | 11 | 3 | 637 | 0.887 | 0 | 0 |
| Stephen Wagner | 8 | 441 | 34 | 4.62 | 1 | 5 | 1 | 209 | 0.86 | 0 | 0 |