hockey DB
home search by league team forums links contact us
home

2005-06 Wichita Thunder [CHL]

Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM +/- GP G A Pts PIM
Joe Blaznek 1975-09-08 29 W 64 44 56 100 40 -7 5 2 0 2 4
Jason Duda 1975-05-05 30 W 63 31 55 86 70 6 5 2 1 3 10
Travis Clayton 1976-03-09 29 C 58 27 56 83 109 5 5 0 3 3 9
Daniel Tetrault 1979-09-04 25 D 64 15 42 57 129 2 5 0 5 5 15
Tyler Liebel 1982-07-21 23 W 61 18 38 56 219 4 5 0 3 3 2
Tab Lardner 1979-12-03 25 W 64 25 30 55 128 10 5 0 0 0 6
Kris Wiebe 1981-06-18 24 R 52 22 17 39 77 11 5 4 0 4 4
Ryan McLean 1980-09-01 25 C 60 15 16 31 236 -4 5 1 0 1 31
David Lizotte 1978-02-01 27 D 64 7 21 28 134 15 5 0 1 1 12
Ryan Fairbarn To Fort Worth 1979-11-15 25 D 32 7 15 22 30 -4 -- -- -- -- --
Darren McMillan 1980-04-23 25 D 64 3 15 18 57 11 5 0 0 0 0
Scott Rozendal 1982-07-28 23 R 36 7 7 14 57 -3 5 0 1 1 2
Ryan Coghlan 1984-01-14 21 C 61 6 6 12 74 -3 5 0 0 0 0
Josh Barker 1977-11-28 27 D 25 1 8 9 38 -1 5 0 1 1 6
Matt Hanson To Youngstown 1982-12-29 22 D 32 1 8 9 22 3 -- -- -- -- --
Ben Murphy 1981-11-21 23 F 55 2 4 6 70 -1 5 0 0 0 9
Matt Coughlin From Fort Worth 1981-11-06 23 D 30 1 3 4 65 7 5 0 0 0 22
Sebastien Laplante 1981-01-06 24 G 51 0 2 2 16 0 5 0 0 0 0
Chris Bain To Fort Worth 1984-11-27 20 L 40 1 0 1 191 -3 -- -- -- -- --
Brandon Cox To Austin 1984-03-15 21 D 10 0 1 1 36 1 -- -- -- -- --
Andrew Nahirniak From Fort Worth 1980-07-07 25 D 20 0 1 1 8 2 5 0 0 0 4
Jon Volp 1980-09-25 24 G 23 0 1 1 2 0 1 0 0 0 0
Reid Goolsby 1981-10-25 23 W 1 0 0 0 0 0 -- -- -- -- --
Thomas Migdal 1977-03-07 28 R 4 0 0 0 0 0 -- -- -- -- --
Tyler Kuntz From Oklahoma City 1978-11-18 26 D 10 0 0 0 15 -1 -- -- -- -- --
Totals 233 402 635 1823

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Sebastien Laplante5127781362.942715615040.91703
Jon Volp231090542.9711326150.91900