| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Tom Roulston | 1957-11-20 | 22 | R | 69 | 63 | 44 | 107 | 93 | 18 | 15 | 11 | 26 | 44 | |
| 18 19 |
Don Ashby | 1955-03-08 | 25 | C | 70 | 36 | 60 | 96 | 46 | 18 | 9 | 16 | 25 | 6 | |
| 8 | Walt Poddubny | 1960-02-14 | 20 | R | 70 | 21 | 29 | 50 | 207 | 11 | 1 | 6 | 7 | 26 | |
| 6 | Mike Forbes | 1957-09-20 | 22 | D | 79 | 4 | 44 | 48 | 129 | 15 | 1 | 16 | 17 | 46 | |
| 4 | Charlie Huddy | 1959-06-02 | 21 | D | 47 | 8 | 36 | 44 | 71 | 17 | 3 | 11 | 14 | 10 | |
| 19 | Roy Sommer | 1957-04-05 | 23 | C | 57 | 13 | 22 | 35 | 212 | 14 | 3 | 2 | 5 | 61 | |
| 10 | Mike Toal | 1959-03-23 | 21 | C | 70 | 16 | 18 | 34 | 63 | -- | -- | -- | -- | -- | |
| 17 | Cal Roadhouse | 1959-04-29 | 21 | R | 43 | 8 | 22 | 30 | 39 | 18 | 5 | 6 | 11 | 6 | |
| 11 | Barry Dean | 1955-02-26 | 25 | L | 30 | 14 | 14 | 28 | 54 | -- | -- | -- | -- | -- | |
| 7 | George Pesut | 1953-06-17 | 27 | D | 53 | 6 | 21 | 27 | 33 | 16 | 3 | 4 | 7 | 39 | |
| 15 | Paul Messier | 1958-01-27 | 22 | C | 45 | 13 | 13 | 26 | 26 | -- | -- | -- | -- | -- | |
| 21 | Guy Lash | 1957-07-30 | 23 | R | 26 | 16 | 9 | 25 | 24 | 8 | 5 | 1 | 6 | 13 | |
| 11 | Don Murdoch | 1956-10-25 | 23 | R | 22 | 15 | 10 | 25 | 48 | 18 | 17 | 7 | 24 | 24 | |
| 24 | Peter Driscoll | 1954-10-27 | 25 | L | 34 | 11 | 14 | 25 | 75 | -- | -- | -- | -- | -- | |
| 12 | Blair Barnes | 1960-09-21 | 19 | R | 30 | 10 | 14 | 24 | 49 | -- | -- | -- | -- | -- | |
| 22 | Brad Knelson | 1958-01-07 | 22 | D | 75 | 8 | 14 | 22 | 219 | 17 | 0 | 4 | 4 | 19 | |
| 14 | Owen Lloyd | 1957-04-30 | 23 | D | 52 | 2 | 16 | 18 | 187 | 16 | 0 | 5 | 5 | 50 | |
| 15 | Mike Dwyer | To Birmingham | 1957-09-16 | 22 | L | 12 | 8 | 8 | 16 | 28 | 15 | 6 | 11 | 17 | 36 |
| 20 | Yves Preston | 1956-06-14 | 24 | F | 31 | 4 | 11 | 15 | 25 | 4 | 0 | 3 | 3 | 21 | |
| 3 | John Hilworth | 1957-05-23 | 23 | D | 64 | 3 | 12 | 15 | 144 | 13 | 1 | 3 | 4 | 42 | |
| 25 | Ken Berry | 1960-06-21 | 20 | W | 9 | 7 | 6 | 13 | 13 | 17 | 2 | 4 | 6 | 28 | |
| 5 | Bryon Baltimore | 1952-08-26 | 28 | D | 46 | 1 | 10 | 11 | 66 | 16 | 0 | 8 | 8 | 20 | |
| 23 | Bill Bennett | 1953-05-31 | 27 | L | 28 | 6 | 4 | 10 | 39 | 9 | 2 | 1 | 3 | 68 | |
| 16 | Gord Stafford | 1960-10-10 | 19 | C | 27 | 5 | 3 | 8 | 34 | 10 | 3 | 4 | 7 | 10 | |
| Scott McGeown | 1960-03-09 | 20 | D | 9 | 1 | 7 | 8 | 4 | -- | -- | -- | -- | -- | ||
| John Hughes | 1954-03-18 | 26 | D | 23 | 2 | 4 | 6 | 88 | -- | -- | -- | -- | -- | ||
| 20 | Mike Kouwenhoven | 1959-02-07 | 21 | L | 14 | 2 | 2 | 4 | 6 | -- | -- | -- | -- | -- | |
| 11 | Chris Evans | 1946-09-14 | 33 | D | 6 | 1 | 2 | 3 | 14 | -- | -- | -- | -- | -- | |
| Dave Semenko | 1957-07-12 | 23 | L | 14 | 1 | 2 | 3 | 40 | -- | -- | -- | -- | -- | ||
| 12 | Ray Markham | 1958-01-23 | 22 | R | 7 | 1 | 1 | 2 | 18 | -- | -- | -- | -- | -- | |
| 30 35 |
Gord Garbutt | 1958-11-07 | 21 | G | 19 | 0 | 2 | 2 | 2 | 13 | 0 | 1 | 1 | 12 | |
| Bob Phillips | 1959-10-01 | 20 | L | 11 | 1 | 0 | 1 | 23 | -- | -- | -- | -- | -- | ||
| Lawrie Nisker | 1959-09-05 | 20 | C | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 12 | Vince Magnan | 1958-03-06 | 22 | L | 6 | 0 | 1 | 1 | 18 | -- | -- | -- | -- | -- | |
| 1 | Pete LoPresti | 1954-05-23 | 26 | G | 36 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| Garnet "Ace" Bailey | 1948-06-13 | 32 | L | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| Ron Low | 1950-06-21 | 30 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 7 | Jim Crosson | 1960-05-07 | 20 | D | 6 | 0 | 0 | 0 | 16 | -- | -- | -- | -- | -- | |
| 35 | Andy Moog | 1960-02-18 | 20 | G | 29 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | |
| Bench | 80 | 0 | 0 | 0 | 50 | 18 | 0 | 0 | 0 | 12 | |||||
| Totals | 307 | 477 | 784 | 2213 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Andy Moog | 29 | 1602 | 89 | 3.33 | 14 | 13 | 0 | 754 | 0.894 | 0 | 0 |
| Gord Garbutt | 19 | 1083 | 82 | 4.54 | 9 | 5 | 3 | 522 | 0.864 | 0 | 0 |
| Pete LoPresti | 36 | 2029 | 161 | 4.76 | 9 | 25 | 0 | 819 | 0.836 | 4 | 1 |
| Ron Low | 2 | 120 | 10 | 5.00 | 0 | 2 | 0 | 66 | 0.868 | 0 | 0 |