| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 15 | Kirk Bowman | 1952-09-30 | 21 | L | 75 | 29 | 79 | 108 | 62 | 5 | 2 | 5 | 7 | 2 | |
| 16 | Doug Manchak | 1952-08-09 | 22 | L | 73 | 61 | 29 | 90 | 25 | 5 | 2 | 1 | 3 | 0 | |
| Ernie Moser | Flint-Muskegon | 1949-04-30 | 25 | R | 72 | 34 | 41 | 75 | 32 | -- | -- | -- | -- | -- | |
| 11 | Kevin Treacy | 74 | 28 | 34 | 62 | 25 | 5 | 1 | 0 | 1 | 0 | ||||
| 8 | Clyde Simon | 1951-09-03 | 22 | R | 67 | 25 | 35 | 60 | 18 | 5 | 3 | 3 | 6 | 0 | |
| 18 | Dwayne Byers | 1954-08-07 | 20 | F | 75 | 24 | 30 | 54 | 126 | 5 | 0 | 1 | 1 | 2 | |
| 14 | Ken Tarnow | Dayton-Ft Wayne-Flnt | 71 | 21 | 32 | 53 | 76 | 5 | 1 | 0 | 1 | 4 | |||
| 20 | Dave Bonter | 1951-06-12 | 23 | L | 75 | 28 | 23 | 51 | 32 | 5 | 0 | 0 | 0 | 2 | |
| 7 | Glen Ing | Flint-Kalamazoo | 55 | 17 | 31 | 48 | 24 | -- | -- | -- | -- | -- | |||
| 12 | Brian McBratney | 1951-12-27 | 22 | D | 74 | 8 | 36 | 44 | 124 | 5 | 0 | 2 | 2 | 2 | |
| 2 | Brett Callighen | Flint-Kalamazoo | 1953-05-15 | 21 | L | 71 | 9 | 31 | 40 | 120 | -- | -- | -- | -- | -- |
| 17 | Bob Goodenow | 1952-10-29 | 21 | R | 59 | 18 | 21 | 39 | 66 | -- | -- | -- | -- | -- | |
| 19 | Murray Hanson | 1954-10-19 | 19 | L | 75 | 15 | 24 | 39 | 37 | 5 | 0 | 1 | 1 | 2 | |
| 6 | Mike St. Cyr | 1956-01-20 | 18 | D | 74 | 8 | 29 | 37 | 80 | 5 | 0 | 0 | 0 | 4 | |
| Dave Inkpen | Flint-Des Moines | 1954-09-04 | 19 | D | 47 | 9 | 23 | 32 | 55 | -- | -- | -- | -- | -- | |
| 5 | Jim Bannatyne | Dayton-Flint | 1947-07-23 | 27 | D | 71 | 6 | 23 | 29 | 32 | 5 | 0 | 0 | 0 | 0 |
| 2 | Larry Gibbons | 1948-07-27 | 26 | D | 62 | 4 | 21 | 25 | 42 | 5 | 0 | 1 | 1 | 2 | |
| 4 | Rod Collins | 67 | 6 | 18 | 24 | 52 | 5 | 1 | 1 | 2 | 0 | ||||
| 10 | Frank Beaton | 1953-04-28 | 21 | L | 65 | 4 | 17 | 21 | 175 | 5 | 0 | 0 | 0 | 13 | |
| Brad Winton | Flint-Port Huron | 61 | 11 | 6 | 17 | 4 | -- | -- | -- | -- | -- | ||||
| 7 | Wayne Zuk | 1949-10-29 | 24 | F | 10 | 5 | 10 | 15 | 2 | 5 | 0 | 3 | 3 | 0 | |
| Keith Mackie | Flint-Kalamazoo | 60 | 0 | 13 | 13 | 118 | -- | -- | -- | -- | -- | ||||
| Norm Metcalfe | Flint-Kalamazoo | 1953-02-27 | 21 | C | 11 | 1 | 2 | 3 | 4 | -- | -- | -- | -- | -- | |
| Doug Kerslake | 1950-03-03 | 24 | R | 13 | 0 | 2 | 2 | 33 | -- | -- | -- | -- | -- | ||
| Gary Armstrong | Flint-Kalamazoo | 1954-09-10 | 19 | D | 13 | 1 | 0 | 1 | 29 | -- | -- | -- | -- | -- | |
| 1 30 |
Merlin Jenner | 1948-07-24 | 26 | G | 39 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | |
| 1 30 |
Bob Volpe | 1954-07-06 | 20 | G | 42 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 6 | |
| Totals | 372 | 611 | 983 | 1413 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Bob Volpe | 42 | 2360 | 105 | 2.67 | 1 | 4 | |||||
| Merlin Jenner | 39 | 2214 | 114 | 3.09 | 0 | 1 | |||||