| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Frank Hughes | 1949-10-01 | 27 | R | 40 | 33 | 41 | 74 | 44 | ||||||
| 16 | Jim Montgomery | C | 42 | 27 | 37 | 64 | 35 | ||||||||
| 12 | Mike Will | 1955-07-18 | 22 | C | 42 | 33 | 24 | 57 | 25 | ||||||
| 18 | Jeff Carlson | 1953-07-20 | 24 | R | 41 | 19 | 27 | 46 | 65 | ||||||
| 5 | Rick Newell | 1948-02-18 | 29 | D | 35 | 10 | 32 | 42 | 28 | ||||||
| 11 | Vic Mercredi | 1953-03-31 | 24 | L | 42 | 16 | 24 | 40 | 48 | ||||||
| 9 | Joe Fernald | 1954-05-27 | 23 | R | 41 | 16 | 17 | 33 | 24 | ||||||
| 17 | Tom Colby | 1954-04-24 | 23 | C | 42 | 12 | 15 | 27 | 44 | ||||||
| 10 | Peter Sturgeon | 1954-02-12 | 23 | L | 42 | 12 | 14 | 26 | 13 | ||||||
| 26 | Jim Chappel | 1957-12-04 | 19 | D | 42 | 3 | 19 | 22 | 53 | ||||||
| 21 | Kerry Bond | 1945-07-18 | 32 | L | 37 | 3 | 15 | 18 | 72 | ||||||
| 3 | Paul Powers | 1955-08-24 | 22 | L | 31 | 6 | 10 | 16 | 14 | ||||||
| 4 | Howie Young | 1937-08-02 | 40 | D | 39 | 4 | 11 | 15 | 63 | ||||||
| 2 | Jim Niekamp | 1946-03-11 | 31 | D | 23 | 1 | 11 | 12 | 12 | ||||||
| Rich Pilewicz | 1957-04-21 | 20 | D | 18 | 1 | 5 | 6 | 9 | |||||||
| Rick Loe | To San Diego | 1948-01-21 | 29 | L | 8 | 0 | 4 | 4 | 2 | ||||||
| Harry Shaw | To Long Beach | 1943-09-19 | 33 | D | 8 | 0 | 4 | 4 | 8 | ||||||
| 1 30 |
Bruce Bullock | 1949-05-09 | 28 | G | 31 | 0 | 1 | 1 | 0 | ||||||
| 1 30 |
Dan Magnarelli | 1955-07-14 | 22 | G | 14 | 0 | 0 | 0 | 0 | ||||||
| Totals | 196 | 311 | 507 | 559 | |||||||||||