| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 5 | John Cunniff | 1944-07-09 | 34 | L | 67 | 40 | 78 | 118 | 17 | ||||||
| 20 | Paul Barrett | L | 68 | 35 | 50 | 85 | 60 | ||||||||
| 15 | Chris Lamby | C | 70 | 29 | 27 | 56 | 99 | ||||||||
| 4 | Tim Morrill | C | 61 | 21 | 32 | 53 | 31 | ||||||||
| 3 | Ray Tremblay | 1953-11-06 | 24 | D | 69 | 15 | 37 | 52 | 63 | ||||||
| 7 | Kevin Coughlin | R | 61 | 22 | 28 | 50 | 34 | ||||||||
| 12 | Glenn Tomalty | To Utica | 1954-07-23 | 24 | L | 41 | 24 | 23 | 47 | 51 | |||||
| 8 | Mike Hartman | To Utica | 1955-12-16 | 22 | R | 42 | 24 | 20 | 44 | 38 | |||||
| 9 | Bobby Blood | 1956-05-26 | 22 | D | 68 | 11 | 28 | 39 | 138 | ||||||
| 12 | John Danby | 1948-07-20 | 30 | F | 23 | 11 | 18 | 29 | 6 | ||||||
| 14 | Paul Sylvester | 1954-05-28 | 24 | F | 41 | 12 | 12 | 24 | 31 | ||||||
| 16 | Brian Walsh | R | 15 | 8 | 12 | 20 | 12 | ||||||||
| 17 | Keith Jonathan | R | 19 | 6 | 8 | 14 | 35 | ||||||||
| 18 | Greg Wilkie | D | 43 | 2 | 11 | 13 | 155 | ||||||||
| Ray Roy | 1957-01-05 | 21 | C | 17 | 5 | 7 | 12 | 21 | |||||||
| 6 | Mike Sandford | To Utica | 1956-04-04 | 22 | D | 21 | 1 | 10 | 11 | 63 | |||||
| 10 | Paul Wilkins | L | 26 | 6 | 4 | 10 | 25 | ||||||||
| 11 | Dennis Sholes | C | 21 | 5 | 5 | 10 | 26 | ||||||||
| 2 | Mike Smith | D | 19 | 1 | 8 | 9 | 16 | ||||||||
| 16 | Dan Mathieu | 15 | 2 | 5 | 7 | 8 | |||||||||
| 2 19 |
Mark Bousquet | 1951-07-13 | 27 | D | 31 | 2 | 5 | 7 | 63 | ||||||
| 18 | Doug Smith | F | 12 | 4 | 2 | 6 | 10 | ||||||||
| 2 | Paul Stewart | 1952-03-24 | 26 | L | 18 | 2 | 3 | 5 | 33 | ||||||
| 16 | Bill Humphrey | R | 15 | 1 | 4 | 5 | 26 | ||||||||
| 17 | Jim Smith | W | 13 | 1 | 2 | 3 | 18 | ||||||||
| 14 | Neil Smith | 1955-01-09 | 23 | D | 5 | 0 | 3 | 3 | 4 | ||||||
| 30 | Robert "Cap" Raeder | 1953-10-08 | 24 | G | 47 | 0 | 3 | 3 | 8 | ||||||
| 6 | Paul Conway | To Jersey/Hampton | 11 | 0 | 2 | 2 | 16 | ||||||||
| Wayne Gibbs | From Jersey/Hampton | 1951-02-17 | 27 | D | 12 | 0 | 2 | 2 | 6 | ||||||
| Craig Roehl | 1955-05-17 | 23 | C | 7 | 1 | 0 | 1 | 0 | |||||||
| Andre Prefontaine | F | 1 | 0 | 1 | 1 | 0 | |||||||||
| Ray Champagne | F | 2 | 0 | 1 | 1 | 0 | |||||||||
| Tony Casal | 4 | 0 | 1 | 1 | 4 | ||||||||||
| 17 19 |
Alan Globensky | 1951-04-17 | 27 | D | 7 | 0 | 1 | 1 | 27 | ||||||
| Hank Nowak | To Utica | 1950-11-24 | 27 | L | 1 | 0 | 0 | 0 | 0 | ||||||
| Jim Stewart | G | 1 | 0 | 0 | 0 | 0 | |||||||||
| Tom Barrett | To Utica | L | 1 | 0 | 0 | 0 | 0 | ||||||||
| 1 | Mark Evans | 1956-01-09 | 22 | G | 22 | 0 | 0 | 0 | 22 | ||||||
| Totals | 291 | 453 | 744 | 1166 | |||||||||||