Return to Main PageFiller1973-74 New England Whalers [WHA]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
John French 1950-08-25 23 L 77 24 48 72 31 7 4 2 6 2
Tom Webster 1948-10-04 24 R 64 43 27 70 28 3 5 0 5 7
Larry Pleau 1947-06-29 26 C 77 26 43 69 35 2 2 0 2 0
Al Karlander 1946-11-05 26 C 77 20 41 61 46 7 1 3 4 2
Don Blackburn 1938-05-14 35 L 75 20 39 59 18 7 2 4 6 4
Tim Sheehy 1948-09-03 24 R 77 29 29 58 22 7 4 2 6 4
Tom Williams 1940-04-17 33 F 70 21 37 58 6 4 0 3 3 10
Hugh Harris 1948-06-07 25 C 75 24 28 52 78 7 0 4 4 11
Mike Byers 1946-09-11 26 R 78 29 21 50 6 7 2 4 6 12
Jim Dorey 1947-08-17 26 D 77 6 40 46 134 6 0 6 6 26
Rick Ley 1948-11-02 24 D 72 6 35 41 148 7 1 5 6 18
Brad Selwood 1948-03-18 25 D 76 9 28 37 91 7 0 2 2 11
Ted Green 1940-03-23 33 D 75 7 26 33 42 7 0 4 4 2
Tommy Earl 1947-06-10 26 C 78 10 10 20 29 7 0 2 2 2
Paul Hurley 1946-07-12 27 D 52 3 11 14 21 -- -- -- -- --
John Cunniff 1944-07-09 29 L 30 7 5 12 14 5 1 1 2 0
Bob Charlebois 1944-05-27 29 L 74 4 7 11 6 7 0 0 0 4
Guy Smith L 16 1 5 6 25 -- -- -- -- --
John Danby 1948-07-20 25 F 72 2 2 4 6 7 1 0 1 0
Ric Jordan 1950-03-31 23 D 34 0 3 3 14 7 0 0 0 6
Al Smith 1945-11-10 27 G 55 0 3 3 33 7 0 0 0 0
Bench To Toronto 7 0 0 0 0
Mike Keeler D 1 0 0 0 0 1 0 0 0 0
Bill Berglund 1945-09-24 27 G 3 0 0 0 0 -- -- -- -- --
Bruce Landon 1949-10-05 23 G 24 0 0 0 24 1 0 0 0 0
Totals 291 488 779 857

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Al Smith5531941643.083021214050.89542
Bill Berglund3180103.33210770.88500
Bruce Landon241386823.5511926100.88200