| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Paul Larose | 1950-11-01 | 23 | F | 73 | 54 | 49 | 103 | 49 | -- | -- | -- | -- | -- | |
| 16 | Bob Murphy | 1951-01-27 | 23 | F | 68 | 34 | 46 | 80 | 65 | -- | -- | -- | -- | -- | |
| 7 | Denis Patry | 1953-12-05 | 20 | F | 74 | 23 | 36 | 59 | 118 | -- | -- | -- | -- | -- | |
| 9 | Tom Pinder | 1952-01-13 | 22 | F | 54 | 21 | 36 | 57 | 16 | -- | -- | -- | -- | -- | |
| 17 | Michel Belisle | 1953-10-21 | 20 | F | 64 | 22 | 33 | 55 | 20 | -- | -- | -- | -- | -- | |
| 14 | Claude Dupuis | 1954-12-09 | 19 | L | 65 | 19 | 23 | 42 | 17 | -- | -- | -- | -- | -- | |
| 5 | Jacques "Jim" Blain | 1947-07-19 | 27 | D | 63 | 10 | 32 | 42 | 40 | -- | -- | -- | -- | -- | |
| 15 | Charles Constantin | 1954-04-30 | 20 | L | 49 | 13 | 11 | 24 | 42 | -- | -- | -- | -- | -- | |
| 2 | Jean Bernier | 1954-07-21 | 20 | D | 33 | 9 | 14 | 23 | 16 | -- | -- | -- | -- | -- | |
| 3 | Ray Tremblay | 1953-11-06 | 20 | D | 66 | 6 | 16 | 22 | 52 | -- | -- | -- | -- | -- | |
| 6 | Larry Kellett | 61 | 5 | 17 | 22 | 71 | -- | -- | -- | -- | -- | ||||
| 11 | Mike Bartley | 1950-06-28 | 24 | R | 53 | 10 | 11 | 21 | 8 | -- | -- | -- | -- | -- | |
| 20 | Denis Carufel | 1954-01-23 | 20 | L | 70 | 3 | 17 | 20 | 56 | -- | -- | -- | -- | -- | |
| 22 | Alan Globensky | 1951-04-17 | 23 | D | 39 | 7 | 8 | 15 | 42 | -- | -- | -- | -- | -- | |
| 12 19 |
Rich Dupras | From Mohawk Valley | 1950-01-01 | 24 | C | 21 | 6 | 8 | 14 | 8 | -- | -- | -- | -- | -- |
| 18 | Mario Poirier | 24 | 5 | 5 | 10 | 12 | -- | -- | -- | -- | -- | ||||
| Jean-Claude Garneau | 1943-10-10 | 30 | R | 16 | 7 | 2 | 9 | 4 | -- | -- | -- | -- | -- | ||
| 4 | Ray Bibeau | 61 | 1 | 8 | 9 | 75 | -- | -- | -- | -- | -- | ||||
| 19 | Gilles Gougeon | 25 | 4 | 4 | 8 | 7 | -- | -- | -- | -- | -- | ||||
| Jean-Marc Lacombe | 1952-12-01 | 21 | D | 7 | 0 | 4 | 4 | 5 | -- | -- | -- | -- | -- | ||
| 12 | Normand Renaud | 16 | 1 | 2 | 3 | 39 | -- | -- | -- | -- | -- | ||||
| Francois Lacombe | 1948-02-02 | 26 | D | 4 | 0 | 3 | 3 | 12 | -- | -- | -- | -- | -- | ||
| 19 | Len Cunning | 1950-11-01 | 23 | D | 11 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
| 1 30 |
Bernie Wolfe | 1951-12-18 | 22 | G | 37 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- | |
| 18 | Dan Makey | 1949-02-25 | 25 | L | 12 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| Pierre Bernier | 1954-03-17 | 20 | R | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| Ric Jordan | 1950-03-31 | 24 | D | 3 | 1 | 0 | 1 | 8 | -- | -- | -- | -- | -- | ||
| Glen Cickello | 5 | 1 | 0 | 1 | 15 | -- | -- | -- | -- | -- | |||||
| Gordon Talbot | 1947-03-29 | 27 | F | 7 | 1 | 0 | 1 | 12 | -- | -- | -- | -- | -- | ||
| Colin Wood | 1953-02-19 | 21 | L | 10 | 1 | 0 | 1 | 13 | -- | -- | -- | -- | -- | ||
| 10 | Rick Molinaro | From Cape Cod | 1951-11-30 | 22 | R | 10 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 19 | Steve Curry | From Cape Cod | D | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 18 | Norm Descoteaux | From Johnstown | 1953-09-24 | 20 | L | 7 | 0 | 1 | 1 | 11 | -- | -- | -- | -- | -- |
| 1 30 |
Richard Guay | G | 23 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |||
| Michel DeGuise | 1951-11-06 | 22 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Bill Frerrotte | 2 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |||||
| Yvon Verreault | 1954-10-20 | 19 | R | 2 | 0 | 0 | 0 | 13 | -- | -- | -- | -- | -- | ||
| 23 | Harvey Stewart | From Cape Cod | 1954-04-13 | 20 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| Robert Vinette | 7 | 0 | 0 | 0 | 9 | -- | -- | -- | -- | -- | |||||
| Jacques Lefebvre | 1952-01-19 | 22 | G | 9 | 0 | 0 | 0 | 10 | -- | -- | -- | -- | -- | ||
| Gilles Tremblay | 1953-07-30 | 21 | G | 12 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| Totals | 266 | 396 | 662 | 883 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Bernie Wolfe | 37 | 2131 | 154 | 4.34 | 19 | 17 | 1 | 0 | 1 | ||
| Richard Guay | 23 | 1117 | 94 | 5.05 | 7 | 10 | 0 | 1 | 0 | ||
| Gilles Tremblay | 12 | 578 | 62 | 6.43 | 1 | 9 | 0 | 0 | 0 | ||
| Jacques Lefebvre | 9 | 423 | 51 | 7.23 | 0 | 7 | 0 | 0 | 0 | ||
| Michel DeGuise | 1 | 51 | 7 | 8.22 | 0 | 1 | 0 | 0 | 0 | ||
| Harvey Stewart | 4 | 166 | 25 | 9.02 | 0 | 2 | 0 | 0 | 0 | ||