Return to Main PageFiller1970-71 Springfield Kings [AHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Doug Volmar 1945-01-09 25 R 69 42 26 68 52 12 6 10 16 29
Robert "Butch" Goring 1949-10-22 20 C 40 23 32 55 4 12 11 14 25 0
Al McDonough 1950-06-06 20 R 65 33 16 49 27 12 1 2 3 9
Real Lemieux 1945-01-03 25 R 33 14 22 36 25 -- -- -- -- --
Ed Hoekstra 1937-11-04 32 F 44 13 22 35 4 12 4 2 6 4
Gary Dineen 1943-12-24 26 C 56 12 22 34 28 12 4 7 11 6
Jean Potvin 1949-03-25 21 D 60 9 23 32 94 12 2 10 12 17
Don Westbrooke From Rochester 1943-02-21 27 R 49 18 9 27 18 -- -- -- -- --
Jim Stanfield 1947-01-01 23 C 45 7 19 26 22 11 1 0 1 6
Dunc Rousseau 1945-02-10 25 L 51 10 15 25 69 12 1 2 3 8
Brian Murphy 1947-08-20 23 C 51 11 8 19 27 8 2 0 2 0
Jim Peters 1944-06-20 26 C 26 5 14 19 9 -- -- -- -- --
Mike McMahon 1941-08-30 29 D 36 5 14 19 43 12 3 10 13 57
Wayne LaChance 1947-09-04 22 D 67 6 12 18 44 8 0 1 1 7
Roger Cote To Cleveland 1939-12-22 30 D 58 4 13 17 126 -- -- -- -- --
Norm "Red" Armstrong From Rochester 1938-10-17 31 R 19 2 14 16 36 3 0 0 0 6
Ray Fortin To Montreal 1941-03-11 29 D 25 2 14 16 18 -- -- -- -- --
John Healey 1948-06-12 22 C 49 4 10 14 23 -- -- -- -- --
Mike Boland 1949-12-16 20 R 34 7 5 12 33 12 2 6 8 4
Bill Mikkelson 1948-05-21 22 D 69 2 9 11 50 12 1 2 3 14
Terry Holbrook To Cleveland 1950-07-11 20 R 40 2 8 10 8 -- -- -- -- --
Brian Gibbons 1947-07-07 23 D 70 5 2 7 115 12 0 0 0 17
Wayne Schultz From Cleveland 1941-08-17 29 L 15 1 6 7 8 12 6 3 9 2
Gary Marsh 1946-03-09 24 L 26 2 4 6 6 -- -- -- -- --
Bill Orban From Cleveland 1939-09-10 30 L 8 0 5 5 11 12 10 6 16 16
Kent Byrnes From Montreal 1947-11-08 22 L 16 1 2 3 2 1 0 0 0 0
Larry McNabb 1939-11-05 30 D 12 2 0 2 38 12 0 2 2 59
Howie Hughes 1939-04-04 31 R 2 0 1 1 4 -- -- -- -- --
Randy Miller 1940-02-27 30 L 3 0 0 0 0 -- -- -- -- --
Norm "Rocky" Farr 1947-04-07 23 G 4 0 0 0 2 -- -- -- -- --
Al Johnstone 1947-01-26 23 G 6 0 0 0 0 -- -- -- -- --
Merlin Jenner 1948-07-24 22 G 7 0 0 0 2 1 0 0 0 0
Bruce Landon 1949-10-05 20 G 15 0 0 0 2 -- -- -- -- --
Billy Smith 1950-12-12 19 G 49 0 0 0 17 12 0 0 0 4
Totals 242 347 589 967

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Merlin Jenner7387203.1000
Billy Smith4927281603.5102
Bruce Landon15735534.3201
Al Johnstone6301265.1800
Norm "Rocky" Farr4166186.5000