
1983-84 Pinebridge Bucks [ACHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Rob Clavette | Pinebridge-Erie | 1959-03-23 | 24 | R | 72 | 53 | 78 | 131 | 78 | -- | -- | -- | -- | -- |
| 21 | Dave MacQueen | Pinebridge-M.V. | R | 63 | 54 | 54 | 108 | 22 | -- | -- | -- | -- | -- | ||
| 10 | Dave Burke | 70 | 34 | 55 | 89 | 76 | -- | -- | -- | -- | -- | ||||
| 11 | Ken Latta | 1962-05-12 | 21 | R | 60 | 43 | 43 | 86 | 71 | -- | -- | -- | -- | -- | |
| 14 | Todd Scott | Pinebridge-Carolina | 1959-05-12 | 24 | C | 63 | 29 | 36 | 75 | 26 | -- | -- | -- | -- | -- |
| 8 9 |
Mike Brisebois | Pinebridge-Carolina | 1960-01-27 | 23 | L | 72 | 40 | 33 | 73 | 45 | -- | -- | -- | -- | -- |
| 18 | Dave Dziedzic | Birm.-Erie-Car.-P.B. | 65 | 22 | 46 | 68 | 173 | -- | -- | -- | -- | -- | |||
| 22 | Kim Collins | 1962-01-07 | 21 | L | 58 | 32 | 35 | 67 | 38 | -- | -- | -- | -- | -- | |
| Mark Salvucci | Pinebridge-M.V. | 1960-08-09 | 23 | R | 68 | 24 | 29 | 53 | 235 | -- | -- | -- | -- | -- | |
| 21 23 |
Kelly Rissling | 1960-01-16 | 23 | L | 57 | 20 | 31 | 51 | 101 | -- | -- | -- | -- | -- | |
| 12 | Bill Smith | 43 | 16 | 32 | 48 | 21 | -- | -- | -- | -- | -- | ||||
| 4 | Larry Mollard | 1962-12-15 | 20 | D | 60 | 10 | 38 | 48 | 121 | -- | -- | -- | -- | -- | |
| 2 | Scott Higgins | Car.-Bir-MV-Vir.-PB | D | 64 | 13 | 32 | 45 | 98 | -- | -- | -- | -- | -- | ||
| 17 | Bruce Aikens | 1959-02-26 | 24 | W | 40 | 22 | 16 | 38 | 33 | -- | -- | -- | -- | -- | |
| 15 | Frank Perkins | 1960-06-02 | 23 | D | 26 | 10 | 27 | 37 | 131 | -- | -- | -- | -- | -- | |
| Darren Yankovsky | Pineb.-Car.-Erie | 1961-03-19 | 22 | D | 47 | 7 | 25 | 32 | 87 | -- | -- | -- | -- | -- | |
| 14 16 |
Bob Fleming | 1961-05-18 | 22 | R | 27 | 12 | 16 | 28 | 39 | -- | -- | -- | -- | -- | |
| 8 | Bruce Greig | P.B.-Vir.-Car.-M.V. | 1953-05-09 | 30 | L | 37 | 12 | 12 | 24 | 206 | -- | -- | -- | -- | -- |
| 18 | Norm Stefan | 24 | 10 | 11 | 21 | 10 | -- | -- | -- | -- | -- | ||||
| 7 | Rick Harris | D | 44 | 4 | 17 | 21 | 56 | -- | -- | -- | -- | -- | |||
| 24 | Tom Madson | Carolina-Pinebridge | D | 55 | 2 | 19 | 21 | 48 | -- | -- | -- | -- | -- | ||
| 16 | Jeff Wylie | 1960-09-14 | 22 | R | 17 | 9 | 10 | 19 | 15 | -- | -- | -- | -- | -- | |
| 15 | Joe Panick | 13 | 9 | 4 | 13 | 12 | -- | -- | -- | -- | -- | ||||
| Keith Wright | M. Valley-Pinebridge | 16 | 2 | 10 | 12 | 21 | -- | -- | -- | -- | -- | ||||
| 7 | Dan Barber | 16 | 3 | 8 | 11 | 29 | -- | -- | -- | -- | -- | ||||
| Craig Steensen | Pinebridge-Virginia | 1960-08-18 | 23 | F | 15 | 2 | 8 | 10 | 17 | -- | -- | -- | -- | -- | |
| 9 | Dick Barber | 11 | 5 | 4 | 9 | 4 | -- | -- | -- | -- | -- | ||||
| 5 | Mark Pettygrove | 1960-01-18 | 23 | D | 23 | 0 | 8 | 8 | 8 | -- | -- | -- | -- | -- | |
| 22 | Mark Fidler | 6 | 3 | 3 | 6 | 5 | -- | -- | -- | -- | -- | ||||
| 16 20 |
Chris Tomlin | 1961-03-27 | 22 | 7 | 2 | 4 | 6 | 0 | -- | -- | -- | -- | -- | ||
| 23 | Darrell Ulrich | 16 | 2 | 4 | 6 | 10 | -- | -- | -- | -- | -- | ||||
| 3 | Glenn Abrahamson | 16 | 1 | 5 | 6 | 41 | -- | -- | -- | -- | -- | ||||
| 1 | Steve Heittola | G | 53 | 0 | 5 | 5 | 14 | -- | -- | -- | -- | -- | |||
| Zlatko Dopud | 10 | 0 | 4 | 4 | 6 | -- | -- | -- | -- | -- | |||||
| 30 | Dan Burrows | 1963-03-15 | 20 | G | 20 | 0 | 4 | 4 | 4 | -- | -- | -- | -- | -- | |
| 30 | Todd Pearson | 1961-01-30 | 22 | G | 2 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |
| Mark Walton | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| 30 | Dave Jaimison | Virginia-Pinebridge | G | 7 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Totals | 507 | 767 | 1284 | 1907 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Steve Heittola | 53 | 2764 | 254 | 5.51 | 17 | 27 | 0 | 1447 | 0.851 | 0 | 0 |