
1985-86 Indianapolis Checkers [IHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Charlie Skjodt | 1956-06-10 | 29 | C | 80 | 28 | 65 | 93 | 94 | 5 | 2 | 5 | 7 | 8 | |
| 9 | Bob Lakso | 1962-04-03 | 23 | L | 58 | 41 | 35 | 76 | 4 | 5 | 4 | 2 | 6 | 0 | |
| 24 | Gerry Minor | 1958-10-27 | 26 | C | 72 | 28 | 46 | 74 | 108 | 5 | 3 | 4 | 7 | 8 | |
| 22 | Monty Trottier | 1961-08-25 | 24 | C | 81 | 27 | 38 | 65 | 106 | 5 | 1 | 2 | 3 | 17 | |
| 7 | Phil DeGaetano | 1963-08-09 | 22 | D | 80 | 9 | 39 | 48 | 107 | 5 | 2 | 1 | 3 | 15 | |
| 4 | Marc Magnan | 1962-02-02 | 23 | L | 69 | 15 | 22 | 37 | 279 | 5 | 0 | 1 | 1 | 48 | |
| 11 | Mel Hewitt | From Saginaw | 1958-11-15 | 26 | L | 54 | 18 | 16 | 34 | 210 | 5 | 2 | 2 | 4 | 48 |
| 23 | Kurt Kleinendorst | From Salt-Lake | 1960-12-31 | 24 | F | 45 | 11 | 22 | 33 | 22 | 1 | 0 | 0 | 0 | 0 |
| 15 21 |
Mike Nepi | 1963-05-07 | 22 | D | 80 | 9 | 24 | 33 | 109 | 5 | 0 | 7 | 7 | 6 | |
| 5 | Pat Ribble | 1954-04-26 | 31 | D | 52 | 6 | 21 | 27 | 45 | 2 | 0 | 1 | 1 | 2 | |
| 10 | Paul Skjodt | 1958-06-28 | 27 | R | 32 | 12 | 14 | 26 | 36 | 5 | 0 | 0 | 0 | 15 | |
| 6 | Darren McKay | From Muskegon | 1962-02-10 | 23 | D | 40 | 8 | 14 | 22 | 42 | 4 | 0 | 1 | 1 | 17 |
| 17 | Tom Rothstein | To Flint | 1961-11-22 | 23 | L | 25 | 11 | 10 | 21 | 19 | -- | -- | -- | -- | -- |
| 19 | Roy Sommer | To Muskegon | 1957-04-05 | 28 | C | 37 | 9 | 10 | 19 | 118 | -- | -- | -- | -- | -- |
| 12 | Tom D'Andrea | 29 | 8 | 10 | 18 | 10 | -- | -- | -- | -- | -- | ||||
| Earl Ingarfield | 1959-01-30 | 26 | L | 20 | 11 | 6 | 17 | 17 | 5 | 2 | 3 | 5 | 11 | ||
| Jim Koudys | 1964-01-09 | 21 | C | 32 | 4 | 13 | 17 | 23 | 5 | 0 | 1 | 1 | 0 | ||
| 2 | Dan Miele | 55 | 5 | 11 | 16 | 68 | -- | -- | -- | -- | -- | ||||
| 23 | Kelly Elcombe | To Salt-Lake | 1960-03-14 | 25 | D | 35 | 2 | 11 | 13 | 42 | -- | -- | -- | -- | -- |
| 3 | Mike Neill | 1965-08-06 | 20 | D | 71 | 2 | 11 | 13 | 117 | 3 | 0 | 0 | 0 | 4 | |
| 18 | Steve Lyons | 1962-03-17 | 23 | F | 15 | 6 | 6 | 12 | 9 | -- | -- | -- | -- | -- | |
| Byron Lomow | 1966-04-01 | 19 | C | 9 | 8 | 3 | 11 | 10 | 5 | 2 | 1 | 3 | 2 | ||
| Doug Moffatt | From Salt-Lake | 1964-06-28 | 21 | C | 27 | 3 | 7 | 10 | 6 | -- | -- | -- | -- | -- | |
| Tim Thomas | 10 | 3 | 5 | 8 | 15 | 5 | 0 | 2 | 2 | 2 | |||||
| Don Murdoch | From Muskegon To Toledo |
1956-10-25 | 28 | R | 11 | 4 | 3 | 7 | 4 | -- | -- | -- | -- | -- | |
| 24 | Yvan Joly | 1960-02-06 | 25 | R | 17 | 1 | 6 | 7 | 28 | -- | -- | -- | -- | -- | |
| 11 | Andy Cozzi | 1963-11-25 | 21 | R | 14 | 4 | 1 | 5 | 2 | -- | -- | -- | -- | -- | |
| Richard Adolfi | From Saginaw | 1965-04-14 | 20 | R | 21 | 2 | 2 | 4 | 36 | -- | -- | -- | -- | -- | |
| Todd Bjorkstrand | From Saginaw | 1962-10-14 | 22 | C | 14 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | |
| 6 | Rory Cava | 12 | 0 | 3 | 3 | 9 | -- | -- | -- | -- | -- | ||||
| 3 | Gordon Paddock | To Muskegon | 1964-02-15 | 21 | C | 11 | 1 | 1 | 2 | 11 | -- | -- | -- | -- | -- |
| Frank Janicek | 4 | 1 | 0 | 1 | 2 | -- | -- | -- | -- | -- | |||||
| 10 | Garnet McKechney | From Saginaw To Milwaukee |
1965-04-28 | 20 | R | 3 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- |
| John McDonald | 4 | 0 | 1 | 1 | 6 | -- | -- | -- | -- | -- | |||||
| 2 | Jeff Eisley | From Saginaw | 1962-03-01 | 23 | D | 5 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- |
| Ron Dreger | 7 | 0 | 1 | 1 | 2 | -- | -- | -- | -- | -- | |||||
| 20 | Brian Johnson | 1960-04-01 | 25 | R | 13 | 0 | 1 | 1 | 57 | -- | -- | -- | -- | -- | |
| Ed Lee | 1961-12-17 | 23 | W | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Scott Thomas | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |||||
| 14 17 |
Jiri Poner | To Muskegon | 1964-02-09 | 21 | F | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| Tim Lockridge | 1959-01-18 | 26 | D | 7 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||
| 45 | Robert Holland | 1957-09-10 | 27 | G | 40 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 31 | Mike Zanier | 1962-08-22 | 23 | G | 47 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 298 | 482 | 780 | 1791 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Mike Zanier | 47 | 2722 | 151 | 3.33 | 23 | 19 | 0 | 1276 | 0.894 | 3 | 0 |
| Robert Holland | 39 | 2246 | 147 | 4.94 | 28 | 32 | 2 | 988 | 0.87 | 3 | 0 |