| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 22 | John Torchetti | 1964-07-09 | 23 | L | 49 | 63 | 71 | 134 | 134 | 7 | 4 | 3 | 7 | 16 | |
| 10 14 |
Steve Plaskon | F | 44 | 41 | 65 | 106 | 223 | 3 | 1 | 3 | 4 | 40 | |||
| 28 | Brad Hammett | 1963-12-13 | 23 | D | 41 | 16 | 52 | 68 | 117 | -- | -- | -- | -- | -- | |
| 16 | Dean Dixon | 42 | 33 | 33 | 66 | 43 | 6 | 0 | 4 | 4 | 2 | ||||
| 27 | Scott Allen | 1966-04-06 | 21 | C | 38 | 31 | 28 | 59 | 72 | 7 | 6 | 6 | 12 | 2 | |
| 29 | Michel Lanouette | L | 28 | 28 | 28 | 56 | 168 | 6 | 1 | 2 | 3 | 68 | |||
| 9 | Rick Brebant | 1964-02-21 | 23 | C | 14 | 25 | 24 | 49 | 40 | -- | -- | -- | -- | -- | |
| 4 | Frank Lattuca | D | 44 | 5 | 41 | 46 | 20 | 7 | 1 | 7 | 8 | 0 | |||
| 15 | Mike Kuzmich | F | 28 | 14 | 22 | 36 | 29 | -- | -- | -- | -- | -- | |||
| 6 | Sean Mangan | D | 45 | 9 | 27 | 36 | 61 | 4 | 1 | 4 | 5 | 4 | |||
| 12 | Paul Reifenberger | 1963-05-27 | 24 | L | 16 | 11 | 20 | 31 | 17 | -- | -- | -- | -- | -- | |
| 21 | Todd Delveaux | To Johnstown | 1962-07-06 | 25 | D | 39 | 11 | 19 | 30 | 48 | -- | -- | -- | -- | -- |
| 2 | Tad Merritt | D | 32 | 3 | 27 | 30 | 56 | -- | -- | -- | -- | -- | |||
| 3 | Eddie Boyle | 28 | 5 | 16 | 21 | 37 | -- | -- | -- | -- | -- | ||||
| Scott Johnson | 1963-10-12 | 23 | C | 9 | 6 | 10 | 16 | 22 | -- | -- | -- | -- | -- | ||
| 14 | Brian Martin | 1966-03-27 | 21 | L | 12 | 9 | 6 | 15 | 80 | 7 | 5 | 3 | 8 | 38 | |
| 3 | Randy Irving | 1959-08-12 | 28 | L | 10 | 3 | 9 | 12 | 41 | 7 | 2 | 1 | 3 | 18 | |
| 9 | Mike Chighisola | 1967-05-20 | 20 | C | 8 | 9 | 2 | 11 | 13 | 7 | 4 | 4 | 8 | 0 | |
| 18 | Sam Farace | To Johnstown | 1965-04-28 | 22 | L | 15 | 7 | 4 | 11 | 20 | -- | -- | -- | -- | -- |
| Tim Skaggs | To Johnstown | D | 13 | 5 | 6 | 11 | 14 | -- | -- | -- | -- | -- | |||
| 25 | Jeff Eatough | 1963-06-02 | 24 | R | 9 | 3 | 8 | 11 | 16 | -- | -- | -- | -- | -- | |
| 12 | Gary Bernard | 9 | 3 | 6 | 9 | 13 | 7 | 3 | 1 | 4 | 2 | ||||
| 19 | Larry Rusconi | Johnstown-Carolina | 1965-01-05 | 22 | C | 6 | 3 | 5 | 8 | 33 | 1 | 0 | 0 | 0 | 15 |
| 21 25 |
Joe Curran | C | 6 | 1 | 5 | 6 | 5 | 7 | 0 | 5 | 5 | 0 | |||
| Gary Ruff | 1965-01-04 | 22 | L | 4 | 1 | 4 | 5 | 4 | -- | -- | -- | -- | -- | ||
| Rick Osburn | 1964-07-04 | 23 | D | 1 | 3 | 1 | 4 | 0 | -- | -- | -- | -- | -- | ||
| 18 | Mike Parody | 9 | 1 | 3 | 4 | 9 | -- | -- | -- | -- | -- | ||||
| 1 | Pete Richards | 1966-01-26 | 21 | G | 9 | 0 | 4 | 4 | 16 | -- | -- | -- | -- | -- | |
| 2 | Bob Dore | F | 12 | 2 | 1 | 3 | 32 | 7 | 0 | 3 | 3 | 30 | |||
| 25 | Bryan Wells | 1966-02-24 | 21 | C | 4 | 1 | 2 | 3 | 67 | 7 | 0 | 4 | 4 | 70 | |
| Tim Wicker | To Danville | 4 | 2 | 0 | 2 | 2 | -- | -- | -- | -- | -- | ||||
| Steve Cipolla | To Danville | 4 | 1 | 1 | 2 | 28 | -- | -- | -- | -- | -- | ||||
| 5 | Kevin Pylypow | 1964-03-11 | 23 | R | 6 | 0 | 2 | 2 | 34 | 1 | 0 | 0 | 0 | 25 | |
| 15 | Marc Marchand | 1960-10-03 | 26 | D | 6 | 0 | 2 | 2 | 48 | 7 | 2 | 0 | 2 | 51 | |
| 1 | Dan Olson | To Miami Valley | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 7 | Todd Benson | To Jackson | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Toby O'Brien | To Danville | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Kevin Marble | To Miami Valley | 4 | 0 | 0 | 0 | 33 | -- | -- | -- | -- | -- | ||||
| 31 | Bruce Gillies | 1961-12-14 | 25 | G | 17 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 1 31 |
Mike Schwalb | To Miami Valley | G | 26 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | ||
| Totals | 355 | 554 | 909 | 1603 | |||||||||||