| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 91 | Sergei Fedorov | 1969-12-13 | 33 | C | 80 | 31 | 34 | 65 | 42 | -5 | -- | -- | -- | -- | -- | |
| 40 | Vaclav Prospal | 1975-02-17 | 28 | L | 82 | 19 | 35 | 54 | 54 | -9 | -- | -- | -- | -- | -- | |
| 39 | Petr Sykora | 1976-11-19 | 26 | C | 81 | 23 | 29 | 52 | 34 | -9 | -- | -- | -- | -- | -- | |
| 20 | Steve Rucchin | 1971-07-04 | 32 | C | 82 | 20 | 23 | 43 | 12 | -14 | -- | -- | -- | -- | -- | |
| 15 | Joffrey Lupul | 1983-09-23 | 19 | C | 75 | 13 | 21 | 34 | 28 | -6 | -- | -- | -- | -- | -- | |
| 19 | Andy McDonald | 1977-08-25 | 26 | C | 79 | 9 | 21 | 30 | 24 | -13 | -- | -- | -- | -- | -- | |
| 44 | Rob Niedermayer | 1974-12-28 | 28 | C | 55 | 12 | 16 | 28 | 34 | -6 | -- | -- | -- | -- | -- | |
| 28 | Niclas Havelid | 1973-04-12 | 30 | D | 79 | 6 | 20 | 26 | 28 | -28 | -- | -- | -- | -- | -- | |
| 26 | Samuel Pahlsson | 1977-12-17 | 25 | C | 82 | 8 | 14 | 22 | 52 | -2 | -- | -- | -- | -- | -- | |
| 10 | Jason Krog | 1975-10-09 | 27 | C | 80 | 6 | 12 | 18 | 16 | -4 | -- | -- | -- | -- | -- | |
| 23 | Stanislav Chistov | 1983-04-17 | 20 | L | 56 | 2 | 16 | 18 | 26 | -16 | -- | -- | -- | -- | -- | |
| 5 | Vitaly Vishnevsky | 1980-03-18 | 23 | D | 73 | 6 | 10 | 16 | 51 | 0 | -- | -- | -- | -- | -- | |
| 8 | Sandis Ozolinsh | 1972-08-03 | 31 | D | 36 | 5 | 11 | 16 | 24 | -7 | -- | -- | -- | -- | -- | |
| 24 | Ruslan Salei | 1974-11-02 | 28 | D | 82 | 4 | 11 | 15 | 110 | -1 | -- | -- | -- | -- | -- | |
| 14 | Martin Skoula | From Colorado | 1979-10-28 | 23 | D | 21 | 2 | 7 | 9 | 2 | 3 | -- | -- | -- | -- | -- |
| 2 | Todd Simpson | To Ottawa | 1973-05-28 | 30 | D | 46 | 4 | 3 | 7 | 105 | -6 | -- | -- | -- | -- | -- |
| 3 | Keith Carney | 1970-02-03 | 33 | D | 69 | 2 | 5 | 7 | 42 | -5 | -- | -- | -- | -- | -- | |
| 38 | Chris Kunitz | 1979-09-26 | 23 | W | 21 | 0 | 6 | 6 | 12 | 1 | -- | -- | -- | -- | -- | |
| 34 | Kurt Sauer | To Colorado | 1981-01-16 | 22 | D | 55 | 1 | 4 | 5 | 32 | -8 | -- | -- | -- | -- | -- |
| 12 | Mike LeClerc | 1976-11-10 | 26 | L | 10 | 1 | 3 | 4 | 4 | -1 | -- | -- | -- | -- | -- | |
| 4 | Lance Ward | 1978-06-02 | 25 | D | 46 | 0 | 4 | 4 | 94 | -1 | -- | -- | -- | -- | -- | |
| 14 17 |
Cam Severson | 1978-08-15 | 25 | L | 31 | 3 | 0 | 3 | 50 | -3 | -- | -- | -- | -- | -- | |
| 55 | Garrett Burnett | 1975-09-23 | 27 | L | 39 | 1 | 2 | 3 | 184 | 0 | -- | -- | -- | -- | -- | |
| 27 | Craig Johnson | To Toronto | 1972-03-08 | 31 | L | 39 | 1 | 2 | 3 | 14 | -4 | -- | -- | -- | -- | -- |
| 18 | Michael Holmqvist | 1979-06-08 | 24 | C | 21 | 2 | 0 | 2 | 25 | -6 | -- | -- | -- | -- | -- | |
| 27 | Petr Schastlivy | From Ottawa | 1979-04-18 | 24 | L | 22 | 2 | 0 | 2 | 4 | -3 | -- | -- | -- | -- | -- |
| 46 | Tony Martensson | 1980-06-23 | 23 | C | 6 | 1 | 1 | 2 | 0 | -2 | -- | -- | -- | -- | -- | |
| 35 | Jean-Sebastien Giguere | 1977-05-16 | 26 | G | 55 | 0 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
| 41 | Chris Armstrong | 1975-06-26 | 28 | D | 4 | 0 | 1 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| 22 | Alexei Smirnov | 1982-01-28 | 21 | C | 8 | 0 | 1 | 1 | 2 | 0 | -- | -- | -- | -- | -- | |
| 30 | Ilya Bryzgalov | 1980-06-22 | 23 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | Mark Popovic | 1982-10-11 | 20 | D | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 48 | Casey Hankinson | 1976-05-08 | 27 | R | 4 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| 21 | Dan Bylsma | 1970-09-19 | 32 | R | 11 | 0 | 0 | 0 | 0 | -3 | -- | -- | -- | -- | -- | |
| 29 | Martin Gerber | 1974-09-04 | 28 | G | 32 | 0 | 0 | 0 | 4 | 0 | -- | -- | -- | -- | -- | |
| Totals | 184 | 314 | 498 | 1117 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ilya Bryzgalov | 1 | 60 | 2 | 2.00 | 1 | 0 | 0 | 26 | 0.929 | 0 | 0 |
| Martin Gerber | 32 | 1698 | 64 | 2.26 | 11 | 12 | 4 | 721 | 0.918 | 3 | 2 |
| Jean-Sebastien Giguere | 55 | 3210 | 140 | 2.62 | 17 | 31 | 6 | 1483 | 0.914 | 4 | 3 |