| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 7 | Art Stratton | 1935-10-08 | 29 | C | 66 | 28 | 66 | 94 | 14 | 5 | 0 | 1 | 1 | 2 | |
| 11 | Oscar Gaudet | 1941-10-27 | 23 | R | 68 | 37 | 29 | 66 | 6 | 5 | 1 | 2 | 3 | 0 | |
| 16 | Wayne Maki | 1944-11-10 | 20 | L | 69 | 25 | 26 | 51 | 46 | 2 | 0 | 1 | 1 | 13 | |
| 10 | Brian McDonald | 1945-03-23 | 20 | C | 70 | 13 | 33 | 46 | 45 | 5 | 1 | 2 | 3 | 2 | |
| 9 | Dick Meissner | 1940-01-06 | 25 | R | 62 | 27 | 12 | 39 | 23 | 5 | 2 | 1 | 3 | 0 | |
| 8 | Camille Henry | 1933-01-31 | 32 | L | 37 | 14 | 22 | 36 | 4 | 5 | 2 | 1 | 3 | 0 | |
| 2 | John Miszuk | 1940-09-29 | 24 | D | 69 | 7 | 29 | 36 | 116 | 5 | 0 | 2 | 2 | 4 | |
| 17 | Billy Taylor | 1942-10-14 | 22 | C | 68 | 13 | 21 | 34 | 72 | 5 | 1 | 1 | 2 | 2 | |
| 6 | Gary Kilpatrick | 1943-06-29 | 22 | D | 67 | 2 | 31 | 33 | 93 | 5 | 0 | 0 | 0 | 6 | |
| 4 | Dennis Hull | 1944-11-19 | 20 | L | 40 | 11 | 16 | 27 | 14 | 5 | 2 | 1 | 3 | 0 | |
| 5 | Tracy Pratt | 1943-03-08 | 22 | D | 70 | 2 | 23 | 25 | 206 | 5 | 1 | 2 | 3 | 6 | |
| 12 | Roger Bellerive | 1944-04-03 | 21 | L | 64 | 10 | 10 | 20 | 24 | 5 | 0 | 0 | 0 | 7 | |
| 19 | Lou Angotti | 1938-01-16 | 27 | R | 8 | 10 | 8 | 18 | 4 | -- | -- | -- | -- | -- | |
| 18 | Fred Stanfield | 1944-05-04 | 21 | L | 24 | 7 | 11 | 18 | 2 | -- | -- | -- | -- | -- | |
| 3 | Ross Eichler | 1944-12-14 | 20 | D | 70 | 3 | 14 | 17 | 26 | 5 | 0 | 1 | 1 | 2 | |
| 14 | Dave Green | 1943-12-08 | 21 | R | 54 | 8 | 6 | 14 | 16 | 3 | 0 | 0 | 0 | 0 | |
| Len Lunde | 1936-11-13 | 28 | L | 11 | 3 | 5 | 8 | 6 | -- | -- | -- | -- | -- | ||
| Pat Stapleton | 1940-07-04 | 25 | D | 14 | 2 | 4 | 6 | 6 | -- | -- | -- | -- | -- | ||
| Dave Richardson | 1940-12-11 | 24 | L | 6 | 1 | 3 | 4 | 2 | -- | -- | -- | -- | -- | ||
| 15 19 |
Fred "Granger" Evans | 1942-11-15 | 22 | L | 38 | 1 | 3 | 4 | 6 | -- | -- | -- | -- | -- | |
| 15 | Ken Gustafson | 1944-11-27 | 20 | C | 51 | 0 | 4 | 4 | 17 | -- | -- | -- | -- | -- | |
| Mickey Cherevaty | 1946-10-28 | 18 | C | 12 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| Doug Shelton | 1945-06-27 | 20 | L | 2 | 0 | 0 | 0 | 0 | |||||||
| Kerry Bond | 1945-07-18 | 20 | L | 3 | 0 | 0 | 0 | 0 | |||||||
| Paul Terbenche | 1945-09-16 | 19 | D | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | ||
| Gary Ross | 1944-05-01 | 21 | L | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1 | Denis DeJordy | 1938-11-12 | 26 | G | 70 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 376 | 601 | 750 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Denis DeJordy | 70 | 217 | 3.10 | 0 | 6 | ||||||