| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Rene Drolet | 1944-11-13 | 23 | C | 61 | 30 | 42 | 72 | 14 | 15 | 4 | 10 | 14 | 28 | |
| 17 | Serge Bernier | 1947-04-29 | 21 | R | 70 | 27 | 32 | 59 | 118 | 12 | 1 | 6 | 7 | 2 | |
| 21 | Terry Ball | 1944-11-29 | 23 | D | 74 | 14 | 45 | 59 | 72 | 15 | 8 | 8 | 16 | 8 | |
| 20 | Guy Dufour | 1946-02-09 | 22 | F | 71 | 37 | 15 | 52 | 49 | 15 | 6 | 6 | 12 | 4 | |
| 14 | Claude LaForge | 1936-07-01 | 32 | L | 57 | 21 | 31 | 52 | 24 | 11 | 0 | 7 | 7 | 2 | |
| 18 | Larry McKillop | 1945-11-01 | 22 | L | 74 | 11 | 33 | 44 | 59 | 15 | 2 | 4 | 6 | 8 | |
| 8 | Rosaire Paiement | 1945-08-12 | 23 | C | 42 | 16 | 22 | 38 | 122 | 15 | 9 | 5 | 14 | 35 | |
| 7 | Simon Nolet | 1941-09-23 | 26 | R | 33 | 11 | 21 | 32 | 28 | 15 | 5 | 3 | 8 | 28 | |
| 22 | Darryl Edestrand | 1945-11-06 | 22 | D | 74 | 7 | 23 | 30 | 108 | 15 | 1 | 5 | 6 | 23 | |
| 9 | Lew Morrison | 1948-02-11 | 20 | R | 70 | 12 | 13 | 25 | 24 | 15 | 4 | 5 | 9 | 6 | |
| 7 | Bobby Rivard | To Baltimore | 1939-08-01 | 29 | C | 32 | 3 | 17 | 20 | 20 | 4 | 0 | 3 | 3 | 2 |
| 3 | Onil Boutin | 1947-01-05 | 21 | D | 68 | 5 | 12 | 17 | 25 | 15 | 2 | 4 | 6 | 8 | |
| 5 | Paul Cates | 1945-06-12 | 23 | D | 68 | 4 | 13 | 17 | 86 | 15 | 0 | 3 | 3 | 30 | |
| 6 | Jean Lapointe | 1948-01-26 | 20 | D | 74 | 4 | 13 | 17 | 32 | 15 | 2 | 4 | 6 | 4 | |
| 2 | Roger Pelletier | 1945-06-22 | 23 | D | 64 | 2 | 14 | 16 | 66 | 4 | 0 | 0 | 0 | 6 | |
| 11 | Dick Sarrazin | 1946-01-22 | 22 | R | 19 | 7 | 6 | 13 | 4 | -- | -- | -- | -- | -- | |
| 12 | Lyle Bradley | 1943-07-31 | 25 | C | 22 | 6 | 7 | 13 | 38 | 15 | 3 | 4 | 7 | 6 | |
| 4 | Ralph MacSweyn | 1942-09-08 | 25 | D | 41 | 1 | 12 | 13 | 30 | -- | -- | -- | -- | -- | |
| 11 | Myron Stankiewicz | 1935-12-04 | 32 | L | 15 | 6 | 6 | 12 | 5 | 15 | 5 | 8 | 13 | 10 | |
| Earl Heiskala | 1942-11-30 | 25 | L | 7 | 1 | 6 | 7 | 8 | -- | -- | -- | -- | -- | ||
| Ron Buchanan | 1944-11-15 | 23 | C | 11 | 3 | 1 | 4 | 2 | -- | -- | -- | -- | -- | ||
| Bob Taylor | 1940-03-05 | 28 | D | 32 | 2 | 2 | 4 | 70 | -- | -- | -- | -- | -- | ||
| Luc Sigouin | 1945-12-12 | 22 | C | 5 | 3 | 0 | 3 | 2 | -- | -- | -- | -- | -- | ||
| Larry Lund | 1940-09-09 | 27 | C | 9 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | ||
| Ron Racette | 1942-03-03 | 26 | L | 11 | 0 | 3 | 3 | 20 | -- | -- | -- | -- | -- | ||
| 10 | Brian Bradley | 1944-12-14 | 23 | L | 22 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | |
| 16 | Bill McEwan | 1948-11-14 | 19 | L | 27 | 0 | 2 | 2 | 17 | -- | -- | -- | -- | -- | |
| 30 | Bob Sneddon | 1944-05-31 | 24 | G | 13 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| Andre Gaudette | 1947-12-16 | 20 | C | -- | -- | -- | -- | -- | 9 | 0 | 1 | 1 | 0 | ||
| Dennis Plante | 1947-09-11 | 20 | R | 2 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | ||
| Doug Favell | 1945-04-05 | 23 | G | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 30 | Peter Sternig | 1944-08-04 | 24 | G | 9 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 1 | Gil Banville | 1942-04-20 | 26 | G | 28 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1 30 |
Dunc Wilson | 1948-03-22 | 20 | G | 37 | 0 | 0 | 0 | 28 | 15 | 0 | 0 | 0 | 0 | |
| Totals | 235 | 395 | 630 | 1083 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Dunc Wilson | 37 | 1814 | 98 | 3.24 | 0 | 0 | |||||
| Peter Sternig | 9 | 500 | 29 | 3.48 | 0 | 0 | |||||
| Bob Sneddon | 13 | 626 | 37 | 3.54 | 1 | 0 | |||||
| Gil Banville | 28 | 1299 | 77 | 3.55 | 0 | 0 | |||||
| Doug Favell | 4 | 199 | 16 | 4.82 | 0 | 0 | |||||