Return to Main PageFiller2000-01 R.P.I. [NCAA]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
19 Matt Murley 1979-12-17 20 L 34 24 18 42 34
12 Jim Henkel 1979-05-25 21 C 34 11 19 30 44
11 Marc Cavosie 1981-08-06 19 C 28 13 16 29 47
28 Carson Butterwick 1979-08-26 21 R 28 9 20 29 36
24 Jim Vickers 1980-02-27 20 D 34 8 20 28 28
10 Nolan Graham 1979-12-08 20 L 29 11 14 25 26
20 Ryan Shields 1981-10-31 18 F 34 5 8 13 16
9 Conrad Barnes 1982-03-07 18 F 33 4 9 13 20
13 Andrew McPherson 1979-04-28 21 F 31 5 6 11 34
17 Danny Eberly 1980-10-28 19 D 28 3 8 11 51
7 Eric Cavosie 1980-06-02 20 F 30 1 10 11 20
27 Mikael Hammarstrom 1981-12-01 18 C 33 2 7 9 6
21 Ben Barr 1981-12-16 18 F 32 4 4 8 29
6 Scott Basiuk 1980-08-04 20 D 28 3 5 8 41
25 Steve Munn 1978-06-15 22 D 33 2 5 7 68
2 Hamish Cunning 1978-06-16 22 D 29 0 4 4 14
5 Francois Senez 1982-03-20 18 D 21 0 3 3 14
8 Chris Migliore 1979-04-08 21 W 30 2 0 2 54
14 Steve Collova 1982-04-28 18 D 16 0 2 2 2
26 Josh Budish 1981-12-25 18 F 14 0 1 1 4
30 Jim Palmer 1980-09-13 19 G 1 0 0 0 0
33 Kevin Kurk 1979-12-22 20 G 10 0 0 0 2
18 Nathan Marsters 1980-01-28 20 G 28 0 0 0 0
4 Glenn Coupal 1978-02-03 22 D 31 0 0 0 26
Totals 107 179 286 616

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Jim Palmer1300.003100
Nathan Marsters281631642.35141318330.92904
Kevin Kurk10424233.263211800.88700