hockey DB
search by league
team
morning report
contact us
home

Dallas Stars 1998-99 roster and statistics



Head Coach: Ken Hitchcock (51-19-12-0)
Assistant Coach: Rick Wilson
Assistant Coach: Doug Jarvis
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
9 Mike Modano C 77 34 47 81 44 29 23 5 18 23 16 MI: Livonia 28
22 Brett Hull R 60 32 26 58 30 19 22 8 7 15 4 ONT: Belleville 34
25 Joe Nieuwendyk C 67 28 27 55 34 11 23 11 10 21 19 ONT: Oshawa 31
26 Jere Lehtinen R 74 20 32 52 18 29 23 10 3 13 2 Finland: Espoo 25
56 Sergei Zubov D 81 10 41 51 20 9 23 1 12 13 4 Russia: Moscow 28
5 Darryl Sydor D 74 14 34 48 50 -1 23 3 9 12 16 ALTA: Edmonton 26
15 Jamie Langenbrunner R 75 12 33 45 62 10 23 10 7 17 16 MN: Cloquet 23
16 Pat Verbeek R 78 17 17 34 133 11 18 3 4 7 14 ONT: Sarnia 34
29 Grant Marshall R 82 13 18 31 85 1 14 0 3 3 20 ONT: Mississauga 25
2 Derian Hatcher D 80 9 21 30 102 21 18 1 6 7 24 MI: Sterling Heights 26
12 Mike Keane R 81 6 23 29 62 -2 23 5 2 7 6 MAN: Winnipeg 31
41 Tony Hrkac C 69 13 14 27 26 2 5 0 2 2 4 ONT: Thunder Bay 32
14 Dave Reid L 73 6 11 17 16 0 23 2 8 10 14 ONT: Toronto 34
21 Guy Carbonneau C 74 4 12 16 31 -3 17 2 4 6 6 PQ: Sept-Iles 38
24 Richard Matvichuk D 64 3 9 12 51 23 22 1 5 6 20 ALTA: Edmonton 25
27 Shawn Chambers D 61 2 9 11 18 6 17 0 2 2 18 MI: Sterling Heights 31
3 Craig Ludwig D 80 2 6 8 87 5 23 1 4 5 20 WI: Rhinelander 37
10 Brian Skrudland C 40 4 1 5 33 2 19 0 2 2 16 ALTA: Peace River 35
18 Derek Plante 1 C 10 2 3 5 4 1 6 1 0 1 4 MN: Cloquet 27
Sergei Gusev 2 D 22 1 4 5 6 5 -- -- -- -- -- Russia: Nizhny Tagil 23
33 Benoit Hogue 3 L 12 1 3 4 4 2 14 0 2 2 16 PQ: Repentigny 31
37 Brad Lukowich D 14 1 2 3 19 3 8 0 1 1 4 BC: Cranbrook 22
17 Brent Severyn D 30 1 2 3 50 -2 -- -- -- -- -- ALTA: Vegreville 32
49 Jonathan Sim L 7 1 0 1 12 1 4 0 0 0 0 NS: New Glasgow 20
Dan Keczmer 4 D 22 0 1 1 22 -2 -- -- -- -- -- MI: Mt. Clemens 30
30 Manny Fernandez G 1 0 0 0 0 0 -- -- -- -- -- ONT: Etobicoke 24
39 Kelly Fairchild C 1 0 0 0 0 0 -- -- -- -- -- MN: Hibbing 25
34 Petr Buzek D 2 0 0 0 2 0 -- -- -- -- -- Czech Rep.: Jihlava 21
23 Aaron Gavey C 7 0 0 0 10 -1 -- -- -- -- -- ONT: Sudbury 24
46 Jamie Wright L 11 0 0 0 0 -3 -- -- -- -- -- ONT: Kitchener 22
11 Blake Sloan W 14 0 0 0 10 -1 19 0 2 2 8 IL: Park Ridge 23
6 Doug Lidster D 17 0 0 0 10 0 4 0 0 0 2 BC: Kamloops 37
28 Jason Botterill L 17 0 0 0 23 -2 -- -- -- -- -- ALTA: Edmonton 22
1 Roman Turek G 26 0 0 0 0 0 -- -- -- -- -- Czech: Strakonice 28
20 Ed Belfour G 61 0 0 0 26 0 23 0 0 0 4 MAN: Carman 33
Bench 82 0 0 0 8 0 -- -- -- -- --
Totals 236 396 632 1108

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Ed Belfour6135361171.993515912560.91505
Manny Fernandez16022.00010270.93100
Roman Turek261382482.0816335140.91511

Trade Key
1: From Buffalo
2: To Tampa Bay
3: From Tampa Bay
4: To Nashville