| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 9 | Mike Modano | 1970-06-07 | 32 | C | 79 | 28 | 57 | 85 | 30 | 34 | 12 | 5 | 10 | 15 | 4 | |
| 56 | Sergei Zubov | 1970-07-22 | 32 | D | 82 | 11 | 44 | 55 | 26 | 21 | 12 | 4 | 10 | 14 | 4 | |
| 13 | Bill Guerin | 1970-11-09 | 31 | R | 64 | 25 | 25 | 50 | 113 | 5 | 4 | 0 | 0 | 0 | 4 | |
| 26 | Jere Lehtinen | 1973-06-24 | 29 | R | 80 | 31 | 17 | 48 | 20 | 39 | 12 | 3 | 2 | 5 | 0 | |
| 44 | Jason Arnott | 1974-10-11 | 27 | C | 72 | 23 | 24 | 47 | 51 | 9 | 11 | 3 | 2 | 5 | 6 | |
| 10 | Brenden Morrow | 1979-01-16 | 23 | L | 71 | 21 | 22 | 43 | 134 | 20 | 12 | 3 | 5 | 8 | 16 | |
| 48 | Scott Young | 1967-10-01 | 34 | R | 79 | 23 | 19 | 42 | 30 | 24 | 10 | 4 | 3 | 7 | 6 | |
| 77 | Pierre Turgeon | 1969-08-28 | 33 | C | 65 | 12 | 30 | 42 | 18 | 4 | 5 | 0 | 1 | 1 | 0 | |
| 11 | Ulf Dahlen | 1967-01-12 | 35 | R | 63 | 17 | 20 | 37 | 14 | 11 | 11 | 1 | 3 | 4 | 0 | |
| 5 | Darryl Sydor | 1972-05-13 | 30 | D | 81 | 5 | 31 | 36 | 40 | 22 | 12 | 0 | 6 | 6 | 6 | |
| 39 | Niko Kapanen | 1978-04-29 | 24 | C | 82 | 5 | 29 | 34 | 44 | 25 | 12 | 4 | 3 | 7 | 12 | |
| 2 | Derian Hatcher | 1972-06-04 | 30 | D | 82 | 8 | 22 | 30 | 106 | 37 | 11 | 1 | 2 | 3 | 33 | |
| 43 | Philippe Boucher | 1973-03-24 | 29 | D | 80 | 7 | 20 | 27 | 94 | 28 | 11 | 1 | 2 | 3 | 11 | |
| 18 | Rob DiMaio | 1968-02-19 | 34 | R | 69 | 10 | 9 | 19 | 76 | 18 | 12 | 1 | 4 | 5 | 10 | |
| 27 | Manny Malhotra | 1980-05-18 | 22 | C | 59 | 3 | 7 | 10 | 42 | -2 | 5 | 1 | 0 | 1 | 0 | |
| 17 | Stephane Robidas | 1977-03-03 | 25 | D | 76 | 3 | 7 | 10 | 35 | 15 | 12 | 0 | 1 | 1 | 20 | |
| 29 | Steve Ott | 1982-08-19 | 20 | C | 26 | 3 | 4 | 7 | 31 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Stu Barnes | From Buffalo | 1970-12-25 | 31 | C | 13 | 2 | 5 | 7 | 8 | 2 | 12 | 2 | 3 | 5 | 0 |
| 32 | Claude Lemieux | From Phoenix | 1965-07-16 | 37 | R | 32 | 2 | 4 | 6 | 14 | -9 | 7 | 0 | 1 | 1 | 10 |
| 22 | Kirk Muller | 1966-02-08 | 36 | C | 55 | 1 | 5 | 6 | 18 | -6 | 12 | 1 | 1 | 2 | 8 | |
| 24 | Richard Matvichuk | 1973-02-05 | 29 | D | 68 | 1 | 5 | 6 | 58 | 1 | 12 | 0 | 3 | 3 | 8 | |
| 33 | Scott Pellerin | To Phoenix | 1970-01-09 | 32 | L | 20 | 1 | 3 | 4 | 8 | -3 | -- | -- | -- | -- | -- |
| 28 | David Oliver | 1971-04-17 | 31 | R | 6 | 0 | 3 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | |
| 35 | Marty Turco | 1975-08-13 | 27 | G | 55 | 0 | 3 | 3 | 16 | 0 | -- | -- | -- | -- | -- | |
| 3 | John Erskine | 1980-06-26 | 22 | D | 16 | 2 | 0 | 2 | 29 | 1 | ||||||
| 47 | Aaron Downey | 1974-08-27 | 28 | R | 43 | 1 | 1 | 2 | 69 | 1 | -- | -- | -- | -- | -- | |
| 32 | Jim Montgomery | 1969-06-30 | 33 | C | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Corey Hirsch | 1972-08-10 | 30 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 4 6 7 |
Lyle Odelein | From Chicago | 1968-07-21 | 34 | D | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Jonathan Sim | To Nashville | 1977-09-29 | 24 | L | 4 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 6 | Sami Helenius | To Chicago | 1974-01-22 | 28 | D | 5 | 0 | 0 | 0 | 6 | 1 | -- | -- | -- | -- | -- |
| 31 | Ron Tugnutt | 1967-10-22 | 34 | G | 31 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Bench | 82 | 0 | 0 | 0 | 28 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 245 | 416 | 661 | 1166 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Marty Turco | 55 | 3203 | 92 | 1.72 | 31 | 10 | 10 | 1267 | 0.932 | 3 | 7 |
| Corey Hirsch | 2 | 97 | 4 | 2.47 | 0 | 1 | 0 | 35 | 0.897 | 0 | 0 |
| Ron Tugnutt | 31 | 1701 | 70 | 2.47 | 15 | 10 | 5 | 602 | 0.896 | 0 | 4 |