| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 63 | Mike Ribeiro | 1980-02-10 | 28 | C | 82 | 22 | 56 | 78 | 52 | -4 | -- | -- | -- | -- | -- | |
| 21 | Loui Eriksson | 1985-07-17 | 23 | L | 82 | 36 | 27 | 63 | 14 | 14 | -- | -- | -- | -- | -- | |
| 91 | Brad Richards | 1980-05-02 | 28 | C | 56 | 16 | 32 | 48 | 6 | -4 | -- | -- | -- | -- | -- | |
| 29 | Steve Ott | 1982-08-19 | 26 | C | 64 | 19 | 27 | 46 | 135 | 3 | -- | -- | -- | -- | -- | |
| 9 | Mike Modano | 1970-06-07 | 38 | C | 80 | 15 | 31 | 46 | 46 | -13 | -- | -- | -- | -- | -- | |
| 18 | James Neal | 1987-09-03 | 20 | L | 77 | 24 | 13 | 37 | 51 | -11 | -- | -- | -- | -- | -- | |
| 5 | Matt Niskanen | 1986-12-06 | 21 | D | 80 | 6 | 29 | 35 | 52 | -11 | -- | -- | -- | -- | -- | |
| 96 | Fabian Brunnstrom | 1985-02-06 | 23 | L | 55 | 17 | 12 | 29 | 8 | -8 | -- | -- | -- | -- | -- | |
| 3 | Stephane Robidas | 1977-03-03 | 31 | D | 72 | 3 | 23 | 26 | 76 | 10 | -- | -- | -- | -- | -- | |
| 6 | Trevor Daley | 1983-10-09 | 24 | D | 75 | 7 | 18 | 25 | 73 | 2 | -- | -- | -- | -- | -- | |
| 26 | Jere Lehtinen | 1973-06-24 | 35 | R | 48 | 8 | 16 | 24 | 8 | 1 | -- | -- | -- | -- | -- | |
| 10 | Brenden Morrow | 1979-01-16 | 29 | L | 18 | 5 | 10 | 15 | 49 | -4 | -- | -- | -- | -- | -- | |
| 37 | Mark Parrish | 1977-02-02 | 31 | R | 44 | 8 | 5 | 13 | 18 | -3 | -- | -- | -- | -- | -- | |
| 25 | Chris Conner | 1983-12-23 | 24 | R | 38 | 3 | 10 | 13 | 10 | -5 | -- | -- | -- | -- | -- | |
| 55 | Darryl Sydor | From Pittsburgh | 1972-05-13 | 36 | D | 65 | 2 | 11 | 13 | 16 | -2 | -- | -- | -- | -- | -- |
| 2 | Nicklas Grossman | 1985-01-22 | 23 | D | 81 | 2 | 10 | 12 | 51 | -8 | -- | -- | -- | -- | -- | |
| 17 | Toby Petersen | 1978-10-27 | 29 | C | 57 | 4 | 7 | 11 | 14 | 1 | -- | -- | -- | -- | -- | |
| 16 | Sean Avery | To NY Rangers | 1980-04-10 | 28 | L | 23 | 3 | 7 | 10 | 77 | 2 | -- | -- | -- | -- | -- |
| 11 | Brendan Morrison | From Anaheim | 1975-08-15 | 33 | C | 19 | 6 | 3 | 9 | 16 | 3 | -- | -- | -- | -- | -- |
| 20 | Brian Sutherby | From Anaheim | 1982-03-01 | 26 | C | 42 | 5 | 4 | 9 | 52 | -5 | -- | -- | -- | -- | -- |
| 13 | Krys Barch | 1980-03-26 | 28 | R | 72 | 4 | 5 | 9 | 133 | 1 | -- | -- | -- | -- | -- | |
| 22 | Landon Wilson | 1975-03-13 | 33 | R | 27 | 2 | 6 | 8 | 21 | 5 | -- | -- | -- | -- | -- | |
| 39 | Joel Lundqvist | 1982-03-02 | 26 | C | 43 | 1 | 5 | 6 | 20 | -9 | -- | -- | -- | -- | -- | |
| 27 | Andrew Hutchinson | From Tampa Bay | 1980-03-24 | 28 | D | 38 | 2 | 3 | 5 | 12 | -4 | -- | -- | -- | -- | -- |
| 44 | B.J. Crombeen | To St. Louis | 1985-07-10 | 23 | R | 15 | 1 | 4 | 5 | 26 | -1 | -- | -- | -- | -- | -- |
| 35 | Marty Turco | 1975-08-13 | 33 | G | 74 | 0 | 5 | 5 | 18 | 0 | -- | -- | -- | -- | -- | |
| 56 | Sergei Zubov | 1970-07-22 | 38 | D | 10 | 0 | 4 | 4 | 0 | -4 | -- | -- | -- | -- | -- | |
| 28 | Mark Fistric | 1986-06-01 | 22 | D | 36 | 0 | 4 | 4 | 42 | -1 | -- | -- | -- | -- | -- | |
| 23 48 |
Tom Wandell | 1987-01-29 | 21 | C | 14 | 1 | 2 | 3 | 4 | -1 | -- | -- | -- | -- | -- | |
| 43 | Philippe Boucher | To Pittsburgh | 1973-03-24 | 35 | D | 16 | 0 | 3 | 3 | 15 | -4 | -- | -- | -- | -- | -- |
| 32 44 |
Steve Begin | From Mtl. Canadiens | 1978-06-14 | 30 | C | 20 | 1 | 1 | 2 | 15 | -1 | -- | -- | -- | -- | -- |
| 57 59 |
Ivan Vishnevskiy | 1988-02-18 | 20 | D | 3 | 0 | 2 | 2 | 2 | 1 | -- | -- | -- | -- | -- | |
| 36 | Garrett Stafford | 1980-01-28 | 28 | D | 3 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- | |
| 12 | Raymond Sawada | 1985-02-19 | 23 | R | 5 | 1 | 0 | 1 | 0 | -1 | -- | -- | -- | -- | -- | |
| 31 | Tobias Stephan | 1984-01-21 | 24 | G | 10 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | Doug Janik | To Mtl. Canadiens | 1980-03-26 | 28 | D | 13 | 0 | 1 | 1 | 2 | -2 | -- | -- | -- | -- | -- |
| 41 | Brent Krahn | 1982-04-02 | 26 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 4 | Dan Jancevski | 1981-06-15 | 27 | D | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 33 | Matt Climie | 1983-02-11 | 25 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Bench | 82 | 0 | 0 | 0 | 10 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 224 | 399 | 623 | 1144 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Marty Turco | 74 | 4327 | 203 | 2.81 | 33 | 31 | 10 | 1790 | 0.898 | 8 | 3 |
| Matt Climie | 3 | 185 | 9 | 2.92 | 2 | 1 | 0 | 76 | 0.894 | 0 | 0 |
| Tobias Stephan | 10 | 438 | 27 | 3.70 | 1 | 3 | 1 | 181 | 0.87 | 1 | 0 |
| Brent Krahn | 1 | 20 | 3 | 9.00 | 6 | 0.667 | 0 | 0 | |||