hockey DB
search by league
team
morning report
contact us
home

Florida Panthers 2001-02 roster and statistics



Head Coach: Duane Sutter (6-15-2-3)
Head Coach: Mike Keenan (16-29-8-3)
Assistant Coach: George Kingston
Assistant Coach: Paul Baxter
Regular Season Playoffs Vitals
# Player Name Pos. GP G A Pts PIM +/- GP G A Pts PIM Birthplace Age
10 Pavel Bure 1 R 56 22 27 49 56 -14 -- -- -- -- -- Russia: Moscow 30
22 Kristian Huselius L 79 23 22 45 14 -4 -- -- -- -- -- Sweden: Osterhaninge 22
18 Marcus Nilson L 81 14 19 33 55 -14 -- -- -- -- -- Sweden: Balsta 23
28 Jason Wiemer C 70 11 20 31 178 -4 -- -- -- -- -- BC: Kimberley 25
39 Ivan Novoseltsev R 70 13 16 29 44 -10 -- -- -- -- -- Russia: Golitsino 22
44 Sandis Ozolinsh 2 D 37 10 19 29 24 -3 -- -- -- -- -- Latvia: Riga 29
12 Olli Jokinen C 80 9 20 29 98 -16 -- -- -- -- -- Finland: Kuopio 22
24 Robert Svehla D 82 7 22 29 87 -19 -- -- -- -- -- Slovakia: Martin 32
14 Niklas Hagman L 78 10 18 28 8 -6 -- -- -- -- -- Finland: Espoo 21
25 Viktor Kozlov C 50 9 18 27 20 -16 -- -- -- -- -- Russia: Togliatti 26
20 Valeri Bure R 31 8 10 18 12 -3 -- -- -- -- -- Russia: Moscow 27
45 Brad Ference D 80 2 15 17 254 -13 -- -- -- -- -- ALTA: Calgary 22
16 Kevyn Adams 3 C 44 4 8 12 28 -3 -- -- -- -- -- DC: Washington 26
43 Byron Ritchie 2 C 31 5 6 11 34 -2 -- -- -- -- -- BC: Burnaby 24
11 Bill Lindsay 4 W 63 4 7 11 117 -11 -- -- -- -- -- BC: Fernie 30
4 Bret Hedican 3 D 31 3 7 10 12 -4 -- -- -- -- -- MN: Saint Paul 31
8 Peter Worrell L 79 4 5 9 354 -15 -- -- -- -- -- PQ: Pierrefonds 24
26 Pierre Dagenais 5 L 26 7 1 8 4 -5 -- -- -- -- -- PQ: Blainville 23
3 Paul Laus D 45 4 3 7 157 1 -- -- -- -- -- ONT: Beamsville 30
29 Darren Van Impe 6 D 36 1 6 7 31 3 -- -- -- -- -- SASK: Saskatoon 28
26 Dan Boyle 7 D 25 3 3 6 12 -1 -- -- -- -- -- ONT: Ottawa 25
49 Lance Ward D 68 1 4 5 131 -20 -- -- -- -- -- ALTA: Lloydminster 23
38 Eric Beaudoin W 8 1 3 4 4 -2 -- -- -- -- -- ONT: Ottawa 21
17 Ryan Johnson C 29 1 3 4 10 -5 -- -- -- -- -- ONT: Thunder Bay 25
5
55
Igor Ulanov 8 D 14 0 4 4 11 -3 -- -- -- -- -- Russia: Krasnokamsk 31
5 Jeff Norton 9 D 29 0 4 4 8 -5 -- -- -- -- -- MA: Acton 35
21 Denis Shvidki R 8 1 2 3 2 -4 -- -- -- -- -- Ukraine: Kharkov 20
19 Stephen Weiss C 7 1 1 2 0 0 -- -- -- -- -- ONT: Toronto 18
2 Lance Pitlick D 35 1 1 2 12 -14 -- -- -- -- -- MN: Minneapolis 33
32
41
Ryan Jardine W 8 0 2 2 2 0 -- -- -- -- -- ONT: Ottawa 21
42 Brad Norton D 22 0 2 2 45 -2 -- -- -- -- -- MA: Cambridge 26
36 Joey Tetarenko R 38 1 0 1 123 -5 -- -- -- -- -- SASK: Prince Albert 23
37 Trevor Kidd G 33 0 1 1 0 0 -- -- -- -- -- MAN: Dugald 29
1 Roberto Luongo G 58 0 1 1 2 0 -- -- -- -- -- PQ: Montreal 22
23 Kyle Rossiter D 2 0 0 0 2 -1 -- -- -- -- -- ALTA: Edmonton 21
7
42
Matt Herr C 3 0 0 0 0 -2 -- -- -- -- -- NJ: Hackensack 25
31 Wade Flaherty G 4 0 0 0 0 0 -- -- -- -- -- BC: Terrace 33
33 David Morisset R 4 0 0 0 5 -7 -- -- -- -- -- BC: Langley 20
29 Lukas Krajicek D 5 0 0 0 0 0 -- -- -- -- -- Czech Rep.: Prostejov 18
23 Rocky Thompson R 6 0 0 0 12 0 -- -- -- -- -- ALTA: Calgary 24
41
42
Nick Smith C 15 0 0 0 0 -1 -- -- -- -- -- ONT: Hamilton 22
Bench 82 0 0 0 26 0 -- -- -- -- --
Totals 180 300 480 1994

+

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Roberto Luongo5830301402.771633415130.91544
Wade Flaherty4245122.942111360.91900
Trevor Kidd331683903.2141657670.89541

Trade Key
1: To NY Rangers
2: From Carolina
3: To Carolina
4: To Montreal
5: From New Jersey
6: From NY Rangers
To NY Islanders
7: To Tampa Bay
8: From NY Rangers
9: To Boston