
2005-06 Florida Panthers [NHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 12 | Olli Jokinen | 1978-12-05 | 26 | C | 82 | 38 | 51 | 89 | 88 | -- | -- | -- | -- | -- | |
| 25 | Joe Nieuwendyk | 1966-09-10 | 38 | C | 65 | 26 | 30 | 56 | 46 | -- | -- | -- | -- | -- | |
| 15 | Jozef Stumpel | 1972-07-20 | 33 | C | 74 | 15 | 37 | 52 | 26 | -- | -- | -- | -- | -- | |
| 16 | Nathan Horton | 1985-05-29 | 20 | C | 71 | 28 | 19 | 47 | 89 | -- | -- | -- | -- | -- | |
| 4 | Jay Bouwmeester | 1983-09-27 | 21 | D | 82 | 5 | 41 | 46 | 79 | -- | -- | -- | -- | -- | |
| 23 | Martin Gelinas | 1970-06-05 | 35 | L | 82 | 17 | 24 | 41 | 80 | -- | -- | -- | -- | -- | |
| 10 | Gary Roberts | 1966-05-23 | 39 | L | 58 | 14 | 26 | 40 | 51 | -- | -- | -- | -- | -- | |
| 77 | Chris Gratton | 1975-07-05 | 30 | C | 76 | 17 | 22 | 39 | 104 | -- | -- | -- | -- | -- | |
| 26 | Mike Van Ryn | 1979-05-14 | 26 | D | 80 | 8 | 29 | 37 | 90 | -- | -- | -- | -- | -- | |
| 13 | Juraj Kolnik | 1980-11-13 | 24 | R | 77 | 15 | 20 | 35 | 40 | -- | -- | -- | -- | -- | |
| 9 | Stephen Weiss | 1983-04-03 | 22 | C | 41 | 9 | 12 | 21 | 22 | -- | -- | -- | -- | -- | |
| 85 | Rostislav Olesz | 1985-10-10 | 19 | C | 59 | 8 | 13 | 21 | 24 | -- | -- | -- | -- | -- | |
| 22 55 |
Sean Hill | 1970-02-14 | 35 | D | 78 | 2 | 18 | 20 | 80 | -- | -- | -- | -- | -- | |
| 11 | Jonathan Sim | From Philadelphia | 1977-09-29 | 27 | L | 33 | 10 | 8 | 18 | 26 | -- | -- | -- | -- | -- |
| 2 | Lukas Krajicek | 1983-03-11 | 22 | D | 67 | 2 | 14 | 16 | 50 | -- | -- | -- | -- | -- | |
| 20 | Joel Kwiatkowski | 1977-03-22 | 28 | D | 73 | 4 | 8 | 12 | 86 | -- | -- | -- | -- | -- | |
| 44 | Greg Campbell | 1983-12-17 | 21 | C | 64 | 3 | 6 | 9 | 40 | -- | -- | -- | -- | -- | |
| 22 | Kristian Huselius | To Calgary | 1978-11-10 | 26 | L | 24 | 5 | 3 | 8 | 4 | -- | -- | -- | -- | -- |
| 14 | Niklas Hagman | To Dallas | 1979-12-05 | 25 | L | 30 | 2 | 4 | 6 | 2 | -- | -- | -- | -- | -- |
| 43 | Serge Payer | 1979-05-09 | 26 | C | 71 | 2 | 4 | 6 | 26 | -- | -- | -- | -- | -- | |
| 6 7 |
Steve Montador | From Calgary | 1979-12-21 | 25 | D | 51 | 1 | 5 | 6 | 68 | -- | -- | -- | -- | -- |
| 57 | Anthony Stewart | 1985-01-05 | 20 | R | 10 | 2 | 1 | 3 | 2 | -- | -- | -- | -- | -- | |
| 1 | Roberto Luongo | 1979-04-04 | 26 | G | 75 | 0 | 3 | 3 | 2 | -- | -- | -- | -- | -- | |
| 55 | Richard Jackman | From Pittsburgh | 1978-06-28 | 27 | D | 15 | 1 | 1 | 2 | 6 | -- | -- | -- | -- | -- |
| 21 98 |
Alexei Semenov | From Edmonton | 1981-04-10 | 24 | D | 16 | 1 | 1 | 2 | 21 | -- | -- | -- | -- | -- |
| 51 | Rob Globke | 1982-10-24 | 22 | R | 18 | 1 | 0 | 1 | 6 | -- | -- | -- | -- | -- | |
| 40 | Greg Jacina | 1982-05-22 | 23 | R | 11 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 14 42 |
Mikhail Yakubov | From Chicago | 1982-02-16 | 23 | C | 13 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- |
| 5 | Branislav Mezei | 1980-10-08 | 24 | D | 16 | 0 | 1 | 1 | 37 | -- | -- | -- | -- | -- | |
| 33 | Eric Cairns | To Pittsburgh | 1974-06-27 | 31 | D | 23 | 0 | 1 | 1 | 37 | -- | -- | -- | -- | -- |
| 37 | Petr Taticek | 1983-09-22 | 21 | C | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 7 | Alexander Karpovtsev | 1970-04-07 | 35 | D | 6 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 24 33 |
Jamie Allison | From Nashville | 1975-05-13 | 30 | D | 7 | 0 | 0 | 0 | 11 | -- | -- | -- | -- | -- |
| 29 | Jamie McLennan | 1971-06-30 | 34 | G | 17 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 236 | 404 | 640 | 1255 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Roberto Luongo | 75 | 4305 | 213 | 2.97 | 35 | 30 | 9 | 2275 | 0.914 | 4 | 4 |
| Jamie McLennan | 17 | 678 | 34 | 3.01 | 2 | 4 | 2 | 326 | 0.906 | 1 | 0 |