Return to Main PageFiller2007-08 Florida Panthers [NHL]


Skaters Regular Season Playoffs
# Player Name Birthdate Age Pos. GP G A Pts PIM GP G A Pts PIM
Olli Jokinen 1978-12-05 28 C 82 34 37 71 67 -- -- -- -- --
Nathan Horton 1985-05-29 22 C 82 27 35 62 85 -- -- -- -- --
Stephen Weiss 1983-04-03 24 C 74 13 29 42 40 -- -- -- -- --
David Booth 1984-11-24 22 L 73 22 18 40 26 -- -- -- -- --
Jay Bouwmeester 1983-09-27 23 D 82 15 22 37 72 -- -- -- -- --
Brett McLean 1978-08-14 29 C 67 14 23 37 34 -- -- -- -- --
Richard Zednik 1976-01-06 31 L 54 15 11 26 43 -- -- -- -- --
Rostislav Olesz 1985-10-10 21 C 56 14 12 26 16 -- -- -- -- --
Kamil Kreps 1984-11-18 22 C 76 8 17 25 29 -- -- -- -- --
Steve Montador 1979-12-21 27 D 73 8 15 23 73 -- -- -- -- --
Ruslan Salei To Colorado 1974-11-02 32 D 65 3 20 23 75 -- -- -- -- --
Jozef Stumpel 1972-07-20 35 C 52 7 13 20 10 -- -- -- -- --
Ville Peltonen 1973-05-24 34 W 56 5 15 20 20 -- -- -- -- --
Greg Campbell 1983-12-17 23 C 81 5 13 18 72 -- -- -- -- --
Radek Dvorak 1977-03-09 30 R 67 8 9 17 16 -- -- -- -- --
Cory Murphy 1978-02-13 29 D 47 2 15 17 22 -- -- -- -- --
Bryan Allen 1980-08-21 27 D 73 2 14 16 67 -- -- -- -- --
Jassen Cullimore 1972-12-04 34 D 65 3 10 13 38 -- -- -- -- --
Magnus Johansson From Chicago 1973-09-04 33 D 27 0 10 10 14 -- -- -- -- --
Tomas Vokoun 1976-07-02 31 G 69 0 6 6 4 -- -- -- -- --
Branislav Mezei 1980-10-08 26 D 57 2 2 4 64 -- -- -- -- --
Shawn Matthias 1988-02-19 19 C 4 2 0 2 2 -- -- -- -- --
Tanner Glass 1983-11-29 23 L 41 1 1 2 39 -- -- -- -- --
Mike Van Ryn 1979-05-14 28 D 20 0 2 2 14 -- -- -- -- --
Karlis Skrastins From Colorado 1974-07-09 33 D 17 1 0 1 12 -- -- -- -- --
Drew Larman 1985-05-15 22 C 6 0 1 1 2 -- -- -- -- --
David Brine 1985-01-06 22 C 9 0 1 1 4 -- -- -- -- --
Craig Anderson 1981-05-21 26 G 17 0 1 1 2 -- -- -- -- --
Anthony Stewart 1985-01-05 22 R 26 0 1 1 0 -- -- -- -- --
Martin Lojek 1985-08-19 22 D 2 0 0 0 0 -- -- -- -- --
Stefan Meyer 1985-07-20 22 L 4 0 0 0 0 -- -- -- -- --
Noah Welch 1982-08-26 25 D 4 0 0 0 7 -- -- -- -- --
Garth Murray From Mtl. Canadiens 1982-09-17 24 C 6 0 0 0 19 -- -- -- -- --
Rob Globke 1982-10-24 24 R 9 0 0 0 2 -- -- -- -- --
Wade Belak From Toronto 1976-07-03 31 D 17 0 0 0 12 -- -- -- -- --
Totals 211 353 564 1002

Goalies
Player NameGPMinGAGAAWLTSvsPctENSO
Craig Anderson17935352.258615000.93502
Tomas Vokoun6940311802.683029820330.91954