
1976-77 Houston Aeros [WHA]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Terry Ruskowski | 1954-12-31 | 21 | C | 80 | 24 | 60 | 84 | 146 | 11 | 6 | 11 | 17 | 67 | |
| 21 | Rich Preston | 1952-05-22 | 24 | R | 80 | 38 | 41 | 79 | 54 | 11 | 3 | 5 | 8 | 10 | |
| 4 | Mark Howe | 1955-05-28 | 21 | D | 57 | 23 | 52 | 75 | 46 | 11 | 4 | 10 | 14 | 2 | |
| 9 | Gordie Howe | 1928-03-31 | 48 | R | 62 | 24 | 44 | 68 | 57 | 11 | 5 | 3 | 8 | 11 | |
| 6 | Poul Popiel | 1943-02-28 | 33 | D | 80 | 12 | 56 | 68 | 87 | 11 | 0 | 7 | 7 | 10 | |
| 15 | Cam Connor | 1954-08-10 | 22 | R | 76 | 35 | 32 | 67 | 224 | 11 | 3 | 4 | 7 | 47 | |
| 3 13 |
Larry Lund | 1940-09-09 | 35 | C | 80 | 29 | 38 | 67 | 36 | 11 | 2 | 8 | 10 | 17 | |
| 18 | John Tonelli | 1957-03-23 | 19 | C | 80 | 24 | 31 | 55 | 109 | 11 | 3 | 4 | 7 | 12 | |
| 14 | Ted Taylor | 1942-02-25 | 34 | L | 78 | 16 | 35 | 51 | 90 | 11 | 4 | 4 | 8 | 28 | |
| 12 | Morris Lukowich | 1956-06-01 | 20 | L | 68 | 27 | 18 | 45 | 67 | 11 | 6 | 4 | 10 | 19 | |
| 3 | Marty Howe | 1954-02-18 | 22 | D | 80 | 17 | 28 | 45 | 103 | 11 | 3 | 1 | 4 | 10 | |
| 10 | John Gray | From Phoenix | 1949-08-13 | 27 | L | 47 | 21 | 20 | 41 | 25 | 6 | 0 | 1 | 1 | 8 |
| 5 | Al McLeod | From Phoenix | 1949-06-17 | 27 | D | 51 | 7 | 21 | 28 | 20 | 10 | 1 | 3 | 4 | 9 |
| 27 | Don Larway | 1954-02-12 | 22 | R | 75 | 11 | 13 | 24 | 112 | 3 | 1 | 0 | 1 | 0 | |
| 17 | Larry Hale | 1941-10-09 | 34 | D | 67 | 0 | 14 | 14 | 18 | 11 | 0 | 2 | 2 | 6 | |
| 7 | Frank Hughes | To Phoenix | 1949-10-01 | 26 | R | 27 | 3 | 8 | 11 | 2 | -- | -- | -- | -- | -- |
| 5 26 |
Ron Hansis | 1952-11-12 | 23 | F | 22 | 4 | 3 | 7 | 6 | 8 | 1 | 1 | 2 | 4 | |
| 24 | Glen Irwin | 1951-03-01 | 25 | D | 44 | 2 | 4 | 6 | 168 | -- | -- | -- | -- | -- | |
| 2 | John Schella | 1947-05-09 | 29 | D | 20 | 0 | 6 | 6 | 28 | 6 | 1 | 2 | 3 | 6 | |
| 16 | Andre Hinse | To Phoenix | 1945-04-19 | 31 | L | 26 | 2 | 3 | 5 | 8 | -- | -- | -- | -- | -- |
| 19 | Dwayne Pentland | 1953-02-08 | 23 | D | 29 | 1 | 2 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Wayne Rutledge | 1942-01-05 | 34 | G | 42 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Steve West | 1952-03-20 | 24 | C | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 20 | Mike Fedorko | 4 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| Gary Donaldson | 1952-07-15 | 24 | W | 5 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | ||
| 29 | Ron Grahame | 1950-06-07 | 26 | G | 39 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | |
| Totals | 320 | 532 | 852 | 1426 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Ron Grahame | 39 | 2345 | 107 | 2.74 | 27 | 10 | 2 | 975 | 0.901 | 1 | 4 |
| Wayne Rutledge | 42 | 2512 | 132 | 3.15 | 23 | 14 | 4 | 1077 | 0.891 | 1 | 3 |