
1972-73 Portland Buckaroos [WHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 15 | Art Jones | 1935-01-31 | 37 | C | 66 | 34 | 55 | 89 | 42 | -- | -- | -- | -- | -- | |
| 14 | Andy Hebenton | 1929-10-03 | 42 | R | 72 | 30 | 36 | 66 | 26 | -- | -- | -- | -- | -- | |
| 7 | Bill Saunders | 1937-11-22 | 34 | F | 68 | 23 | 39 | 62 | 38 | -- | -- | -- | -- | -- | |
| 11 | Guyle Fielder | 1930-11-21 | 41 | C | 70 | 11 | 47 | 58 | 4 | -- | -- | -- | -- | -- | |
| 9 | Cliff Schmautz | 1939-03-17 | 33 | R | 54 | 30 | 21 | 51 | 47 | -- | -- | -- | -- | -- | |
| 17 | Ken Campbell | 1943-04-07 | 29 | C | 67 | 15 | 25 | 40 | 53 | -- | -- | -- | -- | -- | |
| 26 | Connie Madigan | 1934-10-04 | 37 | D | 42 | 3 | 26 | 29 | 146 | -- | -- | -- | -- | -- | |
| 19 | Tom Foxcroft | 1949-10-12 | 22 | R | 64 | 16 | 12 | 28 | 34 | -- | -- | -- | -- | -- | |
| 5 | Gord Nelson | From Phoenix | 1947-05-10 | 25 | D | 56 | 4 | 22 | 26 | 115 | -- | -- | -- | -- | -- |
| 20 | Jim Stanfield | From San-Diego | 1947-01-01 | 25 | C | 47 | 15 | 8 | 23 | 7 | -- | -- | -- | -- | -- |
| 6 | Larry Leach | 1936-06-18 | 36 | C | 71 | 5 | 14 | 19 | 42 | -- | -- | -- | -- | -- | |
| 25 26 |
Dick Van Impe | 1937-02-04 | 35 | L | 37 | 7 | 11 | 18 | 12 | -- | -- | -- | -- | -- | |
| 12 | Mike Donaldson | 1939-08-25 | 33 | D | 70 | 3 | 13 | 16 | 85 | -- | -- | -- | -- | -- | |
| 3 | Mike Keeler | D | 38 | 4 | 11 | 15 | 51 | -- | -- | -- | -- | -- | |||
| 23 | Gary Kilpatrick | 1943-06-29 | 29 | D | 72 | 3 | 12 | 15 | 80 | -- | -- | -- | -- | -- | |
| 10 | Glen Toner | L | 41 | 6 | 8 | 14 | 40 | -- | -- | -- | -- | -- | |||
| 10 | Bill Orban | 1939-09-10 | 32 | L | 18 | 8 | 3 | 11 | 18 | -- | -- | -- | -- | -- | |
| 22 | Derek Black | 1952-12-23 | 19 | L | 43 | 4 | 4 | 8 | 25 | -- | -- | -- | -- | -- | |
| 27 | Andre Aubry | From Denver | 1947-02-16 | 25 | D | 28 | 2 | 4 | 6 | 41 | -- | -- | -- | -- | -- |
| John Barber | To Phoenix | 1947-07-13 | 25 | D | 14 | 2 | 2 | 4 | 26 | -- | -- | -- | -- | -- | |
| 3 | John Van Horlick | 1949-02-19 | 23 | D | 25 | 1 | 3 | 4 | 98 | -- | -- | -- | -- | -- | |
| 1 27 |
Phil Headley | 1941-08-29 | 31 | G | 31 | 0 | 3 | 3 | 6 | -- | -- | -- | -- | -- | |
| 25 | Tom McVie | 1935-06-06 | 37 | L | 1 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 30 | Dave Kelly | 1943-07-29 | 29 | G | 24 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| Gary Davidson | 1951-05-15 | 21 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 30 | Mike Schmitz | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |||
| Seth Martin | 1933-05-04 | 39 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| 1 | John Garrett | 1951-06-17 | 21 | G | 17 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| Totals | 226 | 381 | 607 | 1042 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| John Garrett | 17 | 951 | 52 | 3.28 | 6 | 8 | 2 | 463 | 0.899 | 0 | 2 |
| Phil Headley | 31 | 1860 | 119 | 3.84 | 11 | 13 | 7 | 1018 | 0.895 | 0 | 1 |
| Dave Kelly | 24 | 1389 | 100 | 4.32 | 4 | 16 | 3 | 760 | 0.884 | 2 | 0 |
| Mike Schmitz | 1 | 19 | 3 | 9.38 | 8 | 0.727 | 0 | 0 | |||