| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 42 | Peter Ferraro | 1973-01-24 | 28 | R | 67 | 21 | 37 | 58 | 119 | 3 | -- | -- | -- | -- | -- | |
| 17 | Mark Murphy | 1976-08-06 | 25 | W | 77 | 20 | 37 | 57 | 56 | 9 | -- | -- | -- | -- | -- | |
| 6 | Nick Naumenko | 1974-07-07 | 27 | D | 75 | 15 | 35 | 50 | 40 | -2 | -- | -- | -- | -- | -- | |
| 19 | Glen Metropolit | 1974-06-25 | 27 | C | 32 | 17 | 22 | 39 | 20 | 3 | -- | -- | -- | -- | -- | |
| 27 | Patrick Boileau | 1975-02-22 | 26 | D | 75 | 17 | 19 | 36 | 43 | 7 | -- | -- | -- | -- | -- | |
| 36 | Graham Mink | 1979-05-21 | 22 | R | 56 | 17 | 17 | 34 | 50 | 23 | -- | -- | -- | -- | -- | |
| 14 23 |
Trent Whitfield | 1977-06-17 | 24 | C | 45 | 14 | 20 | 34 | 24 | -9 | -- | -- | -- | -- | -- | |
| 9 | Chris Corrinet | 1978-10-29 | 22 | W | 51 | 15 | 18 | 33 | 64 | 13 | -- | -- | -- | -- | -- | |
| 10 | Jason Ulmer | 1978-12-20 | 22 | C | 73 | 11 | 21 | 32 | 18 | 13 | -- | -- | -- | -- | -- | |
| 8 | Mike Farrell | 1978-10-20 | 22 | R | 61 | 12 | 15 | 27 | 62 | -4 | -- | -- | -- | -- | -- | |
| 41 | Martin Hlinka | 1976-09-25 | 24 | C | 50 | 5 | 18 | 23 | 34 | 5 | -- | -- | -- | -- | -- | |
| 16 | Brad Church | To Lowell | 1976-11-14 | 24 | L | 45 | 6 | 13 | 19 | 52 | 6 | -- | -- | -- | -- | -- |
| 33 | Dean Melanson | 1973-11-19 | 27 | D | 70 | 2 | 14 | 16 | 140 | 14 | -- | -- | -- | -- | -- | |
| 18 | Ivan Ciernik | From Grand Rapids | 1977-10-30 | 23 | L | 26 | 10 | 5 | 15 | 28 | -1 | -- | -- | -- | -- | -- |
| 22 | Roman Tvrdon | 1981-01-29 | 20 | L | 49 | 5 | 9 | 14 | 22 | -5 | -- | -- | -- | -- | -- | |
| 12 | J.F. Fortin | 1979-03-15 | 22 | D | 44 | 4 | 9 | 13 | 20 | 4 | -- | -- | -- | -- | -- | |
| 26 | Krys Barch | 1980-03-26 | 21 | R | 29 | 3 | 8 | 11 | 28 | 2 | -- | -- | -- | -- | -- | |
| 23 | Colin Forbes | From Utah | 1976-02-16 | 25 | W | 14 | 4 | 5 | 9 | 18 | 6 | -- | -- | -- | -- | -- |
| 44 | Mel Angelstad | 1971-10-31 | 29 | L | 53 | 1 | 7 | 8 | 212 | -9 | -- | -- | -- | -- | -- | |
| 24 | Nolan Yonkman | 1981-04-01 | 20 | D | 59 | 4 | 3 | 7 | 116 | 0 | -- | -- | -- | -- | -- | |
| 15 | Matt Pettinger | 1980-10-22 | 20 | L | 9 | 3 | 3 | 6 | 24 | -1 | -- | -- | -- | -- | -- | |
| 25 | Kyle Clark | 1980-02-14 | 21 | R | 57 | 2 | 4 | 6 | 208 | -1 | -- | -- | -- | -- | -- | |
| 18 | Barrie Moore | 1975-05-22 | 26 | L | 14 | 2 | 3 | 5 | 2 | -5 | -- | -- | -- | -- | -- | |
| 20 | Ryan Van Buskirk | 1980-01-12 | 21 | D | 42 | 2 | 3 | 5 | 62 | -6 | -- | -- | -- | -- | -- | |
| 28 | Stephen Peat | 1980-03-10 | 21 | R | 17 | 2 | 2 | 4 | 57 | -2 | -- | -- | -- | -- | -- | |
| 7 | Todd Rohloff | 1974-01-16 | 27 | D | 17 | 1 | 3 | 4 | 22 | 5 | -- | -- | -- | -- | -- | |
| 4 | Jakub Cutta | 1981-12-29 | 19 | D | 56 | 1 | 3 | 4 | 69 | 2 | -- | -- | -- | -- | -- | |
| 14 | Rob Skrlac | From Albany | 1976-06-10 | 25 | W | 33 | 0 | 3 | 3 | 87 | -5 | -- | -- | -- | -- | -- |
| 11 | Chris Ferraro | 1973-01-24 | 28 | C | 2 | 1 | 1 | 2 | 6 | 0 | -- | -- | -- | -- | -- | |
| 33 38 |
Pat Leahy | From Hershey To Bridgeport |
1979-06-09 | 22 | R | 9 | 1 | 1 | 2 | 8 | 2 | -- | -- | -- | -- | -- |
| 21 | Nathan Forster | 1980-07-02 | 21 | D | 27 | 1 | 1 | 2 | 26 | -2 | -- | -- | -- | -- | -- | |
| 39 | Corey Hirsch | To Philadelphia | 1972-08-10 | 29 | G | 23 | 0 | 2 | 2 | 0 | 0 | -- | -- | -- | -- | -- |
| 3 | Mike Siklenka | 1979-12-18 | 21 | D | 8 | 1 | 0 | 1 | 2 | 1 | ||||||
| 35 | Maxime Ouellet | From Philadelphia | 1981-06-17 | 20 | G | 6 | 0 | 1 | 1 | 0 | 0 | -- | -- | -- | -- | -- |
| 1 | Sebastien Charpentier | 1977-04-18 | 24 | G | 49 | 0 | 1 | 1 | 4 | 0 | -- | -- | -- | -- | -- | |
| 5 | Dan Bjornlie | 1977-10-17 | 23 | D | 2 | 0 | 0 | 0 | 2 | 1 | -- | -- | -- | -- | -- | |
| 5 | Mark Gouett | 1978-06-14 | 23 | D | 2 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 11 26 |
Chris Wells | 1975-11-12 | 25 | C | 3 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| 38 | Stefan Rivard | From Lowell | 1974-03-14 | 27 | C | 3 | 0 | 0 | 0 | 2 | -1 | -- | -- | -- | -- | -- |
| 30 | Rastislav Stana | 1980-01-10 | 21 | G | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 38 | Jim Gernander | 1976-12-02 | 24 | D | 4 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- | |
| Totals | 220 | 363 | 583 | 1749 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Corey Hirsch | 23 | 1395 | 62 | 2.67 | 6 | 12 | 5 | 714 | 0.92 | 3 | 1 |
| Sebastien Charpentier | 49 | 2941 | 131 | 2.67 | 20 | 18 | 10 | 1581 | 0.923 | 1 | 3 |
| Maxime Ouellet | 6 | 358 | 17 | 2.85 | 3 | 3 | 0 | 205 | 0.923 | 0 | 0 |
| Rastislav Stana | 3 | 180 | 11 | 3.66 | 1 | 2 | 0 | 92 | 0.893 | 0 | 0 |