
2002-03 Albany River Rats [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 10 | Craig Darby | 1972-09-26 | 29 | C | 76 | 23 | 51 | 74 | 42 | -- | -- | -- | -- | -- | |
| 28 | Ray Giroux | 1976-07-20 | 26 | D | 67 | 11 | 38 | 49 | 49 | -- | -- | -- | -- | -- | |
| 25 | Greg Crozier | From Houston | 1976-07-06 | 26 | L | 56 | 19 | 19 | 38 | 46 | -- | -- | -- | -- | -- |
| 12 | David Roche | 1975-06-13 | 27 | L | 76 | 21 | 16 | 37 | 89 | -- | -- | -- | -- | -- | |
| 2 | Ken Sutton | 1969-11-05 | 32 | D | 74 | 6 | 26 | 32 | 70 | -- | -- | -- | -- | -- | |
| 15 | Steve Kariya | From Manitoba | 1977-12-22 | 24 | W | 31 | 12 | 19 | 31 | 20 | -- | -- | -- | -- | -- |
| 23 | Steve Guolla | 1973-03-15 | 29 | C | 22 | 11 | 17 | 28 | 4 | -- | -- | -- | -- | -- | |
| 19 | Scott Cameron | 1981-04-11 | 21 | L | 80 | 9 | 19 | 28 | 17 | -- | -- | -- | -- | -- | |
| 20 | Jason Lehoux | 1979-07-21 | 23 | L | 64 | 10 | 11 | 21 | 175 | -- | -- | -- | -- | -- | |
| 11 | Joe Hulbig | 1973-09-29 | 28 | L | 35 | 11 | 9 | 20 | 20 | -- | -- | -- | -- | -- | |
| 17 | Christian Berglund | 1980-03-12 | 22 | C | 26 | 6 | 14 | 20 | 57 | -- | -- | -- | -- | -- | |
| 5 | Mikko Jokela | To Manitoba | 1980-03-04 | 22 | D | 44 | 8 | 11 | 19 | 35 | -- | -- | -- | -- | -- |
| 14 | Michael Rupp | 1980-01-13 | 22 | L | 47 | 8 | 11 | 19 | 74 | -- | -- | -- | -- | -- | |
| 24 | Eric Johansson | 1982-01-07 | 20 | C | 66 | 7 | 9 | 16 | 24 | -- | -- | -- | -- | -- | |
| 9 | Jiri Bicek | 1978-12-03 | 23 | L | 24 | 4 | 10 | 14 | 28 | -- | -- | -- | -- | -- | |
| 21 | Brett Clouthier | 1981-06-09 | 21 | L | 74 | 6 | 7 | 13 | 220 | -- | -- | -- | -- | -- | |
| 16 | Max Birbraer | 1980-12-15 | 21 | L | 57 | 6 | 6 | 12 | 42 | -- | -- | -- | -- | -- | |
| 18 | Chris Hartsburg | 1980-05-30 | 22 | C | 40 | 7 | 3 | 10 | 22 | -- | -- | -- | -- | -- | |
| 27 | Krisjanis Redlihs | 1981-01-15 | 21 | D | 61 | 1 | 9 | 10 | 20 | -- | -- | -- | -- | -- | |
| 3 | Daryl Andrews | 1977-04-27 | 25 | D | 75 | 3 | 6 | 9 | 52 | -- | -- | -- | -- | -- | |
| 7 | Alex Brooks | 1976-08-21 | 26 | D | 66 | 0 | 7 | 7 | 56 | -- | -- | -- | -- | -- | |
| 29 | Rob Skrlac | 1976-06-10 | 26 | W | 42 | 2 | 3 | 5 | 165 | -- | -- | -- | -- | -- | |
| 4 | Mike Matteucci | 1971-12-27 | 30 | D | 68 | 1 | 3 | 4 | 133 | -- | -- | -- | -- | -- | |
| 8 | Adrian Foster | 1982-01-15 | 20 | C | 9 | 3 | 0 | 3 | 4 | -- | -- | -- | -- | -- | |
| 15 32 |
J.C. Ruid | From Binghamton | 1974-12-31 | 27 | L | 6 | 2 | 0 | 2 | 2 | -- | -- | -- | -- | -- |
| 6 | Tommy Albelin | 1964-05-21 | 38 | D | 5 | 0 | 2 | 2 | 2 | -- | -- | -- | -- | -- | |
| 26 | Victor Uchevatov | 1983-02-10 | 19 | D | 55 | 0 | 2 | 2 | 27 | -- | -- | -- | -- | -- | |
| 5 | Phil Cole | 1982-09-06 | 19 | D | 4 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- | |
| 31 | Ari Ahonen | 1981-02-06 | 21 | G | 38 | 0 | 0 | 0 | 8 | -- | -- | -- | -- | -- | |
| 40 | Scott Clemmensen | 1977-07-23 | 25 | G | 47 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| Totals | 197 | 328 | 525 | 1509 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Scott Clemmensen | 47 | 2694 | 119 | 2.65 | 12 | 24 | 8 | 1209 | 0.91 | 5 | 1 |
| Ari Ahonen | 38 | 2171 | 110 | 3.04 | 13 | 20 | 3 | 966 | 0.898 | 1 | 1 |