
1942-43 Boston Olympics [EHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 4 | Roger Bedard | 1925-03-05 | 17 | C | |||||||||||
| 12 | Eddie Barry | To U.S. Coast Guard | 1919-10-12 | 22 | D | ||||||||||
| 4 | Ray Voll | 1922-10-28 | 19 | L | |||||||||||
| 7 | Ray Chaisson | C | |||||||||||||
| 1 | Craig McClelland | G | |||||||||||||
| 8 | Clarence Schmidt | ||||||||||||||
| 15 | Harvey McClelland | R | |||||||||||||
| 1 | Lloyd Storie | G | |||||||||||||
| Dan Crowley | |||||||||||||||
| 16 | Osborne "Ty" Anderson | D | |||||||||||||
| 3 | Bill "Red" Anderson | 1912-12-13 | 29 | D | |||||||||||
| 2 | Norm Walker | D | |||||||||||||
| 12 | Ken Lundberg | ||||||||||||||
| 14 | Bob Jeremiah | ||||||||||||||
| 6 | Bill Meloche | ||||||||||||||
| 11 | Hector Rousseau | L | |||||||||||||
| 5 | Don Mellor | ||||||||||||||
| 5 | Gerry Desrosiers | R | |||||||||||||
| 10 | Cy Beigler | R | |||||||||||||
| 4 7 |
Eddie Reed | ||||||||||||||
| 6 | ??? "Fishy" Dumond | L | |||||||||||||
| 9 | Fred Maloon | C | |||||||||||||
| 15 | Clarence Russell | ||||||||||||||
| 17 | Jerry Bauer | R | |||||||||||||
| 8 | Al Carvelli | C | |||||||||||||
| 10 | Don Nichols | ||||||||||||||
| 1 | Tom Moon | G | |||||||||||||
| 14 | John Byrne | L | |||||||||||||
| Totals | |||||||||||||||