
1946-47 New York Rovers [EHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Jack Gordon | 1928-03-03 | 18 | C | 54 | 37 | 40 | 77 | 6 | ||||||
| 7 | Ian MacIntosh | 1927-06-10 | 19 | L | 53 | 22 | 23 | 45 | 17 | ||||||
| 10 | Doug Toole | 1925-03-12 | 21 | C | 53 | 18 | 23 | 41 | 18 | ||||||
| 4 | Vic Corbin | 1926-01-09 | 20 | R | 59 | 22 | 18 | 40 | 8 | ||||||
| 17 | Hub Anslow | 1926-03-23 | 20 | L | 49 | 24 | 13 | 37 | 36 | ||||||
| 6 | Larry "King" Kwong | 1923-06-17 | 23 | C | 47 | 19 | 18 | 37 | 15 | ||||||
| 3 | Bert Bourgie | 1926-11-23 | 19 | C | 47 | 16 | 21 | 37 | 14 | ||||||
| 12 | Fred Shero | 1925-10-23 | 20 | D | 46 | 9 | 22 | 31 | 44 | ||||||
| 16 | Fern Perreault | 1927-03-31 | 19 | L | 44 | 11 | 13 | 24 | 15 | ||||||
| 5 | Sherman White | 1923-05-12 | 23 | C | 19 | 13 | 9 | 22 | 2 | ||||||
| 11 | Jean Denis | 1924-02-28 | 22 | R | 16 | 6 | 15 | 21 | 15 | ||||||
| 9 | Eric Sandberg | 49 | 11 | 9 | 20 | 29 | |||||||||
| 5 | John "Chick" Webster | 1920-11-03 | 25 | C | 13 | 7 | 11 | 18 | 36 | ||||||
| 11 | Nick Mickoski | 1927-12-07 | 18 | R | 25 | 6 | 8 | 14 | 8 | ||||||
| 14 | Jack Lancien | 1923-06-14 | 23 | D | 55 | 3 | 11 | 14 | 44 | ||||||
| 2 | Harry Bell | 1925-10-31 | 20 | D | 26 | 6 | 7 | 13 | 8 | ||||||
| 18 | Andy Lambrecht | 1925-09-18 | 20 | D | 48 | 7 | 5 | 12 | 17 | ||||||
| 5 20 |
Jim Elliott | 35 | 2 | 5 | 7 | 6 | |||||||||
| 15 | Steve Hrymnak | 1926-03-03 | 20 | D | 53 | 0 | 7 | 7 | 52 | ||||||
| 19 | Lloyd Schnarr | Baltimore-NY Rovers | 45 | 3 | 0 | 3 | 8 | ||||||||
| 11 | Don Colvin | 1926-06-04 | 20 | L | 13 | 2 | 1 | 3 | 9 | ||||||
| 2 17 |
George Robertson | 1 | 2 | 0 | 2 | 0 | |||||||||
| Allan Leonard | 4 | 0 | 2 | 2 | 0 | ||||||||||
| Andre Corriveau | 1928-05-15 | 18 | R | 2 | 1 | 0 | 1 | 0 | |||||||
| R. Gratton | 2 | 0 | 1 | 1 | 0 | ||||||||||
| 2 | Hal Meyers | To Baltimore | |||||||||||||
| 2 | Marcel Bessette | ||||||||||||||
| Bill McLaughlin | G | 1 | 0 | 0 | 0 | 0 | |||||||||
| Bob DeCourcy | 1927-06-12 | 19 | G | 2 | 0 | 0 | 0 | 0 | |||||||
| 1 | Hal Gordon | 1928-10-13 | 17 | G | 53 | 0 | 0 | 0 | 0 | ||||||
| Totals | 247 | 282 | 529 | 407 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Hal Gordon | 53 | 188 | 3.55 | 0 | 2 | ||||||
| Bob DeCourcy | 2 | 9 | 4.50 | 0 | 0 | ||||||
| Bill McLaughlin | 1 | 5 | 5.00 | 0 | 0 | ||||||