
2005-06 Springfield Falcons [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Ryan Vesce | 1982-04-07 | 23 | R | 80 | 18 | 49 | 67 | 50 | -- | -- | -- | -- | -- | |
| 8 | Jason Jaspers | 1981-04-08 | 24 | C | 77 | 29 | 37 | 66 | 86 | -- | -- | -- | -- | -- | |
| 14 | Norm Milley | 1980-02-14 | 25 | R | 53 | 19 | 29 | 48 | 34 | -- | -- | -- | -- | -- | |
| 16 | Marek Kvapil | 1985-01-05 | 20 | L | 79 | 18 | 27 | 45 | 24 | -- | -- | -- | -- | -- | |
| 6 | Doug O'Brien | 1984-02-16 | 21 | D | 74 | 7 | 25 | 32 | 70 | -- | -- | -- | -- | -- | |
| 21 | Zdenek Blatny | From Providence | 1981-01-14 | 24 | L | 31 | 14 | 15 | 29 | 20 | -- | -- | -- | -- | -- |
| 10 | Jim Campbell | To Philadelphia | 1973-04-03 | 32 | R | 32 | 12 | 12 | 24 | 24 | -- | -- | -- | -- | -- |
| 18 | David Spina | 1983-06-05 | 22 | L | 54 | 11 | 13 | 24 | 36 | -- | -- | -- | -- | -- | |
| 26 | Nick Tarnasky | 1982-08-02 | 23 | C | 68 | 14 | 9 | 23 | 100 | -- | -- | -- | -- | -- | |
| 12 | Ryan Craig | 1982-01-06 | 23 | C | 28 | 12 | 10 | 22 | 14 | -- | -- | -- | -- | -- | |
| 57 | Timo Helbling | 1981-07-21 | 24 | D | 60 | 7 | 14 | 21 | 56 | -- | -- | -- | -- | -- | |
| 10 | Dan Cavanaugh | From Philadelphia | 1980-03-03 | 25 | C | 39 | 4 | 15 | 19 | 61 | -- | -- | -- | -- | -- |
| 39 | Darren Reid | 1983-05-08 | 22 | R | 50 | 8 | 9 | 17 | 59 | -- | -- | -- | -- | -- | |
| 22 | Chris Dingman | 1976-07-06 | 29 | L | 27 | 8 | 8 | 16 | 30 | -- | -- | -- | -- | -- | |
| 7 | Zbynek Hrdel | 1985-08-19 | 20 | R | 46 | 5 | 10 | 15 | 22 | -- | -- | -- | -- | -- | |
| 24 33 |
Todd Rohloff | 1974-01-16 | 31 | D | 64 | 0 | 15 | 15 | 80 | -- | -- | -- | -- | -- | |
| 62 | Andre Deveaux | 1984-02-23 | 21 | C | 59 | 6 | 5 | 11 | 135 | -- | -- | -- | -- | -- | |
| 29 | Mitch Fritz | 1980-11-24 | 24 | L | 69 | 6 | 5 | 11 | 212 | -- | -- | -- | -- | -- | |
| 28 | Brad Tiley | To San Antonio | 1971-07-05 | 34 | D | 30 | 0 | 10 | 10 | 16 | -- | -- | -- | -- | -- |
| 55 | Dennis Packard | 1982-02-09 | 23 | L | 46 | 3 | 6 | 9 | 34 | -- | -- | -- | -- | -- | |
| 51 | Anders Eriksson | 1975-01-09 | 30 | D | 12 | 1 | 8 | 9 | 10 | -- | -- | -- | -- | -- | |
| 41 | Harlan Pratt | To Bridgeport | 1978-12-10 | 26 | D | 37 | 0 | 9 | 9 | 14 | -- | -- | -- | -- | -- |
| 51 | Gerard Dicaire | 1982-09-14 | 22 | D | 40 | 1 | 7 | 8 | 12 | -- | -- | -- | -- | -- | |
| 15 | Travis Brigley | From Bridgeport | 1977-06-16 | 28 | L | 18 | 3 | 3 | 6 | 6 | -- | -- | -- | -- | -- |
| 22 | Kevin Croxton | 1982-09-08 | 22 | F | 10 | 2 | 2 | 4 | 0 | -- | -- | -- | -- | -- | |
| 41 | P.J. Atherton | 1982-08-16 | 23 | D | 9 | 1 | 3 | 4 | 4 | -- | -- | -- | -- | -- | |
| 5 | Ray Schultz | From San Antonio | 1976-11-14 | 28 | D | 33 | 1 | 3 | 4 | 42 | -- | -- | -- | -- | -- |
| 44 | Evgeny Artyukhin | 1983-04-04 | 22 | W | 4 | 2 | 1 | 3 | 4 | -- | -- | -- | -- | -- | |
| 48 | Mike Egener | 1984-09-26 | 20 | D | 38 | 2 | 1 | 3 | 142 | -- | -- | -- | -- | -- | |
| 17 | Paul Ranger | 1984-09-12 | 20 | D | 1 | 1 | 2 | 3 | 0 | -- | -- | -- | -- | -- | |
| 36 | Adam Henrich | 1984-01-19 | 21 | L | 12 | 0 | 3 | 3 | 14 | -- | -- | -- | -- | -- | |
| 33 | Jared Nightingale | 1982-10-03 | 22 | D | 10 | 1 | 1 | 2 | 18 | -- | -- | -- | -- | -- | |
| 4 | Jay Rosehill | 1985-07-16 | 20 | D | 45 | 1 | 1 | 2 | 68 | -- | -- | -- | -- | -- | |
| 34 | Doug Andress | From Omaha | 1979-04-07 | 26 | D | 3 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- |
| 25 | Mike Ouellette | 1982-07-07 | 23 | C | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 35 | Jonathan Boutin | 1985-03-28 | 20 | G | 22 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 37 | Gerald Coleman | 1985-04-03 | 20 | G | 43 | 0 | 1 | 1 | 4 | -- | -- | -- | -- | -- | |
| 5 | Brad Bombardir | 1972-05-05 | 33 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 19 | Steve McLaren | 1975-02-03 | 30 | L | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 3 | Brady Greco | 1983-05-04 | 22 | D | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 1 | Morgan Cey | 1981-10-27 | 23 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Gabe Winer | 1984-05-01 | 21 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 18 33 51 |
Randy Rowe | 1980-06-10 | 25 | L | 3 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |
| 27 | Justin Kelly | 1981-03-17 | 24 | R | 5 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 3 | John Adams | To Grand Rapids | 1982-12-21 | 22 | D | 5 | 0 | 0 | 0 | 6 | -- | -- | -- | -- | -- |
| 30 | Brian Eklund | To Providence | 1980-05-24 | 25 | G | 17 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| Totals | 218 | 370 | 588 | 1521 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Morgan Cey | 2 | 100 | 4 | 2.40 | 1 | 0 | 0 | 51 | 0.927 | 0 | 1 |
| Gabe Winer | 2 | 98 | 5 | 3.05 | 0 | 2 | 0 | 56 | 0.918 | 0 | 0 |
| Jonathan Boutin | 22 | 1266 | 66 | 3.13 | 8 | 12 | 2 | 589 | 0.899 | 3 | 1 |
| Gerald Coleman | 43 | 2413 | 156 | 3.88 | 14 | 21 | 3 | 1142 | 0.88 | 3 | 2 |
| Brian Eklund | 17 | 960 | 67 | 4.19 | 5 | 11 | 1 | 472 | 0.876 | 2 | 0 |