
2003-04 Worcester IceCats [AHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 15 | Mike Glumac | 1980-04-05 | 23 | R | 80 | 28 | 24 | 52 | 74 | 10 | 3 | 3 | 6 | 11 | |
| 14 | Blake Evans | 1980-07-02 | 23 | C | 80 | 21 | 23 | 44 | 91 | 10 | 2 | 3 | 5 | 10 | |
| 7 | Johnny Pohl | 1979-06-29 | 24 | C | 65 | 16 | 25 | 41 | 65 | 3 | 0 | 1 | 1 | 2 | |
| 24 | Peter Sejna | 1979-10-05 | 23 | L | 59 | 12 | 29 | 41 | 13 | 10 | 3 | 3 | 6 | 10 | |
| 38 | Jeff Panzer | 1978-04-07 | 25 | C | 60 | 14 | 25 | 39 | 20 | 10 | 1 | 4 | 5 | 4 | |
| 23 | Ernie Hartlieb | 1979-04-11 | 24 | W | 63 | 14 | 21 | 35 | 60 | 6 | 1 | 0 | 1 | 6 | |
| 17 | Marc Brown | 1979-03-10 | 24 | W | 65 | 14 | 20 | 34 | 34 | 7 | 0 | 1 | 1 | 0 | |
| 9 | Jame Pollock | 1979-08-16 | 24 | D | 44 | 8 | 24 | 32 | 52 | 7 | 1 | 4 | 5 | 14 | |
| 28 | Scott Pellerin | From Portland | 1970-01-09 | 33 | L | 49 | 9 | 21 | 30 | 38 | 10 | 3 | 1 | 4 | 19 |
| 18 | Jay McClement | 1983-03-02 | 20 | C | 69 | 12 | 13 | 25 | 20 | 10 | 0 | 3 | 3 | 0 | |
| 4 | Jon Coleman | 1975-03-09 | 28 | D | 57 | 2 | 22 | 24 | 6 | 7 | 1 | 3 | 4 | 2 | |
| 44 | Sergei Varlamov | To Manitoba | 1978-07-21 | 25 | L | 43 | 7 | 16 | 23 | 18 | -- | -- | -- | -- | -- |
| 3 | Terry Virtue | 1970-08-12 | 33 | D | 74 | 6 | 16 | 22 | 66 | 10 | 1 | 4 | 5 | 36 | |
| 5 | Trevor Byrne | 1980-05-07 | 23 | D | 63 | 7 | 13 | 20 | 22 | 9 | 2 | 2 | 4 | 2 | |
| 6 | Aris Brimanis | 1972-03-14 | 31 | D | 65 | 4 | 15 | 19 | 56 | 10 | 1 | 0 | 1 | 6 | |
| 8 | Tom Koivisto | To Springfield | 1974-06-04 | 29 | D | 28 | 4 | 13 | 17 | 16 | -- | -- | -- | -- | -- |
| 20 | Aaron MacKenzie | 1981-03-07 | 22 | D | 66 | 5 | 9 | 14 | 108 | 10 | 0 | 2 | 2 | 10 | |
| 26 | Steve Martins | 1972-04-13 | 31 | C | 22 | 4 | 9 | 13 | 16 | -- | -- | -- | -- | -- | |
| 21 | Brendan Brooks | 1978-11-26 | 24 | R | 32 | 6 | 6 | 12 | 10 | 10 | 1 | 1 | 2 | 10 | |
| 10 | Greg Black | 1982-05-13 | 21 | C | 39 | 4 | 5 | 9 | 129 | 10 | 0 | 0 | 0 | 10 | |
| 11 | Ryan Ready | From Manitoba | 1978-11-07 | 24 | L | 16 | 2 | 5 | 7 | 10 | 10 | 1 | 2 | 3 | 10 |
| 25 | Christian Laflamme | 1976-11-24 | 26 | D | 28 | 1 | 4 | 5 | 25 | 7 | 0 | 0 | 0 | 6 | |
| 29 | Igor Valeev | 1981-01-09 | 22 | L | 31 | 1 | 3 | 4 | 68 | -- | -- | -- | -- | -- | |
| 12 | Mike Stuart | 1980-08-31 | 23 | D | 30 | 0 | 4 | 4 | 20 | -- | -- | -- | -- | -- | |
| 19 | Steve McLaren | 1975-02-03 | 28 | L | 35 | 2 | 1 | 3 | 146 | 6 | 0 | 0 | 0 | 2 | |
| 55 | Christian Backman | 1980-04-28 | 23 | D | 4 | 1 | 2 | 3 | 2 | -- | -- | -- | -- | -- | |
| 22 | Colin Hemingway | 1980-08-12 | 23 | F | 13 | 2 | 0 | 2 | 11 | -- | -- | -- | -- | -- | |
| 36 | Danny Eberly | 1980-10-28 | 22 | D | 1 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | |
| 28 | Bryce Salvador | 1976-02-11 | 27 | D | 2 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 33 | Eric Boguniecki | 1975-05-06 | 28 | C | 3 | 0 | 1 | 1 | 0 | -- | -- | -- | -- | -- | |
| 34 | Matt Walker | 1980-04-07 | 23 | D | 4 | 0 | 1 | 1 | 7 | -- | -- | -- | -- | -- | |
| 16 | Chris Corrinet | 1978-10-29 | 24 | W | 11 | 0 | 1 | 1 | 36 | -- | -- | -- | -- | -- | |
| 27 | Brett Scheffelmaier | 1981-03-31 | 22 | D | 23 | 0 | 1 | 1 | 56 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Curtis Sanford | 1979-10-05 | 23 | G | 43 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 36 | Kurt Drummond | 1978-04-12 | 25 | D | 1 | 0 | 0 | 0 | 0 | ||||||
| 31 | Kirk Daubenspeck | 1974-07-21 | 29 | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 30 | Cody Rudkowsky | 1978-07-21 | 25 | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jeff Heerema | To Hartford | 1980-01-17 | 23 | R | 1 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 37 | Peter Hay | To Hartford | 1979-01-24 | 24 | R | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 31 32 |
Mike Valley | 1976-09-03 | 26 | G | 2 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 37 | Brian Fahey | To Hershey | 1981-03-02 | 22 | D | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 32 | Jake Moreland | 1979-02-20 | 24 | G | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Joe Vandermeer | 1977-01-08 | 26 | D | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 37 | Jim Henkel | From Grand Rapids To Lowell |
1979-05-25 | 24 | C | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
| 31 | Levente Szuper | 1980-06-11 | 23 | G | 3 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 16 | Mitch Fritz | 1980-11-24 | 22 | L | 4 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 4 | |
| 16 33 |
Jeremy Yablonski | To Milwaukee | 1980-03-21 | 23 | R | 6 | 0 | 0 | 0 | 19 | -- | -- | -- | -- | -- |
| 35 | Brent Johnson | 1977-03-12 | 26 | G | 8 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| 36 | Mike Hoffman | 1980-09-20 | 22 | D | 15 | 0 | 0 | 0 | 20 | -- | -- | -- | -- | -- | |
| 50 | Reinhard Divis | 1975-07-04 | 28 | G | 31 | 0 | 0 | 0 | 4 | -- | -- | -- | -- | -- | |
| Totals | 207 | 374 | 581 | 1358 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Jake Moreland | 2 | 87 | 2 | 1.38 | 1 | 1 | 0 | 25 | 0.926 | 0 | 0 |
| Mike Valley | 2 | 123 | 4 | 1.95 | 2 | 0 | 0 | 42 | 0.913 | 0 | 0 |
| Kirk Daubenspeck | 1 | 59 | 2 | 2.04 | 0 | 1 | 0 | 24 | 0.923 | 0 | 0 |
| Curtis Sanford | 43 | 2367 | 84 | 2.13 | 20 | 16 | 3 | 981 | 0.921 | 0 | 5 |
| Reinhard Divis | 31 | 1709 | 63 | 2.21 | 12 | 10 | 8 | 706 | 0.918 | 0 | 3 |
| Brent Johnson | 8 | 365 | 14 | 2.30 | 2 | 2 | 2 | 142 | 0.91 | 0 | 0 |
| Cody Rudkowsky | 1 | 49 | 3 | 3.67 | 16 | 0.842 | 0 | 0 | |||
| Levente Szuper | 3 | 93 | 7 | 4.53 | 32 | 0.821 | 0 | 0 | |||