| Regular Season | Playoffs | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
| 18 | Jay McClement | 1983-03-02 | 21 | C | 79 | 17 | 34 | 51 | 45 | 1 | -- | -- | -- | -- | -- | |
| 11 | Jon DiSalvatore | 1981-03-30 | 23 | L | 79 | 22 | 23 | 45 | 42 | -17 | -- | -- | -- | -- | -- | |
| 25 | Dennis Wideman | 1983-03-20 | 21 | D | 79 | 13 | 30 | 43 | 65 | -22 | -- | -- | -- | -- | -- | |
| 26 | Brendan Brooks | 1978-11-26 | 25 | R | 79 | 20 | 18 | 38 | 36 | -6 | -- | -- | -- | -- | -- | |
| 24 | Peter Sejna | 1979-10-05 | 24 | L | 64 | 17 | 21 | 38 | 24 | 3 | -- | -- | -- | -- | -- | |
| 14 | Blake Evans | 1980-07-02 | 24 | C | 67 | 14 | 24 | 38 | 60 | -8 | -- | -- | -- | -- | -- | |
| 3 | Mike Mottau | 1978-03-19 | 26 | D | 73 | 4 | 31 | 35 | 23 | -18 | -- | -- | -- | -- | -- | |
| 15 | Mike Glumac | 1980-04-05 | 24 | R | 45 | 12 | 17 | 29 | 27 | -7 | -- | -- | -- | -- | -- | |
| 8 34 |
Jeff Hoggan | 1978-02-01 | 26 | W | 47 | 16 | 9 | 25 | 55 | -7 | -- | -- | -- | -- | -- | |
| 23 | Eric Boguniecki | 1975-05-06 | 29 | C | 30 | 14 | 11 | 25 | 46 | -3 | -- | -- | -- | -- | -- | |
| 38 | Ryan Ramsay | 1983-05-18 | 21 | C | 46 | 6 | 12 | 18 | 93 | 4 | -- | -- | -- | -- | -- | |
| 6 | Aris Brimanis | 1972-03-14 | 32 | D | 69 | 4 | 13 | 17 | 44 | 5 | -- | -- | -- | -- | -- | |
| 7 | Brendan Buckley | 1977-02-06 | 27 | D | 63 | 3 | 13 | 16 | 128 | -9 | -- | -- | -- | -- | -- | |
| 21 | Troy Riddle | 1981-08-24 | 23 | C | 42 | 9 | 6 | 15 | 35 | 3 | -- | -- | -- | -- | -- | |
| 20 | Aaron MacKenzie | 1981-03-07 | 23 | D | 75 | 2 | 13 | 15 | 106 | 1 | -- | -- | -- | -- | -- | |
| 19 | D.J. King | 1984-06-27 | 20 | L | 74 | 6 | 8 | 14 | 178 | -4 | -- | -- | -- | -- | -- | |
| 17 | Konstantin Zakharov | 1985-05-02 | 19 | C | 59 | 4 | 10 | 14 | 26 | -6 | -- | -- | -- | -- | -- | |
| 23 | Alexei Shkotov | 1984-06-22 | 20 | C | 23 | 6 | 6 | 12 | 18 | 1 | -- | -- | -- | -- | -- | |
| 12 | Mike Stuart | 1981-08-31 | 23 | D | 70 | 1 | 10 | 11 | 26 | 5 | -- | -- | -- | -- | -- | |
| 16 | Erkki Rajamaki | 1978-10-30 | 25 | L | 60 | 5 | 4 | 9 | 67 | -11 | -- | -- | -- | -- | -- | |
| 9 | Johnny Pohl | 1979-06-29 | 25 | C | 13 | 3 | 6 | 9 | 2 | -3 | -- | -- | -- | -- | -- | |
| 22 | Colin Hemingway | 1980-08-12 | 24 | F | 24 | 5 | 2 | 7 | 6 | -4 | -- | -- | -- | -- | -- | |
| 5 | Trevor Byrne | 1980-05-07 | 24 | D | 40 | 1 | 6 | 7 | 18 | -6 | -- | -- | -- | -- | -- | |
| 44 | Matt Walker | 1980-04-07 | 24 | D | 20 | 2 | 4 | 6 | 44 | 1 | -- | -- | -- | -- | -- | |
| 2 | Brian Fahey | 1981-03-02 | 23 | D | 20 | 0 | 4 | 4 | 12 | 7 | -- | -- | -- | -- | -- | |
| 29 | Igor Valeev | 1981-01-09 | 23 | L | 19 | 0 | 3 | 3 | 27 | 0 | -- | -- | -- | -- | -- | |
| 43 | Brian McCullough | 1977-10-04 | 26 | L | 4 | 1 | 1 | 2 | 0 | 1 | -- | -- | -- | -- | -- | |
| 8 | Brian Bonin | 1973-11-28 | 30 | C | 4 | 1 | 0 | 1 | 0 | -2 | -- | -- | -- | -- | -- | |
| 47 | Justin Maiser | 1983-06-29 | 21 | L | 9 | 1 | 0 | 1 | 2 | -5 | -- | -- | -- | -- | -- | |
| 36 | Patrick Wellar | 1983-12-04 | 20 | D | 2 | 0 | 1 | 1 | 0 | 1 | -- | -- | -- | -- | -- | |
| 29 | Brian Collins | 1980-09-13 | 23 | C | 5 | 0 | 1 | 1 | 2 | -3 | -- | -- | -- | -- | -- | |
| 43 | Kris Kasper | 1980-08-04 | 24 | C | 6 | 0 | 1 | 1 | 10 | 2 | -- | -- | -- | -- | -- | |
| 42 | Robin Gomez | 1981-10-15 | 22 | L | 12 | 0 | 1 | 1 | 34 | 1 | -- | -- | -- | -- | -- | |
| 30 | Chris Beckford-Tseu | 1984-06-22 | 20 | G | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 43 | P.J. Martin | From Milwaukee | 1981-02-22 | 23 | D | 1 | 0 | 0 | 0 | 0 | -1 | -- | -- | -- | -- | -- |
| 27 | Brett Scheffelmaier | 1981-03-31 | 23 | D | 2 | 0 | 0 | 0 | 2 | -2 | -- | -- | -- | -- | -- | |
| 35 | Alfie Michaud | 1976-11-06 | 27 | G | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | |
| 37 | Thierry Douville | 1983-04-18 | 21 | D | 3 | 0 | 0 | 0 | 7 | 0 | -- | -- | -- | -- | -- | |
| 37 | Mark Jerant | 1980-02-13 | 24 | W | 5 | 0 | 0 | 0 | 15 | 0 | -- | -- | -- | -- | -- | |
| 28 | David Kaczowka | 1981-07-05 | 23 | L | 10 | 0 | 0 | 0 | 72 | 0 | -- | -- | -- | -- | -- | |
| 29 50 |
Darren Van Oene | From Providence | 1978-01-18 | 26 | L | 14 | 0 | 0 | 0 | 6 | -7 | -- | -- | -- | -- | -- |
| 33 | Jason Bacashihua | 1982-09-20 | 21 | G | 35 | 0 | 0 | 0 | 2 | 0 | -- | -- | -- | -- | -- | |
| 1 | Curtis Sanford | 1979-10-05 | 24 | G | 50 | 0 | 0 | 0 | 7 | 0 | -- | -- | -- | -- | -- | |
| Bench | 80 | 0 | 0 | 0 | 10 | 0 | -- | -- | -- | -- | -- | |||||
| Totals | 209 | 343 | 552 | 1422 | ||||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Chris Beckford-Tseu | 1 | 29 | 0 | 0.00 | 7 | 1 | 0 | 0 | |||
| Alfie Michaud | 2 | 120 | 3 | 1.50 | 2 | 0 | 0 | 40 | 0.93 | 0 | 0 |
| Jason Bacashihua | 35 | 1908 | 80 | 2.51 | 18 | 13 | 1 | 736 | 0.902 | 0 | 2 |
| Curtis Sanford | 50 | 2742 | 123 | 2.69 | 19 | 25 | 2 | 1123 | 0.901 | 0 | 2 |