
1972-73 Greensboro Generals [EHL]
| Skaters | Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 9 | Wally Sprange | C | 76 | 40 | 92 | 132 | 16 | 7 | 1 | 5 | 6 | 0 | |||
| 12 | Stu Roberts | 1947-05-24 | 25 | R | 76 | 57 | 56 | 113 | 86 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Steve Self | New England-Greens. | 1950-05-09 | 22 | R | 77 | 50 | 40 | 90 | 92 | 7 | 2 | 2 | 4 | 0 |
| 8 | Don Howse | 1952-07-28 | 20 | L | 64 | 35 | 54 | 89 | 39 | 7 | 0 | 2 | 2 | 0 | |
| 15 | Kirk Bowman | 1952-09-30 | 19 | L | 70 | 27 | 51 | 78 | 23 | 7 | 1 | 8 | 9 | 0 | |
| 16 | Mike Jakubo | 1949-07-07 | 23 | L | 62 | 31 | 46 | 77 | 118 | 4 | 2 | 5 | 7 | 2 | |
| 18 | Howie Heggedal | 1949-09-15 | 22 | F | 43 | 44 | 17 | 61 | 119 | 7 | 10 | 2 | 12 | 4 | |
| 7 | Ron Hindson | C | 64 | 16 | 44 | 60 | 157 | -- | -- | -- | -- | -- | |||
| 17 19 |
Bob Thompson | New England-Greens. | 1949-06-14 | 23 | W | 57 | 17 | 40 | 57 | 89 | -- | -- | -- | -- | -- |
| 2 | Mike Self | New England-Greens. | 1944-12-29 | 27 | D | 71 | 10 | 45 | 55 | 36 | -- | -- | -- | -- | -- |
| 3 | Brian Derksen | 1951-11-27 | 20 | D | 76 | 21 | 33 | 54 | 174 | 5 | 1 | 0 | 1 | 4 | |
| 17 | Doug Hearns | New England-Greens. | L | 69 | 23 | 23 | 46 | 85 | 7 | 3 | 1 | 4 | 7 | ||
| 5 | Steve Johnson | D | 43 | 18 | 28 | 46 | 43 | -- | -- | -- | -- | -- | |||
| 14 | Brian Randall | Greensboro-Charlotte | L | 56 | 18 | 24 | 42 | 43 | -- | -- | -- | -- | -- | ||
| 19 | Jim Notman | Greensboro-L.I. | 1950-03-04 | 22 | L | 75 | 17 | 25 | 42 | 61 | -- | -- | -- | -- | -- |
| 6 | Jerry Zrymiak | 1948-10-19 | 23 | D | 63 | 6 | 34 | 40 | 80 | 7 | 1 | 3 | 4 | 0 | |
| Ken Turlik | Greensboro-Clinton | 1944-08-09 | 28 | R | 72 | 8 | 30 | 38 | 34 | -- | -- | -- | -- | -- | |
| 4 | Ted Lanyon | Greensboro-Johns. | 1939-06-11 | 33 | D | 54 | 7 | 30 | 37 | 69 | -- | -- | -- | -- | -- |
| 2 4 |
Jack Criel | 1947-07-12 | 25 | D | 49 | 1 | 18 | 19 | 85 | -- | -- | -- | -- | -- | |
| 19 | Bernie MacNeil | 1950-03-07 | 22 | C | 10 | 6 | 12 | 18 | 72 | -- | -- | -- | -- | -- | |
| Jarda Krupicka | Greensboro-L.I. | 19 | 6 | 11 | 17 | 30 | -- | -- | -- | -- | -- | ||||
| Tom Serviss | 1948-05-25 | 24 | R | 2 | 2 | 1 | 3 | 2 | -- | -- | -- | -- | -- | ||
| 5 | Don Ward | 1935-10-19 | 36 | D | 13 | 0 | 1 | 1 | 30 | 7 | 1 | 2 | 3 | 24 | |
| 30 | Mike Ralph | 1952-09-27 | 19 | G | 34 | 0 | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | |
| 1 | Steve Rexe | 1947-02-26 | 25 | G | 47 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | |
| Jerry Engele | From Suncoast | 1950-11-26 | 21 | D | 2 | 0 | 0 | 0 | 0 | ||||||
| Andre Lajeunesse | From Suncoast | L | 2 | 0 | 0 | 0 | 0 | ||||||||
| Bob Shupe | From Charlotte | 1946-09-08 | 25 | D | 7 | 0 | 0 | 0 | 10 | ||||||
| Don Carter | 1936-02-24 | 36 | D | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||
| Tom Cottringer | G | 1 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- | ||||
| Bob Smith | G | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | ||||
| Ralph Plane | 2 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- | |||||
| Totals | 460 | 757 | 1217 | 1611 | |||||||||||