| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 25 | Joe Hardy | 1945-12-05 | 29 | C | 72 | 60 | 148 | 208 | 98 | 14 | 4 | 24 | 28 | 44 | |
| 11 | Richard Grenier | 1952-09-18 | 22 | C | 73 | 77 | 83 | 160 | 82 | 12 | 14 | 4 | 18 | 12 | |
| 19 | Alain Caron | 1938-04-27 | 37 | R | 73 | 78 | 59 | 137 | 26 | 14 | 21 | 13 | 34 | 12 | |
| 12 | Luc Simard | From Cape Cod | 1950-07-29 | 25 | L | 60 | 65 | 71 | 136 | 8 | 14 | 12 | 19 | 31 | 10 |
| 22 | Rene Villemure | 1952-04-13 | 23 | F | 64 | 36 | 57 | 93 | 93 | 12 | 1 | 4 | 5 | 21 | |
| 14 | Dwane Byers | 1954-08-07 | 21 | F | 70 | 36 | 41 | 77 | 178 | 14 | 5 | 6 | 11 | 26 | |
| 17 | Daniel Beaulieu | 1955-04-19 | 20 | F | 68 | 28 | 44 | 72 | 32 | 14 | 8 | 19 | 27 | 6 | |
| 5 | Mike Busniuk | 1951-12-13 | 23 | F | 65 | 14 | 52 | 66 | 179 | 14 | 1 | 12 | 13 | 61 | |
| 7 | Peter Folco | 1953-08-13 | 22 | D | 51 | 8 | 51 | 59 | 84 | 6 | 0 | 4 | 4 | 4 | |
| 3 | John Van Horlick | 1949-02-19 | 26 | D | 65 | 3 | 37 | 40 | 192 | 12 | 0 | 3 | 3 | 70 | |
| 16 | Jim Troy | 1953-01-21 | 22 | F | 49 | 12 | 22 | 34 | 201 | 1 | 1 | 0 | 1 | 2 | |
| 6 | Mike McKegney | 1954-07-13 | 21 | F | 53 | 15 | 17 | 32 | 32 | 14 | 7 | 6 | 13 | 14 | |
| 2 | Wally Weir | 1954-06-03 | 21 | D | 56 | 6 | 20 | 26 | 180 | 14 | 5 | 4 | 9 | 54 | |
| 8 | Gilles Bilodeau | 1955-07-31 | 20 | L | 58 | 8 | 17 | 25 | 451 | 5 | 0 | 1 | 1 | 46 | |
| 9 | Gordon Talbot | From Erie | 1947-03-29 | 28 | F | 35 | 9 | 11 | 20 | 17 | 9 | 0 | 3 | 3 | 15 |
| 20 | Jean-Luc Duquette | 1946-08-06 | 29 | D | 58 | 2 | 18 | 20 | 10 | 12 | 0 | 6 | 6 | 0 | |
| Ray Tremblay | From Maine To Cape Cod |
1953-11-06 | 21 | D | 16 | 2 | 7 | 9 | 2 | -- | -- | -- | -- | -- | |
| 15 | Alberto Di Fazio | To Maine | 1955-05-09 | 20 | F | 13 | 3 | 2 | 5 | 19 | -- | -- | -- | -- | -- |
| 6 9 |
Michel Garneau | 1951-12-15 | 23 | L | 26 | 0 | 5 | 5 | 137 | 12 | 0 | 0 | 0 | 145 | |
| 30 | Yves Archambault | 1952-06-22 | 23 | G | 33 | 0 | 3 | 3 | 22 | 11 | 0 | 1 | 1 | 12 | |
| 5 | Brian Beaubien | 1953-08-04 | 22 | D | 5 | 0 | 2 | 2 | 30 | -- | -- | -- | -- | -- | |
| 4 | Ron Fogal | To Maine | 1952-09-03 | 22 | D | 6 | 0 | 2 | 2 | 37 | -- | -- | -- | -- | -- |
| 1 | John Voss | 1946-02-21 | 29 | G | 14 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | |
| 1 | Gilles Tremblay | To Cape Cod | 1953-07-30 | 22 | G | 11 | 0 | 0 | 0 | 2 | -- | -- | -- | -- | -- |
| 24 | Nick Sanza | From Erie | G | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | ||
| Bruce Bullock | 1949-05-09 | 26 | G | 19 | 0 | 0 | 0 | 12 | -- | -- | -- | -- | -- | ||
| Totals | 462 | 771 | 1233 | 2126 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Bruce Bullock | 19 | 1067 | 60 | 3.37 | 15 | 3 | 0 | 0 | 2 | ||
| John Voss | 14 | 617 | 40 | 3.89 | 9 | 2 | 0 | 1 | 0 | ||
| Yves Archambault | 33 | 1817 | 123 | 4.06 | 21 | 6 | 1 | 2 | 0 | ||
| Nick Sanza | 11 | 353 | 30 | 5.09 | 3 | 3 | 0 | 0 | 0 | ||
| Gilles Tremblay | 11 | 560 | 50 | 5.36 | 6 | 3 | 1 | 0 | 0 | ||