| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Mike Randolph | R | 45 | 32 | 58 | 90 | 21 | ||||||||
| 8 | Jim Gospodar | 38 | 25 | 39 | 64 | 46 | |||||||||
| 20 | John Lesyshen | 38 | 28 | 32 | 60 | 22 | |||||||||
| 4 | Charlie Brown | 47 | 9 | 44 | 53 | 68 | |||||||||
| 9 | Jim Smith | W | 44 | 19 | 23 | 42 | 10 | ||||||||
| 12 | Ken Selinger | L | 46 | 11 | 26 | 37 | 8 | ||||||||
| 16 | Bryan Matlock | R | 28 | 17 | 13 | 30 | 16 | ||||||||
| 15 | Ed Starkey | 39 | 16 | 10 | 26 | 176 | |||||||||
| 10 | Jack Barzee | 1941-02-13 | 33 | L | 46 | 12 | 13 | 25 | 27 | ||||||
| 3 | Phil Iwaskiewicz | 46 | 6 | 16 | 22 | 115 | |||||||||
| 6 | Paul Wormith | 38 | 5 | 15 | 20 | 66 | |||||||||
| 7 | Ron Dorgan | 36 | 9 | 8 | 17 | 64 | |||||||||
| 18 | Joe Nathe | 1953-03-14 | 21 | R | 14 | 8 | 8 | 16 | 44 | ||||||
| 2 | Dale Pennock | 1951-06-18 | 23 | 26 | 0 | 12 | 12 | 72 | |||||||
| 11 | Dave Bates | 1954-05-02 | 20 | D | 13 | 5 | 6 | 11 | 16 | ||||||
| 17 | Bill Bennett | 1953-05-31 | 21 | L | 34 | 4 | 7 | 11 | 75 | ||||||
| 5 | Tim Anderson | 23 | 1 | 8 | 9 | 18 | |||||||||
| 14 | Stan Blom | 5 | 1 | 0 | 1 | 6 | |||||||||
| 21 | Mike Phippen | 9 | 1 | 0 | 1 | 0 | |||||||||
| 21 30 |
Charles "Buddy" Heaney | G | 22 | 0 | 1 | 1 | 0 | ||||||||
| 14 | Ron Nagurski | ||||||||||||||
| 17 | Ed Boucha | From Milwaukee | |||||||||||||
| 18 | John Woods | From Marquette | |||||||||||||
| 30 | Dave Sagaser | G | |||||||||||||
| 5 | Barry Jones | From Central Wisconsin | |||||||||||||
| 8 | Reino Siipola | To Central Wisconsin | C | ||||||||||||
| 18 | Scott Murphy | 14 | 0 | 0 | 0 | 9 | |||||||||
| 1 | George McPhee | G | 26 | 0 | 0 | 0 | 0 | ||||||||
| Totals | 209 | 339 | 548 | 879 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| George McPhee | 26 | 1498 | 75 | 3.00 | 15 | 7 | 3 | 870 | 0.921 | 0 | 1 |
| Charles "Buddy" Heaney | 22 | 1240 | 80 | 3.87 | 14 | 6 | 0 | 746 | 0.903 | 0 | 1 |