| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 21 | Phil Wittliff | C | 46 | 47 | 93 | ||||||||||
| 22 | John Womack | C | 18 | 39 | 57 | ||||||||||
| 7 | Jim Cordes | W | 14 | 22 | 36 | ||||||||||
| 23 | Don Gagnon | D | 16 | 17 | 33 | ||||||||||
| 2 | Mike Mallinger | 1950-01-22 | 23 | D | 7 | 25 | 32 | ||||||||
| 9 12 |
Rich Robbins | 7 | 24 | 31 | |||||||||||
| 15 | Rob Mackness | L | 12 | 14 | 26 | ||||||||||
| 6 | Wayne Caufield | 1942-04-26 | 31 | L | 11 | 15 | 26 | ||||||||
| 17 | Phil Uihlein | C | 12 | 8 | 20 | ||||||||||
| 3 | Mike O'Hearn | D | 3 | 12 | 15 | ||||||||||
| 19 | Lou Caputo | D | 2 | 11 | 13 | ||||||||||
| 7 | Bob Macioci | R | 5 | 7 | 12 | ||||||||||
| 9 | John Woods | 4 | 8 | 12 | |||||||||||
| 11 | Paul Doud | 1941-06-14 | 32 | C | 2 | 10 | 12 | ||||||||
| 8 | Chuck Kennedy | 1946-03-19 | 27 | L | 4 | 4 | 8 | ||||||||
| 4 5 |
Mike Bodnarik | D | 1 | 6 | 7 | ||||||||||
| 5 | Nick Lasch | D | 1 | 6 | 7 | ||||||||||
| 14 | Ron Deval | C | 4 | 1 | 5 | ||||||||||
| 12 | Mike Finnegan | C | 3 | 1 | 4 | ||||||||||
| Don Villnave | R | 2 | 2 | 4 | |||||||||||
| 20 | John Noble | C | 2 | 2 | 4 | ||||||||||
| 10 | Mike Schmitt | L | 2 | 0 | 2 | ||||||||||
| Jeff Baumgartner | 1 | 1 | 2 | ||||||||||||
| 16 | Wally Steyer | 0 | 1 | 1 | |||||||||||
| 30 | John Anderson | 1949-04-01 | 24 | G | 0 | 1 | 1 | ||||||||
| ??? Wallinger | 0 | 1 | 1 | ||||||||||||
| 4 | Barney Loomis | 1938-07-28 | 35 | ||||||||||||
| 1 | Andy Micheletti | G | |||||||||||||
| 1 | Gary Graham | G | |||||||||||||
| 14 | Brian "Sandy" McAndrew | 1944-04-20 | 29 | D | |||||||||||
| 10 20 |
Steve Anderson | F | |||||||||||||
| Totals | 179 | 285 | 464 | 0 | |||||||||||