| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 18 | Brad Colehour | 1951-05-24 | 23 | C | 27 | 16 | 30 | 46 | 13 | ||||||
| 8 | Gary Franz | 44 | 13 | 27 | 40 | 28 | |||||||||
| 7 20 |
Bruce Sandbeck | 40 | 12 | 16 | 28 | 18 | |||||||||
| 16 | D'Arcy Keating | 1952-12-12 | 21 | R | 20 | 12 | 13 | 25 | 9 | ||||||
| 6 | Steve Prusky | 42 | 4 | 21 | 25 | 47 | |||||||||
| 12 | Larry Viens | 21 | 12 | 11 | 23 | 2 | |||||||||
| 5 11 |
Roger McKinnon | 42 | 8 | 12 | 20 | 18 | |||||||||
| 10 | Sam Grosso | 26 | 11 | 8 | 19 | 2 | |||||||||
| 9 | Mike Menard | R | 29 | 7 | 12 | 19 | 18 | ||||||||
| 9 | Bill Ciraulo | 1952-11-01 | 21 | R | 17 | 11 | 7 | 18 | 33 | ||||||
| 14 | Gary Swenson | 22 | 8 | 9 | 17 | 14 | |||||||||
| 4 | Jeff Kuklinski | 38 | 2 | 6 | 8 | 155 | |||||||||
| 15 | Bill Twyonick | 12 | 3 | 2 | 5 | 2 | |||||||||
| 17 | Jim Stuart | R | 24 | 2 | 3 | 5 | 25 | ||||||||
| 3 | Fred Frost | 15 | 1 | 4 | 5 | 9 | |||||||||
| 2 | Dave Bockel | 1951-09-18 | 22 | D | 20 | 2 | 1 | 3 | 6 | ||||||
| 5 | Kent Kuel | 14 | 0 | 2 | 2 | 17 | |||||||||
| 10 | Barry Jones | To Waterloo | |||||||||||||
| 18 | Reino Siipola | From Waterloo | C | ||||||||||||
| 14 | Esko Siipola | ||||||||||||||
| 1 | Jeff Baynes | G | |||||||||||||
| 2 | Tim Vance | ||||||||||||||
| 3 | Ken Austin | ||||||||||||||
| 7 | Dusty Rhodes | ||||||||||||||
| 12 | Lynn Carlson | ||||||||||||||
| 19 | Bob Rickard | G | |||||||||||||
| Yvon Pouliot | G | 8 | 0 | 0 | 0 | 0 | |||||||||
| 15 | Mark Scarpelli | 15 | 0 | 0 | 0 | 24 | |||||||||
| 1 19 |
Paul Malette | G | 29 | 0 | 0 | 0 | 0 | ||||||||
| Totals | 124 | 184 | 308 | 440 | |||||||||||
| Goalies | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player Name | GP | Min | GA | GAA | W | L | T | Svs | Pct | EN | SO |
| Paul Malette | 29 | 1347 | 170 | 7.55 | 0 | 0 | |||||
| Yvon Pouliot | 8 | 326 | 50 | 9.21 | 0 | 0 | |||||