| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 16 | Ed Chestolowski | 1950-12-18 | 22 | L | 24 | 42 | 66 | ||||||||
| 17 | Terry Cullen | C | 15 | 42 | 57 | ||||||||||
| 7 | Emery Ruelle | W | 30 | 22 | 52 | ||||||||||
| 20 | Bruce Sandbeck | F | 31 | 20 | 51 | ||||||||||
| 8 | Tom O'Brien | C | 21 | 29 | 50 | ||||||||||
| 8 19 |
Tony Hinschberger | 1952-08-17 | 21 | D | |||||||||||
| 1 | Ron Beck | G | |||||||||||||
| 5 | Terry Fyck | D | |||||||||||||
| 18 | Mike Funk | R | |||||||||||||
| 1 30 |
Lowell Jackie | 1952-10-14 | 20 | G | |||||||||||
| 4 | Bruce Riutta | ||||||||||||||
| 8 | Ed O'Brien | ||||||||||||||
| 8 | Bruce LaHue | 1949-01-01 | 24 | L | |||||||||||
| 9 | John Harpell | L | |||||||||||||
| 14 18 |
Roy Harvey | D | |||||||||||||
| 10 | Tim Cullen | W | |||||||||||||
| 1 | Steve Wyatt | G | |||||||||||||
| 3 | Merv Haney | 1949-08-13 | 24 | D | |||||||||||
| 6 | Carl Lackey | D | |||||||||||||
| 12 | Bob Empie | C | |||||||||||||
| 2 | Gerry Frenette | D | |||||||||||||
| 19 | John Simon | W | |||||||||||||
| 1 | Bruce Nelson | G | |||||||||||||
| 15 | Larry Viens | C | |||||||||||||
| 3 | Steve Ross | D | |||||||||||||
| 14 | Randy McArthur | F | |||||||||||||
| Totals | 121 | 155 | 276 | 0 | |||||||||||