| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 8 | Tom O'Brien | C | 45 | 35 | 59 | 94 | 55 | ||||||||
| 19 | Bob Purpur | 1952-03-17 | 24 | R | 41 | 40 | 45 | 85 | 50 | ||||||
| 14 | Ron Pulak | L | 44 | 21 | 32 | 53 | 18 | ||||||||
| Gord Laschuk | To Traverse City | 16 | 23 | 39 | 23 | ||||||||||
| 2 | Levy Byrd | D | 43 | 11 | 24 | 35 | 32 | ||||||||
| 5 6 |
Terry Fyck | D | 44 | 3 | 31 | 34 | 85 | ||||||||
| 7 16 |
Mike L'Huillier | 32 | 16 | 16 | 32 | 2 | |||||||||
| 9 | Jim Carter | 1952-11-07 | 23 | L | 46 | 23 | 8 | 31 | 74 | ||||||
| 12 | Jim Smith | From Waterloo | W | 32 | 14 | 14 | 28 | 85 | |||||||
| 25 | Dale Beerman | D | 46 | 3 | 25 | 28 | 46 | ||||||||
| 4 18 |
Ernie Dupont | D | 31 | 3 | 24 | 27 | 134 | ||||||||
| 7 15 16 |
Steve Leger | R | 37 | 12 | 13 | 25 | 41 | ||||||||
| 10 | Paul Pilon | L | 43 | 14 | 9 | 23 | 99 | ||||||||
| 11 | Mark Shepard | L | 44 | 9 | 13 | 22 | 33 | ||||||||
| 22 24 |
Bill McLeod | 1947-02-07 | 29 | D | 45 | 0 | 20 | 20 | 80 | ||||||
| 16 | Ed Chestolowski | 1950-12-18 | 25 | L | 13 | 8 | 11 | 19 | 0 | ||||||
| 17 | Tony Hinschberger | 1952-08-17 | 24 | D | 43 | 4 | 11 | 15 | 50 | ||||||
| Bob Falconer | 1951-02-13 | 25 | F | 14 | 7 | 5 | 12 | 34 | |||||||
| 18 | Brian Hart | F | |||||||||||||
| 6 | Carl Magnuson | ||||||||||||||
| 21 | Jeff Oettinger | L | |||||||||||||
| Robin Clark | 1954-06-23 | 22 | D | ||||||||||||
| 21 | John Preville | To Traverse City | 1951-06-09 | 25 | L | ||||||||||
| 30 | Roger Richard | G | 1 | 0 | 0 | 0 | 0 | ||||||||
| 1 | Ron Beck | G | 2 | 0 | 0 | 0 | 0 | ||||||||
| Richard Dumas | 1951-08-21 | 25 | G | 3 | 0 | 0 | 0 | 0 | |||||||
| 3 | Brian Davis | From Waterloo | D | 7 | 0 | 0 | 0 | 7 | |||||||
| 1 30 |
Bruce Nelson | G | 9 | 0 | 0 | 0 | 4 | ||||||||
| 1 | Bill Anderson | To Traverse City | G | 14 | 0 | 0 | 0 | 0 | |||||||
| 1 30 |
Dave Legree | 1955-03-20 | 21 | G | 25 | 0 | 0 | 0 | 0 | ||||||
| Totals | 239 | 383 | 622 | 952 | |||||||||||