| Regular Season | Playoffs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player Name | Birthdate | Age | Pos. | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | |
| 19 | Jim Miller | 48 | 57 | 42 | 99 | 42 | |||||||||
| 12 | Dick Mortenson | 1948-04-29 | 26 | L | 53 | 23 | 69 | 92 | 60 | ||||||
| 15 | Gerry Goyer | 1936-10-20 | 37 | C | 45 | 23 | 57 | 80 | 49 | ||||||
| 9 | Brian Dickie | 1949-01-23 | 25 | C | 50 | 30 | 48 | 78 | 72 | ||||||
| 8 | Bill Martin | 43 | 25 | 37 | 62 | 38 | |||||||||
| 16 | Marv Ferg | 47 | 20 | 32 | 52 | 34 | |||||||||
| 18 | Gary Pozzo | 1949-05-27 | 25 | D | 47 | 9 | 32 | 41 | 218 | ||||||
| 3 | Bob Mayer | 1950-06-08 | 24 | 47 | 8 | 33 | 41 | 60 | |||||||
| 10 | Hugh Christaens | 1951-09-25 | 22 | C | 45 | 20 | 20 | 40 | 145 | ||||||
| 14 | Felix Lavallee | 35 | 20 | 19 | 39 | 38 | |||||||||
| 7 | Eric Sutcliffe | 1942-01-23 | 32 | C | 27 | 9 | 22 | 31 | 54 | ||||||
| 5 | Bernie Reid | 42 | 2 | 20 | 22 | 110 | |||||||||
| 20 | Randy Gates | 1945-07-15 | 29 | L | 33 | 12 | 7 | 19 | 57 | ||||||
| 17 | John Young | 26 | 6 | 11 | 17 | 24 | |||||||||
| 2 3 |
Doug Blaney | 48 | 3 | 14 | 17 | 32 | |||||||||
| 4 | Ray Goss | 37 | 3 | 9 | 12 | 119 | |||||||||
| Geoff Powis | 1945-06-14 | 29 | C | 12 | 4 | 4 | 8 | 0 | |||||||
| 2 6 |
Pete Leiman | 19 | 0 | 8 | 8 | 25 | |||||||||
| Chris Becker | 2 | 4 | 3 | 7 | 2 | ||||||||||
| 17 | Lloyd Harvey | ||||||||||||||
| 11 | John Price | ||||||||||||||
| 1 | Wayne Doll | 1945-04-07 | 29 | G | |||||||||||
| 30 | Leo Karchie | 1952-05-09 | 22 | G | |||||||||||
| 6 | Kelly Reekie | ||||||||||||||
| Totals | 278 | 487 | 765 | 1179 | |||||||||||